අධ්යාපන අමාත්යාංශය විසින් 35 වැනි වරටත් සංවිධානය කරන සමස්ත ලංකා පාසල් ක්රීඩා තරගාවලියේ තරග අද (30) සුගතදාස ක්රීඩාංගණයේ දී ආරම්භ විය.
අද උදෑසන පැවති සමාරම්භක උත්සවයේ දී ගිනිසිළුව රැගෙන යනු ලැබුවේ ආසියාවෙන් ශ්රී ලංකාව ජයග්රහණය කරා රැගෙන ගිය Gateway විද්යාලයේ ෂෙලින්ඩා ජැන්සන් සහ කෑගල්ල සාන්ත මරියා විද්යාලයේ චමෝද් යෝධසිංහ විසිනි.
SLCයේ මෝටර් රථ දෙක උෂාන් සහ ලක්ෂිකා විසින් රැගෙන යයි
විදුලි සංදේශ, විදේශ රැකියා සහ ක්රීඩා අමාත්යංශය සහ ක්රීඩා සංවර්ධන දෙපාර්තමේන්තුව එක්ව සංවිධානය…
අද දින පැවති බාලක තරග ඉසව්වලින් වාර්තා 4ක්ම අලුත් විය. 16න් පහළ බාලක මීටර් 400 ඉසව්ව තත්පර 48.43කින් නිමා කිරීමට කුරුණෑගල ශ්රීමත් ජෝන් කොතලාවල මහා විද්යාලයේ H. H. R. S. ජයසුන්දර සමත් වූයේ නව වාර්තා සමඟින් රන් පදක්කම දිනා ගනිමිනි.
20න් පහළ බාලක රිටි පැනීමේ ඉසව්ව මිනිත්තු 4.82කින් නිමා කිරීමට චාවකච්චේරිය හින්දු විද්යාලයේ A. පුවිතරන් සමත් වෙද්දී, 18න් පහළ බාලක හෙල්ල විසිකිරීමේ ඉසව්ව තත්පර 66.63කින් නිමා කිරීමට කොළඹ සාන්ත පීතර විද්යාලයේ P. රුමේෂ් තරංග නව වාර්තා පිහිටු වූහ,
14න් පහළ බාලක උස පැනීමේ ඉසව්ව මීටර් 1.75කින් නිමා කිරීමට සෙවන් ඩේ මීගමුව ඇඩ්වේන්චර් ජාතික පාසලේ A. මිශාක් මිලෝෂු සමත් වූයේ නව තරග වාර්තාවක් සමඟින් රන් පදක්කමක් සිය පාසලට දිනා දෙමින්.
දිනයේ පළමු භාගයේ දී 12න් පහළ බාලක උස පැනීම, 12න් පහළ බාලිකා දුර පැනීම, 20න් පහළ බාලක රිටි පැනීම, 16න් පහළ බාලිකා කවපෙත්ත විසි කිරීම, 20න් පහළ බාලිකා යගුලිය විසිකිරීම, 18න් පහළ බාලිකා තුන් පිම්ම යන ඉසව් පැවැත්විය.
ඉන් 12න් පහළ බාලක උස පැනීම ඉසව්වේ පළමු ස්ථානය හිමික රගැනීමට තිරිප්පනේ මහානාම විද්යාලයේ S. W. P. C. වික්රමසිංහත්, 12න් පහළ බාලිකා දුර පැනීමේ ඉසව්වේ පළමු ස්ථානය හිමිකර ගැනීමට තණමල්විල විජයපුර විද්යාලයේ K. රවින්දි වෙරුනිකාත්, 18න් පහළ බාලිකා තුන් පිම්ම තරග ඉසව්වේ පළමු ස්ථානය හිමිකර ගැනීමට වෙන්නප්පුව ශුද්ධ වූ පවුලේ කන්යාරාමයේ M. C. N. දුලංජනා ප්රනාන්දුත් සමත් විය.
18 වසරක ශූරයා ක්රීඩා පිටියට සමුදෙයි
මලල ක්රීඩාවට ඇලුම් කරන කාහටත් අමතක නොවන, ශ්රී ලංකාවෙන් ඔලිම්පික් වරම් දිනූ අතලොස්ස අතරට…
දිවා විවේකයෙන් අනතුරුව 14න් පහළ බාලක උස පැනීම, 18න් පහළ බාලක හෙල්ල විසිකිරීම, 20න් පහළ බාලක යගුලිය විසිකිරීම හා 12න් පහළ බාලිකා උස පැනීම යන තරග ඉසව් නිමාවට පත්විය.
ඒ අනුව අද දිනය අවසානයේ දී සමස්ත ලකුණු සටහනේ බාලක ශූරතාවයෙන් ලකුණු 10 බැගින් ලබා සමව පෙරමුණ ලබා ගැනීමට චාවකච්චේරිය හින්දු විද්යාලය, කොළඹ සාන්ත පීතර විද්යාලය, මීගමුව සෙවන් ඩේ ඇඩ්වේන්චර් ජාතික පාසල, තිරප්පනේ මහානාම විද්යාලය හා කොළඹ රාජකීය විද්යාලය යන පාසල් පහ සමත් විය.
ජාතික මහා ක්රීඩා උළෙල මඟහැරි ක්රීඩකයින්ට වැඩ වරදී
මේ වන විට පැවැත්වෙන 45 වැනි ජාතික මහා ක්රීඩා උළෙල සඳහා නාම යෝජනා ලබා දී ඒ සඳහා…
සමස්ත බාලිකා ශූරතාවයෙන් ලකුණු 17ක් ලබා පෙරමුණ ලබා ගත්තේ වෙන්නප්පුව ශුද්ධ වූ පවුලේ කන්යාරාමයයි.
ඒ සමඟින් මෙම පාසල් මලල ක්රීඩා තරගාවලියේ පළමු දිනය සාර්ථකව අද දිනයේ අවසන් වූ අතර දෙවන දිනයේ තරග ඉසව් හෙට (31) පැවැත්වේ. තරගාවලිය එළඹෙන ඉරිදා දක්වා පැවැත්වීමට නියමිතයි.
පළමු දිනයේ තරග ප්රතිඵල:
All Island School Athletic Championship 2019
Final Points Table – Day 01
04 – New Meet Records
E: No | 101 | High Jump | Under 12 Boys | Final | |||
Record: | PM Ometh Sonithu | Carry Callege Colombo 08 | WP | 1.5 | M | 2018 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 949 | S.W.P.C.Wickramasingha | A/Thirappane Mahanama M.V. – Thirappane | NCP | 1.47 | ||
2 | 385 | N.Abdulla | Ak/Addalaichenai M.M.V – Akkraipaththu | EP | 1.47 | ||
3 | 390 | Mrm.Saif | Km/Km/Zahira C (N.S) – Kalmunai | EP | 1.38 | ||
4 | 1809 | A.Tharusha Dinushan Mendis | Rewatha N.C. – Galle | SP | 1.38 | ||
5 | 2113 | A.R.I.Sooriyabandara | Thanamalwila N.C. – Thanamalwila | UP | 1.38 | ||
6 | 1238 | W.Jud Dasun Nethsara Pranandoo | Wilpotha Anura M.V. – Puththalama | NWP | 1.38 | ||
7 | 658 | M Abivarshan | J/U A M C | NP | 1.38 | ||
8 | 101 | U.G.T.S.Dharmasiri | Ankumbura N.S.-Ankumbura | CP | 1.35 | ||
E: No | 102 | Long Jump | Under 12 Girls | Final | |||
Record : | LM Shihara Sandamini | Good Sheperd Convent – Panadura | WP | 4.89 | M | 2018 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 2258 | K.Ravidi Wenurika | Wijayapura K.V. – Thanamalwila | UP | 4.74 | ||
2 | 1386 | K.A.D.O.Kumari | Naramana Walagamba M.V. – Nikaweratiya | NWP | 4.61 | ||
3 | 1379 | K.A.Heshani Nawodya Thilakarathna | Boyawalana M.V. – Giriulla | NWP | 4.6 | ||
4 | 2540 | I.K.G.Udya Pranandi Indrajith | Convent Of Our Lady Victories, Moratuwa | WP | 4.57 | ||
5 | 266 | V.M.U. De Silva | Sarasavi Uyana M.V.-Peradeniya | CP | 4.55 | ||
6 | 2253 | A.Sethmi Tishari | Kumadasa M.V. – Wellawaya | UP | 4.41 | ||
7 | 1683 | V.T.S.M. Amarakoon | Kg/Mw/Rivisanda M.M.V, Ussapitiya | SGP | 4.25 | ||
8 | 2541 | Prarthana Dewinidi Mendis | Convent Of Our Lady Victories, Moratuwa | WP | 4.21 | ||
E: No | 103 | Pole Vault | Under 20 Boys | Final | Colours: | 3.60M | |
Record : | K N Joyson | Arunodaya College – Jaffna | NP | 4.61 | M | 2016 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 766 | A.Puvitharan | J/Chavakachcheri Hindu College | NP | 4.82 | * NMR | |
2 | 769 | S.Sukiketharan | J/Mahajana College | NP | 4.4 | ||
3 | 772 | S.Kabilshan | J/Manipay Hindu College | NP | 4.20 | ||
4 | 1345 | D.O.U.Rajapaksha | Kanadulla Dharmaraja A.M.V. – Kuliyapitiya | NWP | 4.00 | ||
5 | 765 | R.Jathusan | J/Arunodaya College | NP | 4.00 | ||
6 | 499 | K.Santhirakumar | Bt/Pd/Kaluthavalai M.V – Paddiruppu | EP | 3.60 | ||
7 | 1936 | M.W.Achintha Kavishan | Mahinda V. – Galle | SP | 3.60 | ||
8 | 1351 | N.Ishara Dilshan Silwa | Nandimithra M.M.V. – Puththalama | NWP | 3.60 | ||
E: No | 104 | Discus Throw | Under 16 Girls | Final | |||
Record : | W K H Maheshika | St: Sebastian B.V , Kadana | WP | 34.58 | M | 2017 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 2603 | U.Thisuli Sasmindi | Sri Sumangala Girls School ,Panadurara | WP | 30.78 | ||
2 | 1415 | M.C.Milesha Pranandoo | Holly Family Convent. – Wennappuwa | NWP | 29.08 | ||
3 | 2593 | Kiyasha Kurukulusooriya | Ladies College,Colombo | WP | 28.78 | ||
4 | 575 | K. Babyshalini | Bt/Ayithiyamalai Gtms Batti West | EP | 25.53 | ||
5 | 1733 | K. G. O. N. Sandali | R/Rt/ Sumana Balika Vidyalaya | SGP | 24.77 | ||
6 | 298 | G.H.D.N.De Silva | Good Shephered Convent – Kandy | CP | 24.25 | ||
7 | 1436 | C.A.N.N.Sandeepani | Wickramasheela N.C. – Giriulla | NWP | 24.02 | ||
8 | 839 | V.Sangeetha | J/Nelliady Central College | NP | 23.90 | ||
E: No | 105 | SHOT PUT | Under 20 Girls | Final | C | 10.25M | |
Record : | Dewni Madurapperuma | Musaeus College | WP | 12.56 | M | 2008 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 1202 | J.A.N. Priyadarshani | A/Pandula M.V. – Mahapothana, Kahatagasdigiliya | NCP | 10.14 | M | |
2 | 2679 | W.D.Vihira Gimhani | Thaxila C C ,Horana | WP | 9.89 | ||
3 | 2674 | A.D.W.Mendis | Prime Minister Girls College Panadura | WP | 9.74 | ||
4 | 1203 | P.S.V. Sandareka | A/Pandula M.V. – Mahapothana, Kahatagasdigiliya | NCP | 9.40 | ||
5 | 2662 | M.W.Dilu Navodya Perera | Lyceum International School,Wattala | WP | 8.64 | ||
6 | 2360 | T.M.Hirunika Lakashani | Godunna M.V. – Haliela | UP | 8.63 | ||
7 | 378 | D.G.A.Piyumali Keerthirathna | Sangamitta N.S. – Matale | CP | 8.63 | ||
8 | 2087 | G.H.Hiruni Dilhara Ganegoda | Sangamiththa V. – Galle | SP | 8.62 | ||
E: No | 114 | Triple Jump | Under 18 Girls | Final | C | 11.60M | |
Record : | K V V S Sandeepani | President College – Embilipitiya | SGP | 12.01 | M | 2017 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 1452 | M.C.N.Dulanjana Fernando | Holly Family Convent. – Wennappuwa | NWP | 11.58 | ||
2 | 2623 | H.A.N.Neha Hettiarachchi | Holy Cross College,Gampaha | WP | 11.4 | ||
3 | 1174 | N.A.Y Sewwandi | A/Thambuththegama Central College – Thambuththegama | NCP | 11.38 | ||
4 | 2609 | S.A.Senili Jesmina | Ave Maria Convent Negambo | WP | 11.27 | ||
5 | 2631 | T.D.Rashini Dilupa | Newstead Girls School,Negambo | WP | 11.26 | ||
6 | 2042 | D.G.D.Kaushalya Somasiri | Rajapaksha M.V. – Weeraketiya | SP | 11.09 | ||
7 | 1756 | M. D. S. S. Premarathne | R/Rt/ Sumana Balika Vidyalaya | SGP | 11.02 | ||
8 | 2059 | N.Keshansi Sri Nirmani | Vijitha M.M.V. – Dikwella Mathara | SP | 10.83 | ||
E: No | 119 | High Jump | Under 14 Boys | Boys | |||
Record : | P M U V Thennakoon | Dharmapala College – Pannipitiya | WP | 1.71 | M | ||
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 2413 | A.Meshak Milosh | Seven Day Adventst High School Negombo | WP | 1.75 | *NMR | |
2 | 2409 | Dewnila Wickramarachchi | Lyceum International School Wattala | WP | 1.75 | *BPR | |
3 | 2404 | G.Lesadu Arthavidu | D.S.Senanayeka College – Colombo 8 | WP | 1.72 | *BPR | |
4 | 115 | R.M.N.C.Weerasinghe | Denike M.V.-Hanguranketha | CP | 1.64 | ||
5 | 1536 | K.S.M.T. Rathnayaka | Kg/Dh/Sri Sena M.V., Imbulana, Ruwanwella | SGP | 1.64 | ||
6 | 2122 | H.M.Sithija Nimsara | Ethiliwewa M.V. – Wellawaya | UP | 1.60 | ||
7 | 1248 | D.M.Ishan Janith Dilshan | Medamulla De Mel V. -Ibbagamuwa | NWP | 1.60 | ||
8 | 1249 | K.Lesadu Samalketh Perera | Romanu Katholika Boys C. – Kuliyapitiya | NWP | 1.60 | ||
E: No | 120 | Javelin Throw | Under 18 Boys | Final | C: | 58.00M | |
Record : | M Thushmina Krishmal | St Marrys Boys School Chilaw | CP | 63.47 | M | 2018 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 2486 | P.Rumesh Tharanga | St.Peter’s College – Colombo | WP | 66.63 | *NMR | |
2 | 1319 | M.T.K.Pranandoo | St. Mayris Boys M.V. – Chilaw | NWP | 63.48 | *BPR | |
3 | 2453 | A.D.D.Dilshan | C.W.W.Kannangara M.V,Minuwangoda | WP | 55.76 | ||
4 | 1302 | R.D.I.L.Jayarathna | Maliyadewa Boys C. – Kurunegala | NWP | 55.18 | ||
5 | 745 | P.A. Kajan | Jaffna Central Coolege | NP | 54.22 | ||
6 | 2471 | M.T.Kaveen Nethmina | Maristella College – Negambo | WP | 53.89 | ||
7 | 1327 | K.N.T.Pranandoo | St.Joseph Was College. – Wennappuwa | NWP | 52.48 | ||
8 | 1903 | A.W.T.Navon Dananjaya | Deniyaya M.M.V. – Deniyaya | SP | 52.06 | ||
E: No | 121 | Shot Put | Under 20 Girls | Final | |||
Record : | W Milinda Madushanka | St Rita’s College Taldeka | WP | 15.31 | M | 2015 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 2518 | Savinda Disanayeka | Royal College – Colombo 07 | WP | 15.09 | M | |
2 | 1377 | H.M.I.L.Bandara | Wijayaba N.C. – Mahawa | NWP | 14.56 | ||
3 | 1952 | C.K.Wickramasinghe | Rahula V. – Mathara | SP | 13.01 | ||
4 | 1960 | P.Ramesh Lakshan | Ruhunu Wijayaba N.C.- Hambanthota | SP | 12.73 | ||
5 | 802 | K.Kincly Reginold | V/Vipulanantha College | NP | 12.57 | ||
6 | 1361 | M.Nipun Dirukshan Perera | St. Maryes Boys V. – Chilaw | NWP | 12.33 | ||
7 | 1352 | W.Ruchira Priyamal Peris | Nandimithra M.M.V. – Puththalama | NWP | 12.05 | ||
8 | 520 | MS.Infas | T/Vanela Buhary M.V – Kinniya | EP | 11.19 | ||
E: No | 126 | Long Jump | Under 16 Girls | Final | |||
Record : | Sadeepa Henderson | Gateway College – Rajagiriya | WP | 5.66 | M | 2017 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 2027 | W.A.Ishara Samanmalee | Wiharagala M.V. – Hambanthota | SP | 5.52 | ||
2 | 2287 | H.M.Nethmika | Nannapurawa M.V. – Medagama | UP | 5.51 | ||
3 | 2595 | H.R.D.Sethmini | Lyceum International School,Gampaha | WP | 5.29 | ||
4 | 2019 | K.P.S.R.R.Sewwandi | Sujatha V. – Mathara | SP | 5.29 | ||
5 | 2604 | L.Prasadi Anuradha Pranandu | St.Peters.M.V,Negambo | WP | 5.20 | ||
6 | 1141 | W.D. Bandara | A/Thammennagala V. – Galenbindunuwewa | NCP | 5.08 | ||
7 | 2022 | N.W.Chalani Kosila | Vijitha M.M.V. – Dikwella Mathara | SP | 5.06 | ||
8 | 2474 | H.W.Dharshana Prabhath | Rajasinghe M.V,Hanwella,Homagama | WP | 5.04 |
>> තවත් මලල ක්රීඩා පුවත් සඳහා පිවිසෙන්න – මලල ක්රීඩා පිටුවට <<