Babar Azam, Rashid Khan and Glenn Maxwell hold on to their places at the top of the charts for batsmen, bowlers, and all-rounders.
Kuldeep Yadav of India and Australia’s Adam Zampa have vaulted into the top-five of the MRF Tyres ICC Men’s Player Rankings for T20I Bowlers for the first time in their careers in the latest updates which were released on Monday. The latest player rankings include player performances in the one-off T20I between Australia and South Africa, and the T20I series between Australia and India.
Yadav has jumped 20 places to claim the third position, while Zampa has leaped 17 places to occupy the fifth spot. The two wrist-spinners have edged out fast bowlers Jasprit Bumrah of India and Bangladesh’s Mustafizur Rahman out of the top-20 to increase the number of slow bowlers to 13 in the top-20 list.
Bowlers inside the top-20 to lose ground include Imran Tahir in ninth (down by three places), Yuzvendra Chahal in 11th (down by seven places), Billy Stanlake in 14th (down by five places) and Andrew Tye in 18th (down by eight places).
Outside the top-20, South Africa’s duo of Chris Morris and Andile Phehlukwayo have improved their rankings. Morris is now ranked 27th (up by six places) and Phehlukwayo is ranked 38th (up by four places).
In the batting table, India opener Shikhar Dhawan is the biggest mover, rising five places to a career-high 11th position. The left-hander scored 76 and 41, while the second match in Melbourne was washed-out.
Babar Azam of Pakistan is the number-one ranked batsman, while Afghanistan’s Rashid Khan is the top-ranked bowler. Glenn Maxwell of Australia is the leading all-rounder.
MRF Tyres ICC Men’s T20I Team Rankings (as on 26 November, after one-off T20I between Australia and South Africa, and T20I series between Australia and India)
Rank | Team | Points |
1 | Pakistan | 138 |
2 | India | 126 (-1) |
3 | England | 118 |
4 | Australia | 117 (-1) |
5 | South Africa | 114 (+3) |
6 | New Zealand | 112 |
7 | West Indies | 102 |
8 | Afghanistan | 92 |
9 | Sri Lanka | 87 |
10 | Bangladesh | 77 |
11 | Scotland | 62 |
12 | Zimbabwe | 55 |
13 | UAE | 50 |
14 | The Netherlands | 50 |
15 | Hong Kong | 42 |
16 | Oman | 39 |
17 | Ireland | 34 |
* Nepal have 26 rating points but need to play one more match before being ranked
(Developed by David Kendix)
MRF Tyres ICC Men’s T20I Player Rankings (as on 26 November, after one-off T20I between Australia and South Africa, and T20I series between Australia and India)
Rank | (+/-) | Player | Team | Points | Avge | Highest Rating |
1 | ( – ) | Babar Azam | Pak | 858 | 54.26 | 881 v Win at Karachi 2018 |
2 | (+1) | Colin Munro | NZ | 815 | 33.6 | 830 v Pak at Dubai 2018 |
3 | (-1) | Aaron Finch | Aus | 806 | 38.67 | 900 v Zim at Harare 2018 |
4 | (+1) | Fakhar Zaman | Pak | 749 | 28.24 | 842 v Aus at Harare 2018 |
5 | (+1) | Glenn Maxwell | Aus | 745 | 31.27 | 801 v NZ at Auckland 2018 |
6 | (-2) | Lokesh Rahul | Ind | 719 | 43.44 | 854 v Eng at Old Trafford 2018 |
7 | (+1) | Martin Guptill | NZ | 703 | 34.4 | 793 v SA at Hamilton 2012 |
8 | (+1) | Alex Hales | Eng | 697 | 32.1 | 866 v Ind at Edgbaston 2014 |
9 | (-2) | Rohit Sharma | Ind | 689 | 32.89 | 718 v Win at Lucknow 2018 |
10 | ( – ) | Jason Roy | Eng | 688! | 23.21 | 688 v SL at Colombo (RPS) 2018 |
11 | (+5) | Shikhar Dhawan | Ind | 681! | 29.33 | 681 v Aus at Sydney 2018 |
12 | ( – ) | Kane Williamson | NZ | 664 | 31.64 | 760 v Ban at Napier 2017 |
13 | ( – ) | M. Shahzad | Afg | 647 | 31.22 | 706 v Ire at Greater Noida 2017 |
14 | ( – ) | Virat Kohli | Ind | 636 | 49.25 | 897 v Eng at Edgbaston 2014 |
15 | (-1) | Evin Lewis | Win | 632* | 33.06 | 780 v Eng at Durham 2017 |
16 | (-5) | D’Arcy Short | Aus | 631* | 32.18 | 756 v UAE at Abu Dhabi 2018 |
17 | ( – ) | Shaiman Anwar | UAE | 630 | 31.52 | 636 v PNG at Abu Dhabi 2017 |
18 | ( – ) | Jos Buttler | Eng | 610 | 26.8 | 614 v Ind at Bristol 2018 |
19 | (+1) | H. Masakadza | Zim | 599 | 27.07 | 699 v Ban at Khulna 2016 |
20 | (-1) | Hashim Amla | SA | 590 | 33.6 | 683 v Ban at Potchefstroom 2017 |
BOWLERS (top 20)
Rank | (+/-) | Player | Team | Points | Avge | |
1 | ( – ) | Rashid Khan | Afg | 793 | 12.4 | 816 v Ban at Dehradun 2018 |
2 | ( – ) | Shadab Khan | Pak | 752 | 17.16 | 769 v Sco at Edinburgh 2018 |
3 | (+20) | Kuldeep Yadav | Ind | 714*! | 12.96 | 714 v Aus at Sydney 2018 |
4 | (-1) | Adil Rashid | Eng | 676! | 26.38 | 676 v SL at Colombo (RPS) 2018 |
5 | (+17) | Adam Zampa | Aus | 670! | 18.27 | 670 v Ind at Sydney 2018 |
6 | (-1) | Ish Sodhi | NZ | 668 | 21.1 | 739 v Pak at Wellington 2018 |
7 | ( – ) | Faheem Ashraf | Pak | 652*! | 19.47 | 652 v NZ at Dubai 2018 |
8 | ( – ) | Imad Wasim | Pak | 651 | 19.62 | 780 v Win at Trinidad 2017 |
9 | (-3) | Imran Tahir | SA | 640 | 14.95 | 795 v NZ at Auckland 2017 |
10 | (+1) | Shakib Al Hasan | Ban | 633 | 21.06 | 672 v Pak at Mirpur 2014 |
11= | (+1) | Mohammad Nabi | Afg | 630 | 24.25 | 638 v Ban at Dehradun 2018 |
(-7) | Y. Chahal | Ind | 630 | 18.75 | 706 v Ban at Colombo (RPS) 2018 | |
13 | ( – ) | Mitchell Santner | NZ | 626 | 21.37 | 731 v Pak at Wellington 2018 |
14 | (-5) | Billy Stanlake | Aus | 625* | 20.08 | 653 v Pak at Dubai 2018 |
15 | (-1) | M. Naveed | UAE | 622 | 17.96 | 632 v Afg at Dubai (GCA) 2016 |
16 | (-1) | Liam Plunkett | Eng | 621 | 25 | 644 v Ind at Cardiff 2018 |
17 | (-1) | Samuel Badree | Win | 616 | 21.07 | 855 v Pak at Mirpur 2014 |
18 | (-8) | Andrew Tye | Aus | 615 | 22.02 | 658 v Pak at Harare 2018 |
19= | ( – ) | B. Kumar | Ind | 611 | 24.75 | 622 v SA at Cape Town 2018 |
(-2) | Chris Jordan | Eng | 611 | 28 | 628 v Ind at Nagpur 2017 |
ALL-ROUNDERS (top five)
Rank | (+/-) | Player | Team | Points | Highest Rating |
1 | ( – ) | Glenn Maxwell | Aus | 362 | 396 v Eng at Melbourne 2018 |
2 | ( – ) | Mohammad Nabi | Afg | 313 | 323 v Ban at Dehradun 2018 |
3 | ( – ) | Shakib Al Hasan | Ban | 310 | 408 v Pak at Mirpur 2015 |
4 | ( – ) | JP Duminy | SA | 216 | 276 v Ban at Mirpur 2015 |
5= | ( – ) | Mahmudullah | Ban | 213 | 215 v Afg at Dehradun 2018 |
( – ) | Thisara Perera | SL | 213 | 214 v Win at Lord’s 2018 |