Players from India and Pakistan have gained big points after their repsective series sweeps against the Windies and New Zealand.
• Pakistan lead second-ranked India by 11 points in the MRF Tyres ICC Men’s T20I Team Rankings; New Zealand and the Windies drop points following 3-0 losses
Kuldeep Yadav of India and Pakistan’s Mohammad Hafeez have been rewarded with big jumps in the latest MRF Tyres ICC Men’s T20I Player Rankings after they played key roles in their sides’ convincing victories over their respective rivals in the recently-concluded T20I series.
Yadav picked up five wickets in two matches at an economy-rate of 5.6 in his side’s 3-0 win over the Windies. This has helped him vault 14 places to a career-high 23rd position in the bowling table.
Hafeez was in sparking form with the bat against New Zealand and his series aggregate of 132 runs at a strike-rate of 145 has lifted him 16 places to 53rd spot in the batting chart.
Pakistan and India’s identical 3-0 series wins mean they have gained points in the MRF Tyres ICC Men’s T20I Team Rankings, while New Zealand and the Windies have moved in opposite directions.
Dhawan and Pant help India overcome improved Windies showing
Number-one ranked Pakistan have collected two points and number-two ranked India have pocketed three points, moving to 138 and 127 points respectively, while fifth-ranked New Zealand and seventh-ranked West Indies have ended up on 112 and 102 points respectively after dropping four points apiece.
Other batsmen to make notable improvements in the latest update include Rohit Sharma in seventh (up by three places), Kane Williamson in 12th (up by three places), Shikhar Dhawan in 16th (up by five places) and Ross Taylor in 59th (up by five places).
The batting table is headed by Pakistan’s Babar Azam, who has gained 14 points following his series total of 126 runs, which has opened up the gap with Australia’s second-ranked Aaron Finch to 19 points.
A number of bowlers have made notable upward movements. These include Faheem Ashraf in seventh (up by nine places), Imad Wasim in eighth (up by two places), Bhuvneshwar Kumar in 19th (up by nine places), Jasprit Bumrah in 21st (up by five places), Carlos Brathwaite in 29th (up by four places), Tim Southee in 36th (up by five places), Adam Milne in 40th (up by five places) and Hafeez in 59th (up by 20 places).
Afghanistan’s Rashid Khan remains the number-one ranked bowler. He leads Pakistan’s Shadab Khan by 41 points, with England’s Adil Rashid in third position.
There is no change in the top-four of the all-rounders’ list with Australia’s Glenn Maxwell leading the field. Mohammad Nabi is second, followed by Shakib Al Hasan and JP Duminy.
Meanwhile, Australia will be involved in all four remaining T20Is later this month. They will play South Africa in a one-off match in Carrara on 17 November, before taking on India in a three-match series on 21, 23 and 25 November.
If Australia win all four matches, then they will rise to second position on 126 points. However, if they lose all four matches, then they will end up in sixth position on 112 points.
Dramatic collapse helps Pakistan secure T20I clean sweep against New Zealand
Similarly, South Africa will gain three points if they win on 17 November, while India will move to 129 points if they win all three matches against Australia.
The T20I predictor function is available here, while the player rankings will now be updated at the conclusion of Australia versus India T20I series.
Upcoming fixtures:
- 17 November – Australia v South Africa, Carrara, Gold Coast
- 21 November – Australia v India, Adelaide
- 23 November – Australia v India, Melbourne
- 25 November – Australia v India, Sydney
MRF Tyres ICC Men’s T20I Team Rankings (as on 12 November, following India v Windies and Pakistan v New Zealand series)
Rank | Team | Points |
1 | Pakistan | 138 (+2) |
2 | India | 127 (+3) |
3 | Australia | 118 |
4 | England | 118 |
5 | New Zealand | 112 (-4) |
6 | South Africa | 111 |
7 | West Indies | 102 (-4) |
8 | Afghanistan | 92 |
9 | Sri Lanka | 87 |
10 | Bangladesh | 77 |
11 | Scotland | 62 |
12 | Zimbabwe | 55 |
13 | UAE | 50 |
14 | Netherlands | 50 |
15 | Hong Kong | 42 |
16 | Oman | 39 |
17 | Ireland | 34 |
BATSMEN (top 30)
Rank | (+/-) | Player | Team | Points | Avge | Highest Rating |
1 | ( – ) | Babar Azam | Pak | 858 | 54.26 | 881 v Win at Karachi 2018 |
2 | ( – ) | Aaron Finch | Aus | 839 | 41.05 | 900 v Zim at Harare 2018 |
3 | (+1) | Colin Munro | NZ | 815 | 33.6 | 830 v Pak at Dubai 2018 |
4 | (-1) | Lokesh Rahul | Ind | 780 | 47.18 | 854 v Eng at Old Trafford 2018 |
5 | ( – ) | Fakhar Zaman | Pak | 749 | 28.24 | 842 v Aus at Harare 2018 |
6 | (+1) | Glenn Maxwell | Aus | 742 | 31.51 | 801 v NZ at Auckland 2018 |
7 | (+3) | Rohit Sharma | Ind | 707 | 33.43 | 718 v Win at Lucknow 2018 |
8 | (-2) | Martin Guptill | NZ | 703 | 34.4 | 793 v SA at Hamilton 2012 |
9 | (-1) | Alex Hales | Eng | 697 | 32.1 | 866 v Ind at Edgbaston 2014 |
10 | (-1) | Jason Roy | Eng | 688! | 23.21 | 688 v SL at Colombo (RPS) 2018 |
11 | ( – ) | D’Arcy Short | Aus | 677* | 38.41 | 756 v UAE at Abu Dhabi 2018 |
12 | (+3) | Kane Williamson | NZ | 664 | 31.64 | 760 v Ban at Napier 2017 |
13 | (+1) | M. Shahzad | Afg | 647 | 31.22 | 706 v Ire at Greater Noida 2017 |
14= | (-2) | Evin Lewis | Win | 632* | 33.06 | 780 v Eng at Durham 2017 |
(-2) | Virat Kohli | Ind | 632 | 48.88 | 897 v Eng at Edgbaston 2014 | |
16 | (+5) | Shikhar Dhawan | Ind | 631 | 27.87 | 636 v Ire at Malahide 2018 |
17 | (-1) | Shaiman Anwar | UAE | 630 | 31.52 | 636 v PNG at Abu Dhabi 2017 |
18 | (-1) | Jos Buttler | Eng | 610 | 26.8 | 614 v Ind at Bristol 2018 |
19 | (-1) | Hashim Amla | SA | 603 | 33.6 | 683 v Ban at Potchefstroom 2017 |
20 | (-1) | H. Masakadza | Zim | 599 | 27.07 | 699 v Ban at Khulna 2016 |
21 | (-1) | Eoin Morgan | Eng | 590 | 28.42 | 872 v Ind at Old Trafford 2011 |
22 | ( – ) | Faf du Plessis | SA | 584 | 35.34 | 843 v Ban at Mirpur 2015 |
23 | ( – ) | Joe Root | Eng | 583 | 35.77 | 750 v Win at Kolkata 2016 |
24 | ( – ) | Kusal Perera | SL | 582 | 29.22 | 751 v SA at Chittagong 2014 |
25 | (+1) | JP Duminy | SA | 554 | 37.91 | 713 v NZ at Chittagong 2014 |
26 | (+1) | David Miller | SA | 552 | 29.28 | 563 v Ban at Potchefstroom 2017 |
27 | (+1) | Sabbir Rahman | Ban | 551 | 25.88 | 650 v NZ at Bay Oval 2017 |
28= | (+1) | Shoaib Malik | Pak | 542 | 30.84 | 577 v SL at Colombo (RPS) 2009 |
(+2) | Kyle Coetzer | Sco | 542! | 25.24 | 542 v Net at Amstelveen 2018 | |
30 | (+1) | Paul Stirling | Ire | 532 | 25.12 | 557 v Sco at Deventer 2018 |
BOWLERS (top 30)
Rank | (+/-) | Player | Team | Points | Avge | Highest Rating |
1 | ( – ) | Rashid Khan | Afg | 793 | 12.4 | 816 v Ban at Dehradun 2018 |
2 | ( – ) | Shadab Khan | Pak | 752 | 17.16 | 769 v Sco at Edinburgh 2018 |
3 | (+2) | Adil Rashid | Eng | 676! | 26.38 | 676 v SL at Colombo (RPS) 2018 |
4 | ( – ) | Y. Chahal | Ind | 669 | 18.75 | 706 v Ban at Colombo (RPS) 2018 |
5 | (-2) | Ish Sodhi | NZ | 668 | 21.1 | 739 v Pak at Wellington 2018 |
6 | (+2) | Imran Tahir | SA | 653 | 14.95 | 795 v NZ at Auckland 2017 |
7 | (+9) | Faheem Ashraf | Pak | 652*! | 19.47 | 652 v NZ at Dubai 2018 |
8 | (+2) | Imad Wasim | Pak | 651 | 19.62 | 780 v Win at Trinidad 2017 |
9 | ( – ) | Billy Stanlake | Aus | 640* | 19.65 | 653 v Pak at Dubai 2018 |
10 | (+1) | Andrew Tye | Aus | 634 | 21.75 | 658 v Pak at Harare 2018 |
11 | (+1) | Shakib Al Hasan | Ban | 633 | 21.06 | 672 v Pak at Mirpur 2014 |
12 | (+1) | Mohammad Nabi | Afg | 630 | 24.25 | 638 v Ban at Dehradun 2018 |
13 | (-7) | Mitchell Santner | NZ | 626 | 21.37 | 731 v Pak at Wellington 2018 |
14 | ( – ) | M. Naveed | UAE | 622 | 17.96 | 632 v Afg at Dubai (GCA) 2016 |
15 | ( – ) | Liam Plunkett | Eng | 621 | 25 | 644 v Ind at Cardiff 2018 |
16 | (-9) | Samuel Badree | Win | 616 | 21.07 | 855 v Pak at Mirpur 2014 |
17 | (-1) | Chris Jordan | Eng | 611 | 28 | 628 v Ind at Nagpur 2017 |
18 | (+1) | M. Rahman | Ban | 598 | 17.44 | 695 v SL at Colombo (RPS) 2017 |
19= | (+9) | B. Kumar | Ind | 595 | 24.16 | 622 v SA at Cape Town 2018 |
(+1) | David Willey | Eng | 595 | 24.67 | 615 v Ind at Cardiff 2018 | |
21 | (+5) | Jasprit Bumrah | Ind | 589 | 19.65 | 764 v Eng at Bengaluru 2017 |
22 | ( – ) | Adam Zampa | Aus | 585* | 18.84 | 599 v NZ at Sydney 2018 |
23 | (+14) | Kuldeep Yadav | Ind | 584* | 12.48 | 596 v Win at Lucknow 2018 |
24 | ( – ) | Mark Watt | Sco | 568 | 26.36 | 573 v Pak at Edinburgh 2018 |
25 | ( – ) | Ahmed Raza | UAE | 567 | 39.66 | 578 v PNG at Abu Dhabi 2017 |
26 | ( – ) | George Dockrell | Ire | 566 | 19.18 | 668 v Zim at Sylhet 2014 |
27 | (-9) | Trent Boult | NZ | 564 | 21.18 | 622 v Aus at Sydney 2018 |
28 | (-7) | Hasan Ali | Pak | 556 | 22.81 | 590 v NZ at Abu Dhabi 2018 |
29 | (+4) | Carlos Brathwaite | Win | 555 | 30.25 | 582 v Ind at Kolkata 2018 |
30 | (-1) | Akila Dananjaya | SL | 553* | 30.35 | 564 v SA at Colombo (RPS) 2018 |
ALL-ROUNDERS (Top 10)
Rank | (+/-) | Player | Team | Points | Highest Rating |
1 | ( – ) | Glenn Maxwell | Aus | 345 | 396 v Eng at Melbourne 2018 |
2 | ( – ) | Mohammad Nabi | Afg | 313 | 323 v Ban at Dehradun 2018 |
3 | ( – ) | Shakib Al Hasan | Ban | 310 | 408 v Pak at Mirpur 2015 |
4 | ( – ) | JP Duminy | SA | 225 | 276 v Ban at Mirpur 2015 |
5= | (+1) | Mahmudullah | Ban | 213 | 215 v Afg at Dehradun 2018 |
(+1) | Thisara Perera | SL | 213 | 214 v Win at Lord’s 2018 | |
7 | (+1) | Paul Stirling | Ire | 208 | 227 v UAE at Sylhet 2014 |
8 | (+1) | R. Berrington | Sco | 202 /* | 203 v Net at Amstelveen 2018 |
9= | (-4) | Marlon Samuels | Win | 197 | 321 v SL at Mirpur 2014 |
(+1) | Sean Williams | Zim | 197*/ | 224 v Afg at Nagpur 2016 |
*indicates provisional rating; a batsman qualifies for a full rating after he has scored 600 or more runs; a bowler qualifies for a full rating after he has bowled 400 deliveries.
!indicates career-highest rating