The final leg of the three-legged Asia Rugby Sevens Series is set to be played at the Racecourse Rugby Stadium on the 13th and 14th of October.
As the Sri Lanka Men’s 7s team dropped down by three positions at the end of the second leg in Korea, the pressure is on the home team to at least climb back up the ladder and secure their familiar position of 3rd place in the overall standings.
China surpass Sri Lanka in Asia Rugby rankings!
Despite the lackluster performance in the second …
The Lankan Women on the other hand can be satisfied with their achievements in both legs as the Plate Champions and will hope to work their way up into the top four at the end of the series.
Thanuja Weerakkody takes Sri Lanka to Plate title
The Sri Lanka Rugby women’s team emerged as Plate Champions …
The Ladies will have to face the big guns Hong Kong and Korea on the first day whilst the men will have a fairly easier challenge against China and Chinese Taipei.
Will Sri Lanka prevail in Korea?
Men’s;
Pool A | Pool B |
Japan | Hong Kong |
Korea | China |
Philippines | Sri Lanka |
Malaysia | Chinese Taipei |
Women’s;
Pool A | Pool B |
Japan | Kazakhstan |
Hong Kong | China |
Sri Lanka | Thailand |
Korea | Singapore |
The fixtures for both days will be as follows;
Day 1
Match | Time | Comp | Saturday 13 October | |||||
1 | 13:30 | Wmn | D | China | v | Thailand | ||
2 | 13:52 | Wmn | D | Kazakhstan | v | Singapore | ||
3 | 14:14 | Wmn | C | Hong Kong | v | Sri Lanka | ||
4 | 14:36 | Wmn | C | Japan | v | Korea | ||
5 | 14:58 | Men | A | Korea | v | Philippines | ||
6 | 15:20 | Men | A | Japan | v | Malaysia | ||
7 | 15:42 | Men | B | China | v | Sri Lanka | ||
8 | 16:04 | Men | B | Hong Kong | v | Chinese Taipei | ||
9 | 16:36 | Wmn | D | Thailand | v | Singapore | ||
10 | 16:58 | Wmn | D | Kazakhstan | v | China | ||
11 | 17:20 | Wmn | C | Sri Lanka | v | Korea | ||
12 | 17:42 | Wmn | C | Japan | v | Hong Kong | ||
13 | 18:16 | Men | A | Philippines | v | Malaysia | ||
14 | 18:38 | Men | A | Japan | v | Korea | ||
15 | 19:00 | Men | B | Hong Kong | v | China | ||
16 | 19:22 | Men | B | Sri Lanka | v | Chinese Taipei |
Day 2
Match | Time | Comp | Sunday 14 October | |||||
17 | 10:00 | Wmn | D | Kazakhstan | v | Thailand | ||
18 | 10:22 | Wmn | D | China | v | Singapore | ||
19 | 10:44 | Wmn | C | Japan | v | Sri Lanka | ||
20 | 11:06 | Wmn | C | Hong Kong | v | Korea | ||
21 | 11:28 | Men | A | Japan | v | Philippines | ||
22 | 11:50 | Men | A | Korea | v | Malaysia | ||
23 | 12:12 | Men | B | Hong Kong | v | Sri Lanka | ||
24 | 12:34 | Men | B | China | v | Chinese Taipei | ||
25 | 12:56 | Wmn | SF-P1 | 4th Pool C | v | 3rd Pool D | ||
26 | 13:18 | Wmn | SF-P2 | 3rd Pool C | v | 4th Pool D | ||
27 | 13:40 | Wmn | SF-C1 | 1st Pool C | v | 2nd Pool D | ||
28 | 14:02 | Wmn | SF-C2 | 2nd Pool C | v | 1st Pool D | ||
29 | 14:24 | Men | SF-P1 | 4th Pool A | v | 3rd Pool B | ||
30 | 14:46 | Men | SF-P2 | 3rd Pool A | v | 4th Pool B | ||
31 | 15:22 | Men | SF-C1 | 1st Pool A | v | 2nd Pool B | ||
32 | 15:44 | Men | SF-C2 | 2nd Pool A | v | 1st Pool B | ||
33 | 16:06 | Wmn | 7th / 8th | Loser M25 | v | Loser M26 | ||
34 | 16:28 | Wmn | 5th / 6th | Winner M25 | v | Winner M26 | ||
35 | 16:50 | Men | 7th / 8th | Loser M29 | v | Loser M30 | ||
36 | 17:12 | Men | 5th / 6th | Winner M29 | v | Winner M30 | ||
37 | 17:34 | Wmn | 3rd / 4th | Loser M27 | v | Loser M28 | ||
38 | 17:56 | Men | 3rd / 4th | Loser M31 | v | Loser M32 | ||
39 | 18:28 | Wmn | Cup Final | Winner M27 | v | Winner M28 | ||
40 | 18:50 | Men | Cup Final | Winner M31 | v | Winner M32 |
Stay logged on to ThePapare.com as we bring you the live and exclusive action on both days.