The Western Province Rugby Football Union (WPRFU) has organized the 2018 edition of the Western Province 7’s rugby competition for its member clubs on the 23rd of this month at Police Park.
All the leading ‘A’ Division Clubs in the Western Province as well as Development Clubs will take part in the tournament to win themselves some silverware ahead of the upcoming Dialog Rugby League.
24 group stage matches will be played before the knock-out stages approach. Despite playing the finals under lights in the previous years, this year the tournament is scheduled to end earlier than usual. Proceedings will kick start at 8.30am and will go on till the final game which is set to be played at 5.20pm.
To ensure that there will not be a disparity in the level of competition; teams will be segmented into two categories. One will be the ‘Elite’ category which will include the main teams of all ‘A’ division clubs, and the second & third string teams of the ‘A’ Division clubs. The second category will be the ‘Development’ tournament that will include member clubs that don’t participate in the Top division of SLR competitions. Hence, the top teams will play for the Cup, whilst the other teams battle it out for the Bowl and Shield.
Top Division Clubs | Development Clubs | |||||||||
Group A | Group B | Group C | Group D | Group E | Group F | |||||
Navy (A) | 1 | Field Force | 1 | Havelocks | 1 | CR &FC | 1 | Malay C C | 1 | Old Wesly |
Police | 2 | Airforce (A) | 2 | Army (A) | 2 | CH&FC (A) | 2 | Panadura | 2 | Peterson |
Army (B) | 3 | CH&FC (B) | 3 | Navy (B) | 3 | Airforce (B) | 3 | Puffings | 3 | Black Hawkes |
4 | Old Kann | 4 | Old Bens | |||||||
Time | Team | Score | Vs | Team | Score | |||||
8.30am | A1 | Navy (A) | A3 | Army (B) | ||||||
8.45am | B1 | Field Force | B3 | CH&FC (B) | ||||||
09.00am | C1 | Havelocks | C3 | Navy (B) | ||||||
09.15am | D1 | CR &FC | D3 | Airforce (B) | ||||||
09.30am | E1 | Malay C C | E2 | Panadura | ||||||
09.45am | E3 | Puffings | E4 | Old Kann | ||||||
10.00am | F1 | Old Wesly | F2 | Peterson | ||||||
10.15am | F3 | Black Hawkes | F4 | Old Bens | ||||||
10.30am | A2 | Police | A3 | Army (B) | ||||||
10.45am | B2 | Airforce (A) | B3 | CH&FC (B) | ||||||
11.00am | C2 | Army (A) | C3 | Navy (B) | ||||||
11.15am | D2 | CH&FC (A) | D3 | Airforce (B) | ||||||
11.30am | E1 | Malay C C | E3 | Puffings | ||||||
11.45am | E2 | Panadura | E4 | Old Kann | ||||||
12.00am | F1 | Old Wesly | F3 | Black Hawkes | ||||||
12.15pm | F2 | Peterson | F4 | Old Bens | ||||||
12.30pm | A1 | Navy (A) | A2 | Police | ||||||
12.45pm | B1 | Field Force | B2 | Airforce (A) | ||||||
01.00pm | C1 | Havelocks | C2 | Army (A) | ||||||
01.15pm | D1 | CR &FC | D2 | CH&FC (A) | ||||||
01.30pm | E1 | Malay C C | E4 | Old Kann | ||||||
01.45pm | E2 | Panadura | E3 | Puffings | ||||||
02.00pm | F1 | Old Wesly | F4 | Old Bens | ||||||
02.15pm | F2 | Panadura | F3 | Black Hawkes | ||||||
02.30pm | TD | A/Gr/Run/ Up | TD | B/Gr/Run/ Up | Bowl S/M | |||||
02.45pm | TD | C/Gr/Run/ up | TD | D/Gr/Run/Up | Bowl S/M | |||||
03.00pm | TD | A/Gr Leader | TD | B/Gr Leader | CUP S/M | |||||
03.20pm | TD | C/Gr Leader | TD | D/Gr Leader | CUP S/M | |||||
03.40pm | DC | E/GR/3rd | DC | f/GR/3rd | Bowl Final | |||||
04.00pm | DC | E/Gr/2nd | DC | f/Gr/2nd | Plate Final | |||||
04,20pm | DC | E/Gr/1st | DC | F/Gr/1st | Cup Final | |||||
04.40pm | TD | M/No25 Winner | TD | M/No26 Winner | Bowl Final | |||||
05.00pm | TD | M/No27Looser | TD | M/No28 Looser | Plate Final | |||||
05.20pm | TD | M/No27Winner | TD | M/No28 Winner | Cup Final |
Stay logged onto ThePapare.com for the latest news and updates.