Bangladesh reached stumps on day three of the second Test in Chittagong on 409 for eight, after Sri Lanka took four late wickets following twin tons by the Tigers earlier in the day.
Ajantha Mendis was the main wicket-taker, bagging four scalps and contributing to the late flurry. At the close, Mahmudullah was on 30 while Al-Amin Hossain had just arrived and was on three. Sri Lanka still held a lead of 178 runs.
The hosts started the day more than 500 runs behind, with Imrul Kayes and Shamsur Rahman both well set overnight and nearing half centuries. They added a stand of 232 runs, before both departing in the afternoon.
Neither batsman had a Test century to their name before the day began, but by tea they had both reached triple figures, though had been dismissed. Rahman, in only his second Test, made 106, while Imrul, in his 17th game, made 115.
Once they departed, both bowled by Mendis with Bangladesh still more than 300 runs behind the 587 Sri Lanka posted, Mominul Haque also fell, having made just 13. Imrul’s departure was a concern, as he appeared to pull a hamstring.
At tea, the hosts were being held together by skipper Mushfiqur Rahim, batting with a fractured finger, and all-rounder Shakib-al-Hasan, and both were in the teens. Shakib advanced to 50 on the dot before going out, while Rahim made 20.
Mendis made sure the day belonged to the visitors by squashing the stubborn resistance provided by Nasir Hossain late in the day. He’s made 42 off 65 balls, but was caught by Dinesh Chandimal. Sohag Gazi fell next ball, trapped LBW, but Mendis was unable to grab the hat-trick.
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
F.D.M. Karunaratne | c Mahmudullah b Hossain | 31 | 83 | 0 | 4 | 61 | 50.82 |
J.K. Silva | lbw b Gazi | 11 | 66 | 0 | 0 | 46 | 23.91 |
K C Sangakkara | c Gazi b Hossain | 319 | 530 | 8 | 32 | 482 | 66.18 |
Jayawardene | lbw b Mahmudullah | 72 | 182 | 0 | 6 | 147 | 48.98 |
L.D. Chandimal | c Kayes b Al Hasan | 27 | 48 | 1 | 2 | 38 | 71.05 |
A D Mathews | b Al Hasan | 5 | 19 | 0 | 1 | 12 | 41.67 |
K.D.K. Vithanage | lbw b Hossain | 35 | 73 | 0 | 6 | 52 | 67.31 |
M D K Perera | lbw b Al Hasan | 1 | 4 | 0 | 0 | 3 | 33.33 |
B.A.W. Mendis | lbw b Al Hasan | 47 | 113 | 0 | 6 | 67 | 70.15 |
R.A.S. Lakmal | lbw b Al Hasan | 0 | 17 | 0 | 0 | 11 | 0.00 |
A.N.P.R. Fernando | not out | 4 | 46 | 0 | 1 | 22 | 18.18 |
Extras | (NB 1, W 2, B 21, LB 6 ) | 35 | |||||
Total | All Out, 10 wkts, 156.4 overs | 587 | (3.75 runs per over) | ||||
Fall of wickets: 1-405 (Perera), 2-39 (Silva), 3-49 (Sangakkara), 4-227 (Jayawardene), 5-294 (Chandimal), 6-312 (Mathews), 7-402 (Vithanage), 8-505 (Mendis), 9-533 (Lakmal), 10-587 (Sangakkara) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
A. Hossain | 25.0 | 5 | 81 | 3.24 | 1 |
Sohag Gazi | 48.0 | 4 | 181 | 3.77 | 1 |
A Razzak | 4.0 | 1 | 6 | 1.50 | 0 |
S Al Hasan | 34.0 | 3 | 148 | 4.35 | 5 |
Mahmudullah | 34.0 | 2 | 110 | 3.24 | 1 |
M.N. Hossain | 6.4 | 0 | 16 | 2.50 | 2 |
M.S. Rahman | 1.0 | 0 | 5 | 5.00 | 0 |
M Haque | 4.0 | 0 | 8 | 2.00 | 0 |
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
T Iqbal | b Lakmal | 0 | 2 | 0 | 0 | 4 | 0.00 |
M.S. Rahman | b Mendis | 106 | 258 | 1 | 11 | 191 | 55.50 |
Kayes | b Mendis | 115 | 301 | 1 | 17 | 218 | 52.75 |
M Haque | lbw b Perera | 13 | 31 | 0 | 2 | 24 | 54.17 |
S Al Hasan | c Karunaratne b Perera | 50 | 117 | 0 | 9 | 89 | 56.18 |
M Rahim | c Silva b Perera | 20 | 69 | 1 | 1 | 56 | 35.71 |
M.N. Hossain | c Chandimal b Mendis | 42 | 88 | 0 | 7 | 65 | 64.62 |
Mahmudullah | not out | 30 | 70 | 0 | 3 | 54 | 55.56 |
Sohag Gazi | lbw b Mendis | 0 | 1 | 0 | 0 | 1 | 0.00 |
A. Hossain | not out | 3 | 12 | 0 | 0 | 9 | 33.33 |
A Razzak | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | (NB 21, W 0, B 8, LB 1 ) | 30 | |||||
Total | 8 wkts, 115.0 overs | 409 | (3.56 runs per over) | ||||
Fall of wickets: 1-252 (Kayes), 2-259 (Kayes), 3-319 (Al Hasan), 4-350 (Al Hasan), 5-396 (Hossain), 6-396 (Mahmudullah), 7-0 (Iqbal), 8-232 (Rahman) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
R.A.S. Lakmal | 23.0 | 5 | 68 | 2.96 | 1 |
A.N.P.R. Fernando | 15.0 | 2 | 96 | 6.40 | 0 |
B.A.W. Mendis | 27.0 | 2 | 84 | 3.11 | 4 |
M D K Perera | 39.0 | 4 | 119 | 3.05 | 3 |
A D Mathews | 11.0 | 1 | 33 | 3.00 | 0 |