The first Test of the two-match series between Sri Lanka and Pakistan continued with an eventful second day today (10th November) at the Rawalpindi Cricket Stadium, with Pakistan declaring their first innings on 434/9 before Sri Lanka reached 114/3 at stumps.
Pakistan resumed their first innings on 281/5 and continued to build on their overnight position before declaring on 434/9.
Overnight batter Saud Shakeel continued his impressive knock but narrowly missed out on a well-deserved century, falling for 93 runs. Further down the order, wicketkeeper-batter Ghazi Ghori contributed 48 runs, while all-rounder Arafat Minhas added a valuable 52 to strengthen Pakistan’s total.
For Sri Lanka, Asitha Fernando and Dilshan Madushanka were the standout performers with the ball, claiming three wickets apiece.
Fernando also reached a significant milestone in his career, becoming the sixth Sri Lankan fast bowler to claim 100 Test wickets.
In reply, Sri Lanka finished Day 2 on 114/3, trailing Pakistan by 320 runs with seven wickets remaining.
Opening batter Lahiru Udara provided a useful contribution with 42 runs, while Kamindu Mendis remained unbeaten on 40 at the close of play.
Stumps
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Azan Awais | c Kusal Mendis b Milan Rathnayake | 30 | 50 | 7 | 0 | 60.00 |
| Tayyab Arif | c Kusal Mendis b Asitha Fernando | 57 | 51 | 9 | 1 | 111.76 |
| Mohammad Taha | c Dhananjaya de Silva b Sonal Dinusha | 51 | 105 | 6 | 0 | 48.57 |
| Babar Azam | c Kusal Mendis b Dilshan Madusanka | 50 | 58 | 7 | 0 | 86.21 |
| Saud Shakeel | c Kusal Mendis b Asitha Fernando | 93 | 199 | 9 | 0 | 46.73 |
| Salman Agha | c Kusal Mendis b Asitha Fernando | 16 | 22 | 2 | 0 | 72.73 |
| Ghazi Ghori | c Pasindu Sooriyabandara b Dilshan Madusanka | 48 | 72 | 2 | 0 | 66.67 |
| Arafat Minhas | c Dhananjaya de Silva b Dilshan Madusanka | 52 | 72 | 9 | 1 | 72.22 |
| Razaullah | c Asitha Fernando b Lahiru Kumara | 10 | 11 | 1 | 1 | 90.91 |
| Saqib Khan | not out | 0 | 5 | 0 | 0 | 0.00 |
| Extras | 27 (b 15 , lb 3 , nb 6, w 3, pen 0) |
| Total | 434/9 (106.3 Overs, RR: 4.08) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Asitha Fernando | 26 | 2 | 107 | 3 | 4.12 | |
| Dilshan Madusanka | 23 | 3 | 108 | 3 | 4.70 | |
| Lahiru Kumara | 23.3 | 1 | 104 | 1 | 4.46 | |
| Milan Rathnayake | 25 | 2 | 72 | 1 | 2.88 | |
| Dhananjaya de Silva | 3 | 1 | 2 | 0 | 0.67 | |
| Sonal Dinusha | 6 | 0 | 23 | 1 | 3.83 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lahiru Udara | c Ghazi Ghori b Saqib Khan | 42 | 52 | 7 | 0 | 80.77 |
| Pasindu Sooriyabandara | c Ghazi Ghori b Mohammad Abbas | 0 | 7 | 0 | 0 | 0.00 |
| Dinesh Chandimal | c Salman Agha b Saqib Khan | 1 | 3 | 0 | 0 | 33.33 |
| Kamindu Mendis | not out | 40 | 78 | 5 | 0 | 51.28 |
| Dhananjaya de Silva | not out | 22 | 28 | 2 | 0 | 78.57 |
| Extras | 9 (b 4 , lb 0 , nb 5, w 0, pen 0) |
| Total | 114/3 (27.1 Overs, RR: 4.2) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mohammad Abbas | 9 | 4 | 23 | 1 | 2.56 | |
| Saqib Khan | 10.1 | 1 | 54 | 2 | 5.35 | |
| Razaullah | 7 | 1 | 32 | 0 | 4.57 | |
| Arafat Minhas | 1 | 0 | 1 | 0 | 1.00 | |

















