Spin bowler Dilruwan Perera completed a maiden Test five-wicket haul, as Sri Lanka romped to a resounding innings and 248-run victory shortly after lunch on day four of the series opener at the Shere Bangla National Stadium in Mirpur, Dhaka, on Thursday
Smarting in the wake of the tourists’ huge first innings total of 730 for six declared on the back of the veteran Mahela Jayawardene’s outstanding double century, Bangladesh boasted desperate hope regardless.
That ambition, however, was quickly quashed. Resuming on 35 for one, the hosts slumped to a mere 250 all out – which would have read considerably less had tail-enders Rubel Hossain and Al-Amin Hossain not put on a defiant 52-run alliance for the final wicket.
Seamer Suranga Lakmal justified plenty of promised, securing figures of three for 39 – and Perera snared career-best figures of five for 109. The opposition order, indeed, crumbled on cue – and only half-centurion Mominul Haque was able to challenge the inevitable.
The wickets of all-rounder Shakib Al Hasan and captain Mushfiqur Rahim, who both scored first-innings half-tons, were particularly important. Perera display maturity and guile beyond his modest Test experience to dismiss the key duo.
The result certainly added credibility to world cricket’s push for a two-tier Test system, which would largely eradicate one-sided fixtures, particularly on the sub-continent.
The second and final Test will get underway at the Zahur Ahmed Chowdhury Stadium in Chittagong on Tuesday. Two Twenty20 Internationals and three ODIs will follow.
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
T Iqbal | c Lakmal b Eranga | 6 | 44 | 0 | 1 | 28 | 21.43 |
M.S. Rahman | c Perera b Eranga | 33 | 60 | 0 | 7 | 34 | 97.06 |
Marshall Ayub | lbw b Mathews | 1 | 7 | 0 | 0 | 6 | 16.67 |
M Haque | c Vithanage b Lakmal | 8 | 31 | 0 | 2 | 16 | 50.00 |
S Al Hasan | lbw b Herath | 55 | 124 | 0 | 9 | 91 | 60.44 |
M Rahim | lbw b Lakmal | 61 | 170 | 0 | 9 | 122 | 50.00 |
M.N. Hossain | c Chandimal b Eranga | 4 | 6 | 0 | 1 | 7 | 57.14 |
Sohag Gazi | c Eranga b Lakmal | 42 | 74 | 1 | 6 | 56 | 75.00 |
S.K.R. Islam | c Perera b Eranga | 5 | 29 | 0 | 1 | 16 | 31.25 |
M.R. Hossain | b Herath | 2 | 4 | 0 | 0 | 5 | 40.00 |
A. Hossain | not out | 6 | 13 | 1 | 0 | 7 | 85.71 |
Extras | (NB 5, W 0, B 0, LB 4 ) | 9 | |||||
Total | All Out, 10 wkts, 63.5 overs | 232 | (3.65 runs per over) | ||||
Fall of wickets: 1-35 (Iqbal), 2-40 (Ayub), 3-40 (Rahman), 4-59 (Haque), 5-145 (Al Hasan), 6-150 (Hossain), 7-203 (Rahim), 8-219 (Gazi), 9-222 (Hossain ), 10-232 (Islam) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
R.A.S. Lakmal | 18.1 | 3 | 66 | 3.65 | 3 |
R M S Eranga | 17.4 | 2 | 49 | 2.82 | 4 |
A D Mathews | 6.0 | 3 | 18 | 3.00 | 1 |
M D K Perera | 11.0 | 2 | 45 | 4.09 | 0 |
H M R K B Herath | 11.0 | 1 | 50 | 4.55 | 2 |
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
F.D.M. Karunaratne | c Islam b Al Hasan | 53 | 166 | 0 | 6 | 113 | 46.90 |
J.K. Silva | lbw b Al Hasan | 139 | 388 | 2 | 16 | 244 | 56.97 |
K C Sangakkara | c Hossain b Hossain | 75 | 192 | 0 | 9 | 182 | 41.21 |
Jayawardene | not out | 203 | 416 | 4 | 16 | 272 | 74.63 |
L.D. Chandimal | b Al Hasan | 40 | 55 | 2 | 2 | 51 | 78.43 |
R.A.S. Lakmal | c Hossain b Gazi | 0 | 5 | 0 | 0 | 6 | 0.00 |
A D Mathews | c Ayub b Gazi | 86 | 199 | 1 | 7 | 162 | 53.09 |
K.D.K. Vithanage | not out | 103 | 128 | 2 | 12 | 104 | 99.04 |
M D K Perera | 0 | 0 | 0 | 0 | 0 | 0 | |
R M S Eranga | 0 | 0 | 0 | 0 | 0 | 0 | |
H M R K B Herath | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | (NB 7, W 12, B 12, LB 0 ) | 31 | |||||
Total | Declared, 6 wkts, 187.5 overs | 730 | (3.89 runs per over) | ||||
Fall of wickets: 1-273 (Sangakkara), 2-302 (Silva), 3-374 (Chandimal), 4-375 (Lakmal), 5-554 (Jayawardene), 6-118 (Karunaratne) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
S.K.R. Islam | 29.0 | 2 | 109 | 3.76 | 0 |
A. Hossain | 32.0 | 3 | 118 | 3.69 | 1 |
M.R. Hossain | 20.0 | 0 | 84 | 4.20 | 0 |
Sohag Gazi | 39.0 | 5 | 130 | 3.33 | 2 |
S Al Hasan | 43.0 | 6 | 159 | 3.70 | 3 |
M Haque | 6.0 | 0 | 20 | 3.33 | 0 |
M.N. Hossain | 10.5 | 0 | 60 | 5.71 | 0 |
Marshall Ayub | 8.0 | 0 | 38 | 4.75 | 0 |
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
T Iqbal | c Perera b Herath | 11 | 15 | 0 | 2 | 18 | 61.11 |
M.S. Rahman | c Chandimal b Eranga | 9 | 34 | 0 | 1 | 24 | 37.50 |
Marshall Ayub | c Silva b Lakmal | 18 | 47 | 0 | 3 | 36 | 50.00 |
M Haque | lbw b Perera | 50 | 92 | 0 | 8 | 57 | 87.72 |
S Al Hasan | lbw b Perera | 25 | 36 | 1 | 2 | 32 | 78.13 |
M Rahim | b Perera | 14 | 44 | 0 | 2 | 30 | 46.67 |
M.N. Hossain | c Herath b Perera | 29 | 59 | 0 | 5 | 41 | 70.73 |
Sohag Gazi | lbw b Lakmal | 23 | 18 | 2 | 2 | 19 | 121.05 |
S.K.R. Islam | lbw b Lakmal | 1 | 15 | 0 | 0 | 15 | 6.67 |
M.R. Hossain | c Silva b Perera | 17 | 34 | 0 | 3 | 23 | 73.91 |
A. Hossain | not out | 32 | 28 | 4 | 1 | 18 | 177.78 |
Extras | (NB 2, W 0, B 9, LB 10 ) | 21 | |||||
Total | All Out, 10 wkts, 51.5 overs | 250 | (4.85 runs per over) | ||||
Fall of wickets: 1-15 (Iqbal), 2-35 (Rahman), 3-50 (Ayub), 4-102 (Al Hasan), 5-133 (Haque), 6-150 (Rahim), 7-183 (Gazi), 8-197 (Islam), 9-197 (Hossain), 10-250 (Hossain ) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
R.A.S. Lakmal | 14.0 | 4 | 39 | 2.79 | 3 |
R M S Eranga | 6.0 | 1 | 26 | 4.33 | 1 |
H M R K B Herath | 9.0 | 3 | 47 | 5.22 | 1 |
M D K Perera | 19.5 | 0 | 109 | 5.59 | 5 |
A D Mathews | 3.0 | 0 | 10 | 3.33 | 0 |