Sri Lanka scraped to yet another T20 win over Bangladesh in Chittagong, winning the second match by three wickets off the final ball to take the series two-nil on Friday.
Bangladesh made a seemingly paltry 120 all out with 26 from debutant Sabbir Rahman the top score, but the visitors didn’t make the chase easy. They needed two off the last ball after losing seven wickets.
Bangladesh won the toss and chose to bat, looking to square the series after losing by just two runs a few days ago at the same venue. They gave SAbbir a debut, and he ended up being the best batsman as the top order failed.
Lasith Malinga was the main wicket-taker for the Sri Lankans, bagging three wickets, including Sabbir, though Nuwan Kulasekara and Sachithra Senanayake did the damage at the top of the order. The Tigers were all out in the 20th over.
Sri Lanka’s chase was not an easy one, with Tillakaratne Dilshan, Dinesh Chandimal and Angelo Mathews all out cheaply. Only a 21 from Kusal Perera at the top of the knock kept things on track.
It was then a stand of 46 near the end from Kumar Sangakkara and Thisara Perera that led to the win, with the former making 37 before falling at the death, and the latter ending on 35 not out.
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
M.D.K.J. Perera | lbw b Al Hasan | 21 | 14 | 1 | 3 | 18 | 116.67 |
T Dilshan | b Sunny | 3 | 16 | 0 | 0 | 6 | 50.00 |
L.D. Chandimal | lbw b Mahmudullah | 3 | 10 | 0 | 0 | 8 | 37.50 |
K C Sangakkara | c Iqbal b Hossain | 37 | 58 | 1 | 1 | 38 | 97.37 |
A K Perera | b Mortaza | 4 | 7 | 0 | 0 | 8 | 50.00 |
A D Mathews | c Haque b Mortaza | 2 | 4 | 0 | 0 | 3 | 66.67 |
K M D N Kulasekara | run out | 2 | 5 | 0 | 0 | 3 | 66.67 |
N L T C Perera | not out | 35 | 51 | 0 | 3 | 28 | 125.00 |
S.M.S.M. Senanayake | not out | 12 | 20 | 0 | 1 | 9 | 133.33 |
B.A.W. Mendis | 0 | 0 | 0 | 0 | 0 | 0 | |
S L Malinga | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | (NB 1, W 2, B 0, LB 1 ) | 4 | |||||
Total | 7 wkts, 20.0 overs | 123 | (6.15 runs per over) | ||||
Fall of wickets: 1-23 (Perera), 2-25 (Dilshan), 3-32 (Chandimal), 4-42 (Perera), 5-46 (Mathews), 6-50 (Kulasekara), 7-96 (Sangakkara) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
A. Sunny | 2.0 | 0 | 8 | 4.00 | 1 |
M Mortaza | 4.0 | 0 | 29 | 7.25 | 2 |
M.R. Hossain | 4.0 | 0 | 34 | 8.50 | 1 |
S Al Hasan | 2.0 | 0 | 8 | 4.00 | 1 |
Mahmudullah | 4.0 | 0 | 16 | 4.00 | 1 |
M.N. Hossain | 2.0 | 0 | 11 | 5.50 | 0 |
F Reza | 2.0 | 0 | 16 | 8.00 | 0 |
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
T Iqbal | c Mendis b Kulasekara | 2 | 6 | 0 | 0 | 4 | 50.00 |
M.S. Rahman | c Chandimal b Dilshan | 1 | 2 | 0 | 0 | 3 | 33.33 |
M.A. Haque | c Perera b Senanayake | 24 | 21 | 2 | 2 | 17 | 141.18 |
S Al Hasan | c Kulasekara b Senanayake | 12 | 8 | 0 | 3 | 6 | 200.00 |
M.N. Hossain | c Chandimal b Mendis | 8 | 18 | 0 | 0 | 13 | 61.54 |
M.S. Rahman | c Kulasekara b Malinga | 26 | 60 | 0 | 2 | 36 | 72.22 |
Mahmudullah | run out | 9 | 10 | 0 | 1 | 10 | 90.00 |
F Reza | c Chandimal b Kulasekara | 9 | 14 | 0 | 0 | 14 | 64.29 |
M Mortaza | b Malinga | 17 | 9 | 0 | 4 | 10 | 170.00 |
A. Sunny | c Chandimal b Malinga | 5 | 11 | 0 | 1 | 6 | 83.33 |
M.R. Hossain | not out | 0 | 1 | 0 | 0 | 0 | 0 |
Extras | (NB 0, W 3, B 1, LB 3 ) | 7 | |||||
Total | All Out, 10 wkts, 19.5 overs | 120 | (6.15 runs per over) | ||||
Fall of wickets: 1-3 (Rahman), 2-3 (Iqbal), 3-35 (Al Hasan), 4-41 (Haque), 5-47 (Hossain), 6-80 (Reza), 7-101 (Mortaza), 8-120 (Sunny), 9-120 (Rahman), 10-59 (Mahmudullah) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
T Dilshan | 2.0 | 0 | 23 | 11.50 | 1 |
K M D N Kulasekara | 4.0 | 0 | 32 | 8.00 | 2 |
S.M.S.M. Senanayake | 4.0 | 0 | 11 | 2.75 | 2 |
S L Malinga | 3.5 | 0 | 20 | 5.71 | 3 |
A D Mathews | 2.0 | 0 | 9 | 4.50 | 0 |
B.A.W. Mendis | 4.0 | 0 | 21 | 5.25 | 1 |