Sinhalese Sports Club will take on Police Sports Club in the final of the SLC Major Clubs 3-Day Tournament 2023 from 8th to 11th December at NCC Grounds, Colombo.
Sinhalese Sports Club (SSC), who competed in Group A in the first round, managed to top the group with 3 wins in 10 games while hanging onto 6 draws with one game ending in no result.
Their opposition in the final – Police Sports Club, also had a similar fate in the first round, where they topped Group B with 3 wins in 10 games while 6 matches ended in draws with a no-result encounter.
Group A – Points Table
TEAM | MATCHES | WON | LOST | DRAW | NO RESULT | POINTS |
SINHALESE SPORTS CLUB | 10 | 3 | 0 | 6 | 1 | 109.15 |
COLTS CRICKET CLUB | 10 | 4 | 1 | 5 | 0 | 99.89 |
RAGAMA CRICKET CLUB | 10 | 2 | 2 | 4 | 2 | 78.00 |
BURGHER RECREATION CLUB | 10 | 3 | 3 | 3 | 1 | 72.46 |
COLOMBO CRICKET CLUB | 10 | 2 | 1 | 5 | 2 | 70.09 |
NEGOMBO CRICKET CLUB | 10 | 0 | 3 | 6 | 1 | 68.54 |
KANDY CUSTOMS CRICKET CLUB | 10 | 2 | 2 | 5 | 1 | 59.31 |
NUGEGODA SPORTS WELFARE CLUB | 10 | 1 | 1 | 8 | 0 | 55.70 |
PANADURA SPORTS CLUB | 10 | 1 | 2 | 6 | 1 | 48.14 |
GALLE CRICKET CLUB | 10 | 0 | 3 | 6 | 1 | 47.29 |
SRI LANKA ARMY SPORTS CLUB | 10 | 0 | 0 | 8 | 2 | 39.90 |
Group B – Points Table
TEAM | MATCHES | WON | LOST | DRAW | NO RESULT | POINTS |
POLICE SPORTS CLUB | 10 | 3 | 0 | 6 | 1 | 114.25 |
NONDESCRIPTS CRICKET CLUB | 10 | 4 | 1 | 5 | 0 | 107.24 |
ACE CAPITAL CRICKET CLUB | 10 | 4 | 1 | 5 | 0 | 104.28 |
TAMIL UNION CRICKET & ATHLETIC CLUB | 10 | 1 | 2 | 6 | 1 | 85.84 |
MOORS SPORTS CLUB | 10 | 3 | 2 | 4 | 1 | 83.20 |
BLOOMFIELD CRICKET & ATHLETIC CLUB | 10 | 4 | 1 | 4 | 1 | 81.09 |
BADURELIYA SPORTS CLUB | 10 | 3 | 1 | 4 | 2 | 66.97 |
CHILAW MARIANS CRICKET CLUB | 10 | 1 | 4 | 5 | 0 | 55.67 |
KURUNEGALA YOUTH CRICKET CLUB | 10 | 1 | 2 | 5 | 2 | 43.25 |
SRI LANKA AIR FORCE SPORTS CLUB | 10 | 0 | 5 | 5 | 0 | 40.30 |
SEBASTIANITES CRICKET AND ATHLETIC CLUB | 10 | 0 | 5 | 3 | 2 | 35.96 |
The 19-year-old Shevon Daniel has been SSC’s top run-getter this season as he amassed 637 runs in 8 matches at 79.62. The off-spinner Lakshitha Manasinghe, who claimed 34 wickets in 9 games at 29.02, was the top wicket-taker for SSC.
Most Runs – Sinhalese Sports Club
PLAYER | MATCHES | INNINGS | RUNS | AVERAGE | HIGHEST |
SHEVON DANIEL | 8 | 10 | 637 | 79.62 | 209 |
NUWANIDU FERNANDO | 8 | 10 | 372 | 41.33 | 157 |
AVISHKA FERNANDO | 7 | 8 | 330 | 41.25 | 83 |
NIPUN DHANANJAYA | 8 | 9 | 277 | 30.77 | 69 |
KAVINDU NADEESHAN | 6 | 5 | 235 | 58.75 | 109* |
Most Wickets – Sinhalese Sports Club
PLAYER | MATCHES | INNINGS | WICKETS | AVERAGE | BEST |
LAKSHITHA MANASINGHE | 9 | 17 | 34 | 29.02 | 6/61 |
NISALA THARAKA | 9 | 17 | 29 | 21.62 | 5/58 |
NIMNAKA JAYATHILAKE | 5 | 8 | 21 | 25.85 | 5/52 |
PRABATH JAYASURIYA | 5 | 9 | 20 | 21.45 | 5/47 |
KALANA PERERA | 4 | 8 | 11 | 25.36 | 3/45 |
Police Sports Club’s skipper Ashen Bandara is the tournament’s leading run-scorer as he aggregated 664 runs in 9 matches at 55.33. The veteran left-arm spinner Malinda Pushpakumara, who picked up 72 wickets in 9 games at 15.79 was the top wicket-taker for Police Sports Club.
Most Runs – Police Sports Club
PLAYER | MATCHES | INNINGS | RUNS | AVERAGE | HIGHEST |
ASHEN BANDARA | 9 | 14 | 664 | 55.33 | 113* |
PRIYAMAL PERERA | 9 | 14 | 456 | 38.00 | 101 |
HESHAN DHANUSHKA | 9 | 15 | 445 | 29.66 | 142 |
GITANSH KHERA | 5 | 8 | 262 | 37.42 | 75 |
DHANUJA INDUWARA | 7 | 10 | 222 | 22.20 | 47 |
Most Wickets – Police Sports Club
PLAYER | MATCHES | INNINGS | WICKETS | AVERAGE | BEST |
MALINDA PUSHPAKUMARA | 9 | 18 | 72 | 15.79 | 7/63 |
NALIN PRIYADARSHANA | 9 | 18 | 40 | 23.60 | 5/61 |
SUPUN MADUSHANKA | 6 | 9 | 10 | 17.10 | 2/28 |
DANAL HEMANANDA | 7 | 13 | 9 | 33.00 | 3/33 |
PRIYAMAL PERERA | 9 | 9 | 7 | 14.42 | 2/16 |
Some of the national star cricketers such as Kusal Mendis (SSC), Avishka Fernando (SSC), Kusal Perera (Police SC), Dasun Shanaka (SSC), Prabath Jayasuriya (SSC) and Ashen Bandara (Police SC) likely to feature in the final what is sure to be an exciting contest.
ThePapare – Sri Lanka’s No. 1 Sports Channel, will bring you live coverage of this encounter. ThePapare is available on Dialog Television Channel 119, Dialog ViU app and ThePapare.com Web.