Seamers Junaid Khan and Bilawal Bhatti capitalised on Pakistan captain Misbah-ul-Haq’s decision to bowl first after winning the toss, after which openers Khurram Manzoor and Ahmed Shehzad removed a substantial portion from Sri Lanka’s modest lead – on day one of the first Test today.
The Sri Lankans managed a mere 204 all out, which would have read considerably less, had captain Angelo Mathews not defied with a rearguard near century. Pakistan later moved to 46 for one, reducing the deficit to just 158.
Misbah’s choice after triumphing at the flip of the coin was spurred by a Sheikh Zayed Stadium pitch lined with a tinge of green. The promise of lateral movement for Khan and Bhatti was soon brought to fruition, too.
The left- and right-armer complemented each other superbly, as Sri Lanka slumped from 57 without loss to 124 for eight – and finally just four runs more than 200. While Khan welcomed a superb five-for, Bhatti cherished three key breakthroughs on debut.
The islanders again proved that, if the veteran Mahela Jayawardene and Kumar Sangakkara don’t succeed, the rest also largely fail. The pair managed a mere 20 runs between them, while the absence of Test cricket retiree Tillakaratne Dilshan was noticeable.
Pakistan’s reply was promising, though would have been decidedly stronger – if Manzoor was not run out in the final over. Shehzad, also on debut and unbeaten on 25, will be eager to cash in further come Wednesday.
With the recalled Mohammad Hafeez, former skipper Younis Khan and Misbah awaiting their turn, a fat first-innings lead is likely. Spinners Saeed Ajmal, then, will be determined to exploit a surface that is likely to deteriorate.
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
F.D.M. Karunaratne | c Shafiq b Khan | 38 | 99 | 0 | 5 | 62 | 61.29 |
J.K. Silva | c Hafeez b Bhatti | 20 | 123 | 0 | 2 | 81 | 24.69 |
K C Sangakkara | c Shehzad b Khan | 16 | 59 | 0 | 1 | 32 | 50.00 |
Jayawardene | c Akmal b Bhatti | 5 | 13 | 0 | 1 | 8 | 62.50 |
L.D. Chandimal | c Hafeez b Bhatti | 0 | 2 | 0 | 0 | 2 | 0.00 |
A D Mathews | s Akmal b Ajmal | 91 | 159 | 0 | 15 | 127 | 71.65 |
H.A.P.W. Jayawardene | c Akmal b Khan | 5 | 17 | 0 | 1 | 14 | 35.71 |
S.M.S.M. Senanayake | c Akmal b Khan | 5 | 16 | 0 | 1 | 15 | 33.33 |
H M R K B Herath | b Khan | 0 | 1 | 0 | 0 | 1 | 0.00 |
R M S Eranga | c Akmal b Ajmal | 14 | 76 | 0 | 2 | 44 | 31.82 |
R.A.S. Lakmal | not out | 1 | 26 | 0 | 0 | 5 | 20.00 |
Extras | (NB 1, W 0, B 4, LB 4 ) | 9 | |||||
Total | All Out, 10 wkts, 65.0 overs | 204 | (3.14 runs per over) | ||||
Fall of wickets: 1-57 (Sangakkara), 2- (Karunaratne), 3-67 (Jayawardene), 4-76 (Chandimal), 5-76 (Mathews), 6-82 (Jayawardene), 7-104 (Senanayake), 8-124 (Herath), 9-124 (Eranga), 10-185 (Lakmal) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
J.M. Khan | 20.0 | 4 | 58 | 2.90 | 5 |
R. Ali | 16.0 | 3 | 41 | 2.56 | 0 |
B. Bhatti | 15.0 | 1 | 65 | 4.33 | 3 |
S Ajmal | 14.0 | 3 | 32 | 2.29 | 2 |
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
Khurram Manzoor | run out | 21 | 70 | 0 | 4 | 57 | 36.84 |
A Shehzad | not out | 25 | 70 | 0 | 3 | 52 | 48.08 |
Mohammad Hafeez | 0 | 0 | 0 | 0 | 0 | 0 | |
Y K Khan | 0 | 0 | 0 | 0 | 0 | 0 | |
M.K. Niazi | 0 | 0 | 0 | 0 | 0 | 0 | |
AS Shafiq | 0 | 0 | 0 | 0 | 0 | 0 | |
A Akmal | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | |
S Ajmal | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Ali | 0 | 0 | 0 | 0 | 0 | 0 | |
J.M. Khan | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | (NB 0, W 0, B 0, LB 0 ) | 0 | |||||
Total | 1 wkts, 18.1 overs | 46 | (2.54 runs per over) | ||||
Fall of wickets: 1-46 (Manzoor) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
R.A.S. Lakmal | 7.0 | 2 | 17 | 2.43 | 0 |
A D Mathews | 1.0 | 0 | 6 | 6.00 | 0 |
R M S Eranga | 5.0 | 1 | 18 | 3.60 | 0 |
H M R K B Herath | 5.0 | 3 | 5 | 1.00 | 0 |
S.M.S.M. Senanayake | 0.1 | 0 | 0 | 0 |