Pakistan won the third Test against Sri Lanka by five wickets in Sharjah, thus drawing the series, thanks to a century from Azhar Ali and a 68 from Misbah-ul-Haq, as Pakistan achieved their second-best fourth innings chase.
Sri Lanka were all out for 214 runs early in the day, leaving the hosts with 59 overs to get the unlikely target of 302 runs. The hosts set about the chase in an aggressive manner, and in the end got there with an over to spare.
Sri Lanka started the day on 133 for five, having played most of the match with a draw in mind due to their series lead. Angelo Mathews and Prasanna Jayawardene were in the middle and lasted for another 13 overs.
Mathews was out for 31 off 128 balls, falling to Mohammad Talha, leaving Prasanna to bat with the faltering tail. He made the top score of the innings, reaching 49 before being caught by Azhar Ali off Saeed Ajmal.
The spinners took the bulk of the wickets, with Ajmal and Abdur Rehman taking seven between them as they wrapped up the tail, all for single figures, to bring on the lunch interval.
When Pakistan came out to bat it was clear they were going for the target, and where into the 20s in less than three overs. Openers Khurram Manzoor and Ahmed Shehzad both made 21 before both being removed by Suranga Lakmal.
Younis Khan then scored a valuable 29 as they chase kept pace with the required run rate, while wicketkeeper Sarfraz Ahmed seemingly cemented his role in the side with a nifty 48 off 46 balls.
Ali and Misbah were the main aggressors though as they put on 109 runs together in less than 20 overs. Misbah, not known for his fast-paced batting, his half ton off 59 balls as the Sri Lankans failed to stop the singles.
Ali’s century came as the light was fading, off 133 balls, before he was sent back to the dressing room, caught behind off Lakmal. He ran off the field rather than review, knowing how little light remained.
Umpire Richard Kettleborough was strict with the Sri Lankans, warning skipper Mathews about time wasting and threatening to hand Pakistan five penalty runs. This ensured a proper over rate, though the lights were on.
As it was, Misbah hit the winning single more than an over to spare, thus preventing a maiden series win in the UAE for Sri Lanka, and punishing them for their sluggish play almost from day one.
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
Khurram Manzoor | c Jayawardene b Lakmal | 21 | 39 | 0 | 1 | 27 | 77.78 |
A Shehzad | c Karunaratne b Lakmal | 21 | 27 | 0 | 2 | 20 | 105.00 |
A. Ali | c Jayawardene b Lakmal | 103 | 244 | 0 | 6 | 137 | 75.18 |
Y K Khan | c Sangakkara b Mathews | 29 | 56 | 0 | 1 | 42 | 69.05 |
S Ahmed | c Jayawardene b Eranga | 48 | 67 | 1 | 4 | 46 | 104.35 |
M.K. Niazi | not out | 68 | 107 | 0 | 4 | 72 | 94.44 |
AS Shafiq | not out | 1 | 4 | 0 | 0 | 2 | 50.00 |
S Ajmal | 0 | 0 | 0 | 0 | 0 | 0 | |
Mohammad Talha | 0 | 0 | 0 | 0 | 0 | 0 | |
J.M. Khan | 0 | 0 | 0 | 0 | 0 | 0 | |
A Rehman | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | (NB 1, W 3, B 6, LB 1 ) | 11 | |||||
Total | 5 wkts, 57.3 overs | 302 | (5.27 runs per over) | ||||
Fall of wickets: 1-35 (Shehzad), 2-48 (Manzoor), 3-97 (Khan), 4-186 (Ahmed), 5-295 (Ali) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
R.A.S. Lakmal | 12.0 | 0 | 79 | 6.58 | 3 |
R M S Eranga | 15.3 | 0 | 68 | 4.44 | 1 |
H M R K B Herath | 19.0 | 0 | 100 | 5.26 | 0 |
A D Mathews | 11.0 | 0 | 48 | 4.36 | 1 |
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
F.D.M. Karunaratne | b Talha | 8 | 25 | 0 | 1 | 16 | 50.00 |
J.K. Silva | b Rehman | 36 | 124 | 0 | 4 | 94 | 38.30 |
K C Sangakkara | c Manzoor b Rehman | 8 | 51 | 0 | 1 | 30 | 26.67 |
Jayawardene | c Ali b Ajmal | 46 | 211 | 1 | 4 | 144 | 31.94 |
L.D. Chandimal | b Talha | 13 | 37 | 1 | 1 | 38 | 34.21 |
A D Mathews | c Manzoor b Talha | 31 | 195 | 0 | 4 | 128 | 24.22 |
H.A.P.W. Jayawardene | c Ali b Ajmal | 49 | 117 | 0 | 6 | 88 | 55.68 |
M D K Perera | c Ali b Rehman | 8 | 30 | 0 | 1 | 22 | 36.36 |
H M R K B Herath | c Khan b Rehman | 0 | 1 | 0 | 0 | 1 | 0.00 |
R M S Eranga | c Rehman b Ajmal | 3 | 36 | 0 | 0 | 32 | 9.38 |
R.A.S. Lakmal | not out | 2 | 19 | 0 | 0 | 19 | 10.53 |
Extras | (NB 2, W 2, B 2, LB 4 ) | 10 | |||||
Total | All Out, 10 wkts, 101.4 overs | 214 | (2.11 runs per over) | ||||
Fall of wickets: 1-66 (Silva), 2-89 (Jayawardene), 3-127 (Jayawardene), 4-189 (Mathews), 5-203 (Jayawardene), 6-203 (Jayawardene), 7-209 (Jayawardene), 8-214 (Eranga), 9-37 (Silva), 10-13 (Karunaratne) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
J.M. Khan | 20.0 | 6 | 34 | 1.70 | 0 |
Mohammad Talha | 23.0 | 2 | 65 | 2.83 | 3 |
A Rehman | 33.0 | 10 | 56 | 1.70 | 4 |
S Ajmal | 25.4 | 7 | 53 | 2.09 | 3 |
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
Khurram Manzoor | c Jayawardene b Eranga | 52 | 185 | 0 | 4 | 125 | 41.60 |
A Shehzad | b Herath | 147 | 333 | 1 | 12 | 275 | 53.45 |
A. Ali | c Mathews b Perera | 8 | 43 | 0 | 0 | 27 | 29.63 |
Y K Khan | c Jayawardene b Herath | 17 | 50 | 0 | 1 | 31 | 54.84 |
M.K. Niazi | c Chandimal b Herath | 63 | 166 | 3 | 1 | 113 | 55.75 |
AS Shafiq | lbw b Eranga | 18 | 43 | 0 | 1 | 45 | 40.00 |
S Ahmed | c Jayawardene b Herath | 5 | 13 | 0 | 0 | 7 | 71.43 |
A Rehman | c Jayawardene b Eranga | 2 | 5 | 0 | 0 | 5 | 40.00 |
Mohammad Talha | lbw b Eranga | 2 | 12 | 0 | 0 | 9 | 22.22 |
S Ajmal | not out | 0 | 47 | 0 | 0 | 8 | 0.00 |
J.M. Khan | c Chandimal b Herath | 16 | 12 | 2 | 0 | 11 | 145.45 |
Extras | (NB 1, W 1, B 3, LB 6 ) | 11 | |||||
Total | All Out, 10 wkts, 109.1 overs | 341 | (3.13 runs per over) | ||||
Fall of wickets: 1-114 (Manzoor), 2-149 (Ali), 3-189 (Khan), 4-245 (Shehzad), 5-341 (Khan) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
H M R K B Herath | 38.1 | 8 | 125 | 3.28 | 5 |
R.A.S. Lakmal | 23.0 | 4 | 61 | 2.65 | 0 |
M D K Perera | 17.0 | 1 | 71 | 4.18 | 1 |
R M S Eranga | 24.0 | 5 | 60 | 2.50 | 4 |
A D Mathews | 7.0 | 3 | 15 | 2.14 | 0 |
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
F.D.M. Karunaratne | c Khan b Rehman | 34 | 121 | 1 | 2 | 93 | 36.56 |
J.K. Silva | c Ahmed b Talha | 17 | 73 | 0 | 1 | 46 | 36.96 |
K C Sangakkara | c Manzoor b Khan | 52 | 138 | 0 | 5 | 103 | 50.49 |
Jayawardene | c Ali b Ajmal | 47 | 136 | 2 | 5 | 108 | 43.52 |
L.D. Chandimal | c Shafiq b Ajmal | 11 | 60 | 0 | 1 | 42 | 26.19 |
A D Mathews | c Shehzad b Khan | 91 | 356 | 1 | 5 | 256 | 35.55 |
H.A.P.W. Jayawardene | c Khan b Talha | 35 | 128 | 0 | 2 | 77 | 45.45 |
M D K Perera | c Khan b Talha | 95 | 302 | 2 | 12 | 247 | 38.46 |
H M R K B Herath | lbw b Khan | 0 | 1 | 0 | 0 | 1 | 0.00 |
R M S Eranga | not out | 25 | 97 | 0 | 2 | 50 | 50.00 |
R.A.S. Lakmal | not out | 3 | 11 | 0 | 0 | 11 | 27.27 |
Extras | (NB 2, W 0, B 5, LB 11 ) | 18 | |||||
Total | Declared, 9 wkts, 172.0 overs | 428 | (2.49 runs per over) | ||||
Fall of wickets: 1-31 (Silva), 2-65 (Karunaratne), 3-125 (Sangakkara), 4-159 (Jayawardene), 5-159 (Chandimal) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
J.M. Khan | 32.0 | 5 | 81 | 2.53 | 3 |
Mohammad Talha | 32.0 | 3 | 99 | 3.09 | 3 |
S Ajmal | 55.0 | 16 | 120 | 2.18 | 2 |
A Rehman | 50.0 | 14 | 101 | 2.02 | 1 |
A. Ali | 3.0 | 0 | 11 | 3.67 | 0 |