- Dhoni, Hendricks, Imam-ul-Haq and Marsh among batsmen to move up; Chahal, Phehlukwayo and Shaheen advance in list for bowlers
- Naveed hits a new high for UAE, Lamichhane moves towards becoming first from Nepal to double-digit ranking
New Zealand fast bowler Trent Boult has surged in the MRF Tyres ICC Men’s ODI Player Rankings after finishing with 12 wickets in the series against India, which culminated in Wellington on Sunday with a 4-1 victory for the visiting side.
The 29-year-old left-armer, who swung the ball prodigiously to claim five for 21 and helped New Zealand to a win in the fourth match, has moved up seven places to grab third position. Boult topped the rankings in January 2016, and is again on his way up, with only India fast bowler Jasprit Bumrah and Afghanistan leg-spinner Rashid Khan ahead of him.
India leg-spinner Yuzvendra Chahal (up one place to fifth) and fast bowler Bhuvneshwar Kumar (up six places to 17th) are among others to move up in the latest rankings update, which also takes into account India’s preceding three-match series against Australia, the five-match series between South Africa and Pakistan, and the three matches between the United Arab Emirates and Nepal.
Former India captain Mahendra Singh Dhoni has moved up three places to 17th position during a run, which includes three consecutive half-centuries for a player of the series award against Australia. Kedar Jadhav (up eight places to 35th) is another one to advance for India in the list led by their captain Virat Kohli.
For South Africa, Quinton de Kock (up one place to eighth), Hashim Amla (up three places to 13th) and Reeza Hendricks (up 36 places to 94th) have moved up among batsmen while Andile Phehlukwayo’s eight wickets have seen him gain 13 places and reach 19th position and Dwaine Pretorious has moved up from 53rd to 44th slot.
Pakistan’s fighting effort in South Africa was thanks largely to Player of the Series Imam-ul-Haq and he has gained nine slots to reach a career-best 16th position with 271 runs at the top of the order. Shaheen Afridi, who came into prominence in last year’s ICC U19 Cricket World Cup in New Zealand, is also among those to benefit. The tall left-arm fast bowler has moved up 38 slots to 74th position after taking six wickets in the series.
Other batsmen to move up in the latest rankings update include the Australia duo of Glenn Maxwell (up two places to 30th) and Shaun Marsh (up from 60th to 43rd).
The UAE and Nepal players have had some highs too. Fast bowler Mohammad Naveed of the UAE has jumped six places to 57th and a tally of 470 points that is the highest ever by a bowler from his side. Nepal’s leg-spinner Sandeep Lamichhane has gained 16 slots to reach 134th position as he works his way toward becoming the first from his country to break into the top 100 with either bat or ball.
Nepal captain Paras Khadka and Sompal Kami have also made significant gains.
In the MRF Tyres ICC Men’s ODI Team Rankings, New Zealand have slipped behind South Africa to fourth place. Nepal now have a full ranking after crossing the threshold of eight matches and are now tied with the UAE at 15 points with their 2-1 win but marginally behind on decimals.
MRF Tyres ICC ODI Team Rankings (as of 4 February)
Rank | Team | Points |
1 | England | 126 |
2 | India | 122 (+1) |
3 | South Africa | 111 |
4 | New Zealand | 111 (-1) |
5 | Pakistan | 102 |
6 | Australia | 100 |
7 | Bangladesh | 93 |
8 | Sri Lanka | 78 |
9 | West Indies | 72 |
10 | Afghanistan | 67 |
11 | Zimbabwe | 52 |
12 | Ireland | 39 |
13 | Scotland | 33 |
14 | UAE | 15 (-6) |
15 | Nepal | 15 (+10) |
The Netherlands will qualify for a full ranking after playing two more matches.
(Developed by David Kendix)
MRF Tyres ICC Men’s ODI Player Rankings (as of 4 February)
Batsmen (top 20)
Rank | (+/-) | Player | Team | Pts | Avge | Highest Rating |
1 | ( – ) | Virat Kohli | Ind | 887 | 59.50 | 911 v Eng at Headingley 2018 |
2 | ( – ) | Rohit Sharma | Ind | 854 | 47.60 | 883 v Aus at Sydney 2019 |
3 | ( – ) | Ross Taylor | NZ | 821 | 47.82 | 831 v Ind at Hamilton 2019 |
4 | ( – ) | Joe Root | Eng | 807 | 51.52 | 824 v SL at Dambulla 2018 |
5 | ( – ) | Babar Azam | Pak | 801 | 51.29 | 846 v NZ at Wellington 2018 |
6 | ( – ) | Faf du Plessis | SA | 791 | 45.73 | 802 v Ind at Durban 2018 |
7 | ( – ) | Shai Hope | Win | 780! | 47.48 | 780 v Ban at Sylhet 2018 |
8 | (+1) | Q. de Kock | SA | 758 | 44.26 | 808 v Ban at East London 2017 |
9 | (+2) | Fakhar Zaman | Pak | 755*! | 53.40 | 755 v SA at Cape Town 2019 |
10 | (-2) | S. Dhawan | Ind | 744 | 45.02 | 813 v Pak at Dubai 2018 |
11 | (-1) | K. Williamson | NZ | 739 | 45.65 | 798 v SA at Centurion 2015 |
12 | ( – ) | J. Bairstow | Eng | 726 | 48.02 | 777 v Aus at Durham 2018 |
13 | (+3) | Hashim Amla | SA | 722 | 49.74 | 901 v Eng at Trent Bridge 2012 |
14= | ( – ) | M. Rahim | Ban | 712! | 34.94 | 712 v Win at Sylhet 2018 |
( – ) | Tamim Iqbal | Ban | 712 | 36.64 | 737 v Win at St Kitts 2018 | |
16 | (+9) | Imam-ul-Haq | Pak | 695* | 60.55 | 706 v SA at Johannesburg 2019 |
17 | (+3) | MS Dhoni | Ind | 688 | 50.80 | 836 v Aus at Delhi 2009 |
18 | ( – ) | Jos Buttler | Eng | 685 | 39.70 | 723 v Ban at Mirpur 2016 |
19 | (-6) | Martin Guptill | NZ | 683 | 42.30 | 789 v SA at Hamilton 2017 |
20 | (-1) | Eoin Morgan | Eng | 675 | 38.57 | 690 v Aus at The Oval 2010 |
Bowlers (top 20)
Rank |
(+/-) |
Player |
Team |
Pts |
Avge |
Eco |
Highest Rating |
1 | ( – ) | Jasprit Bumrah | Ind | 808 | 21.01 | 4.44 | 841 v Win at Thiruvananthapur 2018 |
2 | ( – ) | Rashid Khan | Afg | 788 | 14.47 | 3.90 | 806 v Pak at Abu Dhabi 2018 |
3 | (+7) | Trent Boult | NZ | 732 | 24.86 | 5.10 | 766 v Ind at Delhi 2016 |
4 | (-1) | Kuldeep Yadav | Ind | 719 | 20.64 | 4.77 | 765 v NZ at Bay Oval 2019 |
5 | (+1) | Y. Chahal | Ind | 709 | 23.83 | 4.80 | 730 v NZ at Napier 2019 |
6 | (-1) | M. Rahman | Ban | 695! | 20.56 | 4.58 | 695 v Win at Sylhet 2018 |
7 | (-3) | Kagiso Rabada | SA | 688 | 26.96 | 5.00 | 724 v Eng at Lord’s 2017 |
8 | (-2) | Adil Rashid | Eng | 683 | 30.42 | 5.50 | 687 v SL at Pallekele 2018 |
9 | (-1) | M. Ur Rahman | Afg | 679* | 19.06 | 3.84 | 691 v Ban at Abu Dhabi 2018 |
10 | (-1) | J. Hazlewood | Aus | 665 | 25.15 | 4.73 | 733 v Eng at Adelaide 2018 |
11 | ( – ) | Imran Tahir | SA | 654 | 24.87 | 4.67 | 786 v SL at Johannesburg 2017 |
12 | (+1) | Chris Woakes | Eng | 642 | 30.64 | 5.51 | 673 v NZ at Christchurch 2018 |
13 | (+1) | A. Dananjaya | SL | 641* | 26.93 | 5.15 | 651 v Eng at Colombo (RPS) 2018 |
14 | (-2) | Hasan Ali | Pak | 634 | 24.18 | 5.25 | 766 v NZ at Wellington 2018 |
15 | (+1) | M. Nabi | Afg | 633 | 31.44 | 4.25 | 653 v Zim at Harare 2017 |
16 | (-1) | Dale Steyn | SA | 629 | 25.92 | 4.88 | 746 v Ind at Durban 2013 |
17 | (+6) | B. Kumar | Ind | 628 | 35.91 | 4.98 | 658 v Win at Dharamsala 2014 |
18 | (-1) | Mitchell Starc | Aus | 623 | 21.44 | 4.95 | 783 v NZ at Melbourne 2015 |
19 | (+13) | A. Phehlukwayo | SA | 613! | 29.80 | 5.65 | 613 v Pak at Cape Town 2019 |
20 | (-2) | Pat Cummins | Aus | 607 | 29.73 | 5.31 | 629 v SA at Adelaide 2018 |
All-rounders (top five)
Rank |
(+/-) |
Player |
Team |
Pts |
Highest Rating |
1 | ( – ) | Rashid Khan | Afg | 353*/ | 359 v Pak at Abu Dhabi 2018 |
2 | ( – ) | Shakib Al Hasan | Ban | 352 | 453 v Zim at Chittagong 2009 |
3 | ( – ) | Mohammad Nabi | Afg | 337 | 349 v Ire at Greater Noida 2017 |
4 | ( – ) | Mohammad Hafeez | Pak | 296 | 437 v Ind at Kolkata 2013 |
5 | (+1) | M. Ali | Eng | 289 |
306 v Aus at Old Trafford 2018 |