Mahendra Singh Dhoni completed 10,000 one-day international runs for India, becoming only the fifth from his country to do so.
While Dhoni was already a part of the 10,000 club in ODI cricket, 174 of those runs had come for Asia XI. Now, the 37-year-old has notched up five figures in ODIs for India as well.
Dhoni reached the mark in the first ODI against Australia at the Sydney Cricket Ground on Saturday, 12 January. He started the game on 9,999 runs for India and took seven deliveries to get off the mark and reach the milestone.
10,000 ODI runs for @msdhoni , Congratulations MS! What a brilliant & illustrious career. Continue doing what you do, inspire millions. #Dhoni pic.twitter.com/D9EpHsHfsO
— Suresh Raina?? (@ImRaina) January 12, 2019
10,000 ODI runs for @msdhoni , Congratulations MS! What a brilliant & illustrious career. Continue doing what you do, inspire millions. #Dhoni
He was dismissed for 51, having steadied the innings from a perilous 4/3. He is now fifth on the list of all-time ODI run-scorers for India.
Player | Matches | Innings | Runs | Average | 100s | 50s |
Sachin Tendulkar | 463 | 452 | 18426 | 44.83 | 49 | 96 |
Sourav Ganguly | 308 | 297 | 11221 | 40.95 | 22 | 71 |
Rahul Dravid | 340 | 314 | 10768 | 39.15 | 12 | 82 |
Virat Kohli | 217* | 209 | 10235 | 59.50 | 38 | 48 |
MS Dhoni | 333* | 279 | 10050 | 49.75 | 9 | 68 |
The former India captain is also 12th on the list of all-time leading run scorers in the format, maintaining an average around 50.
Player | Matches | Innings | Runs | Average | 100s | 50s |
Sachin Tendulkar | 463 | 452 | 18426 | 44.83 | 49 | 96 |
Kumar Sangakkara | 404 | 380 | 14234 | 41.98 | 25 | 93 |
Ricky Ponting | 375 | 365 | 13704 | 32.36 | 28 | 68 |
Sanath Jayasuriya | 445 | 433 | 13430 | 32.36 | 28 | 68 |
Mahela Jayawardene | 448 | 418 | 12650 | 33.37 | 19 | 77 |
Inzamam-ul-Haq | 378 | 350 | 11739 | 39.52 | 10 | 83 |
Jacques Kallis | 328 | 314 | 11579 | 44.36 | 17 | 86 |
Sourav Ganguly | 311 | 300 | 11363 | 41.02 | 22 | 72 |
Rahul Dravid | 344 | 318 | 10889 | 41.02 | 22 | 72 |
Brian Lara | 299 | 289 | 10405 | 40.48 | 19 | 63 |
Tillakaratne Dilshan | 330 | 303 | 10290 | 39.27 | 22 | 47 |
Virat Kohli | 217* | 203 | 10235 | 59.51 | 38 | 48 |
MS Dhoni | 333* | 282 | 10224 | 50.11 | 10 | 68 |
Among full-time wicket-keepers, he is second on the list of scorers, only behind Sri Lanka’s Kumar Sangakkara.