Following the conclusion of the Twenty20 International series in the island nation, players from Sri Lanka and New Zealand rise in the charts after the latest update to the rankings.
Malinga lights up Pallekele with another 4 in 4
Sri Lanka skipper Lasith Malinga won his 3rd consecutive toss in the series and opted to bat first, once again……
- Mendis, Dickwella and Grandhomme move up in batting list
Fast bowler Lasith Malinga of Sri Lanka and left-arm spinner Mitchell Santner of New Zealand have made major gains in the MRF Tyres ICC Men’s T20I Player Rankings after their three-match series, which New Zealand won 2-1.
Malinga’s five-wicket haul in the final match, which included the incredible feat of four wickets off consecutive balls for the second time in his international career, helped him finish with seven wickets in the series and advance from 41st to 21st position.
HAT TRICK FOR LASITH MALINGA!
INCREDIBLE!#SLvNZ pic.twitter.com/SIdk07l3SI
— ICC (@ICC) 6 September 2019
Santner’s four wickets in the series have helped him charge into the top five, up from 11th position. Fast bowler Tim Southee (up 14 places to 15th) and all-rounder Colin de Grandhomme (up 43 places to 80th among batsmen) are other New Zealand players to gain in the latest rankings update.
For Sri Lanka, Kusal Mendis (up 33 places to 40th) and Niroshan Dickwella (up 28 places to 54th) are the batsmen to have moved up, while Isuru Udana (up three places to 50th) and Lakshan Sandakan (up 30 places to 70th) have advanced in the bowlers’ list.
Read More: Steve Smith reclaims No.1 Test ranking from Virat Kohli
In the MRF Tyres ICC Men’s T20I Team Rankings led by Pakistan, New Zealand and Sri Lanka remain in sixth and eight positions with 252 and 229 points, respectively.
MRF Tyres ICC T20I Player Rankings (as of 7 September, after the Sri Lanka-New Zealand series):
- Batsmen (top 10)
Rank | (+/-) | Player | Team | Pts | Avge | S/R | Highest Rating |
1 | ( – ) | Babar Azam | Pak | 896! | 54.21 | 129 | 896 v Eng at Cardiff 2019 |
2 | (+1) | G Maxwell | Aus | 815! | 34.40 | 158 | 815 v India at Bengaluru 2019 |
3 | (-1) | Colin Munro | NZ | 796 | 31.91 | 161 | 830 v Pak at Dubai 2018 |
4 | ( – ) | Aaron Finch | Aus | 782 | 37.13 | 156 | 900 v Zim at Harare 2018 |
5 | ( – ) | H Zazai | Afg | 718*! | 75.60 | 193 | 718 v Ire at Dehradun 2019 |
6 | ( – ) | D’Arcy Short | Aus | 715* | 32.88 | 121 | 756 v UAE at Abu Dhabi 2018 |
7 | ( – ) | L Rahul | India | 689 | 42.80 | 148 | 854 v Eng at Old Trafford 2018 |
8 | ( – ) | Fakhar Zaman | Pak | 681 | 25.79 | 139 | 842 v Aus at Harare 2018 |
9 | ( – ) | Rohit Sharma | India | 678 | 32.72 | 137 | 718 v WI at Lucknow 2018 |
10 | ( – ) | Alex Hales | Eng | 664 | 31.01 | 137 | 866 v India at Edgbaston 2014 |
Other selected rankings
Rank | (+/-) | Player | Team | Pts | Avge | S/R | Highest Rating |
40 | (+33) | Kusal Mendis | SL | 496* | 21.85 | 140 | 506 v NZ at Pallekele 2019 |
54= | (+28) | N Dickwella | SL | 446*! | 21.20 | 139 | 446 v NZ at Pallekele 2019 |
80 | (+43) | C de Grandhomme | NZ | 361* | 19.15 | 144 | 370 v SL at Pallekele 2019 |
- Bowlers (top 10)
Rank | (+/-) | Player | Team | Pts | Avge | Eco | Highest Rating |
1 | ( – ) | Rashid Khan | Afg | 780 | 11.56 | 6.02 | 816 v Ban at Dehradun 2018 |
2 | ( – ) | Imad Wasim | Pak | 710 | 19.53 | 5.81 | 780 v WI at Trinidad 2017 |
3 | ( – ) | Shadab Khan | Pak | 706 | 18.59 | 6.84 | 769 v Sco at Edinburgh 2018 |
4 | ( – ) | Adil Rashid | Eng | 702 | 24.86 | 7.33 | 716 v WI at St Kitts 2019 |
5 | (+6) | M Santner | NZ | 673 | 20.71 | 7.10 | 731 v Pak at Wellington 2018 |
6 | (-1) | Adam Zampa | Aus | 672! | 19.43 | 6.04 | 672 v India at Bengaluru 2019 |
7= | (-1) | Kuldeep Yadav | India | 658 | 12.97 | 6.72 | 728 v NZ at Hamilton 2019 |
(-1) | S Al Hasan | Ban | 658 | 20.15 | 6.77 | 672 v Pak at Mirpur 2014 | |
9 | ( – ) | A Phehlukwayo | SA | 649*! | 17.92 | 7.98 | 649 v SL at Jo’burg 2019 |
10 | ( – ) | Faheem Ashraf | Pak | 641 | 21.91 | 7.35 | 659 v SA at Cape Town 2019 |
Other selected rankings
Rank | (+/-) | Player | Team | Pts | Avge | Eco | Highest Rating |
15 | (+14) | Tim Southee | NZ | 623 | 25.38 | 8.34 | 628 v Pak at Pallekele 2012 |
21 | (+20) | Lasith Malinga | SL | 592 | 19.02 | 7.22 | 684 v WI at Colombo (RPS) 2015 |
50 | (+3) | Isuru Udana | SL | 472 | 36.66 | 8.62 | 476 v NZ at Pallekele 2019 |
70 | (+30) | L Sandakan | SL | 414*! | 18.66 | 7.00 | 414 v NZ at Pallekele 2019 |
137= | (+92) | S Kuggeleijn | NZ | 254*! | 41.00 | 8.97 | 254 v SL at Pallekele 2019 |
- All-rounders (top five)
Rank | (+/-) | Player | Team | Pts | Highest Rating |
1 | ( – ) | Glenn Maxwell | Aus | 390 | 395 v Eng at Melbourne 2018 |
2 | ( – ) | S Al Hasan | Ban | 338 | 408 v Pak at Mirpur 2015 |
3 | ( – ) | M Nabi | Afg | 330! | 330 v Ire at Dehradun 2019 |
4 | ( – ) | Mahmudullah | Ban | 240! | 240 v WI at Mirpur 2018 |
5 | ( – ) | Sean Williams | Zim | 223! | 223 v Ire at Bready 2019 |
For more information on player rankings, please click here.