Dawid Malan, whose tally of 458 runs is more than anyone else after their first nine matches, has moved to No.3 on the batting rankings, while Australia captain Aaron Finch has moved up two spots to the second position.
>>England snatch T20 series in super finish against New Zealand<<
England’s Dawid Malan has made a grand re-entry to the MRF Tyres ICC Men’s T20I Player Rankings, grabbing third position in the batsmen’s list led by Pakistan’s Babar Azam, while Aaron Finch of Australia has taken the second spot after gaining two positions.
Malan, whose tally of 458 runs is more than anyone else in the first nine matches, though remains 94 rating points adrift of Babar in the latest update which includes the ICC Men’s T20 World Cup Qualifier 2019, the series between Australia and Pakistan, between New Zealand and England, as well as the one between India and Bangladesh.
England captain Eoin Morgan and New Zealand opener Martin Guptill have also made notable movements to take joint ninth place while Jonny Bairstow has reached a career-best 498 rating points and is in the top 40 for the first time.
>>Chahar’s record-breaking six-for-seven helps India clinch T20 series<<
Bangladesh batsman Mohammad Naim’s 143 runs in three matches see him at joint-38th position along with Bairstow, one slot behind Tony Ura, the top-ranked Papua New Guinea batsman. Other batsmen to advance include Calum MacLeod of Scotland (up five places to 44th), Muhammad Usman of the United Arab Emirates (up 18 places to 45th) and Oman opener Jatinder Singh (up 54 places to 46th).
India fast bowler Deepak Chahar, who returned a world record haul of six for seven against Bangladesh on Sunday, has moved up 88 slots to 42nd position but the bowlers’ list continues to be led by slow bowlers. The top five and eight of the top nine are spinners, with Mitchell Santner reaching second place – his best position since he topped the table in January 2018.
Other left-arm spinners too have gained. Ashton Agar’s fine performances against Sri Lanka and Pakistan have seen him move up 57 places to ninth while Scotland’s Mark Watt’s successful ICC Men’s T20 World Cup Qualifier 2019 sees him advance 13 places to 15th.
>>Australia crush Pakistan by 10 wickets in final T20<<
In the all-rounders’ table, Glenn Maxwell’s continued absence has enabled Afghanistan’s Mohammad Nabi to move above him to take the top spot for the first time, while Oman’s Zeeshan Maqsood has moved up from 11th to sixth.
In the MRF Tyres ICC Men’s T20I Team Rankings, Pakistan continue at the top with 270 points but Australia are only one point behind them after winning their three-match series 2-0. England, South Africa and India occupy the next three positions and are within five points of each other as teams gear up for next year’s ICC Men’s T20 World Cup in Australia.
MRF Tyres ICC Men’s T20I Player Rankings (as of 11 November 2019)
Batsmen (top 10)
Other selected rankings
Rank | (+/-) | Player | Team | Pts | Avge | S/R | Highest Rating |
18 | (+3) | G Munsey | Sco | 584 | 29.90 | 154 | 600 v Net at Malahide 2019 |
20 | (+2) | David Miller | SA | 572 | 29.75 | 140 | 587 v SL at Cape Town 2019 |
21 | (+5) | Paul Stirling | Ire | 566 | 29.67 | 138 | 584 v Zim at Bready 2019 |
36 | (-2) | JP Duminy | SA | 504 | 38.68 | 126 | 713 v NZ at Chittagong 2014 |
37 | (+13) | Tony Ura | PNG | 503 | 37.27 | 141 | 563 v Namib at Dubai 2019 |
38= | (+18) | J Bairstow | Eng | 498! | 26.21 | 134 | 498 v NZ at Auckland 2019 |
(NEW) | M Naim | Ban | 498*! | 47.66 | 134 | 498 v India at Nagpur 2019 | |
44 | (+5) | C MacLeod | Sco | 483 | 26.05 | 115 | 488 v Ber at Dubai 2019 |
45 | (+18) | M Usman | UAE | 481 | 25.74 | 117 | 490 v Canada at Abu Dhabi 2019 |
46= | (+54) | Jatinder Singh | OMA | 480* | 26.04 | 112 | 489 v HK at Dubai 2019 |
48= | (+11) | Matthew Cross | Sco | 475! | 26.03 | 127 | 475 v OMA at Dubai (GCA) 2019 |
Bowlers (top 10)
Rank | (+/-) | Player | Team | Pts | Avge | Eco | Highest Rating |
1 | ( – ) | Rashid Khan | Afg | 757 | 12.03 | 6.13 | 816 v Ban at Dehradun 2018 |
2 | (+3) | Mitchell Santner | NZ | 700 | 18.93 | 7.20 | 731 v Pak at Wellington 2018 |
3 | (-1) | Imad Wasim | Pak | 686 | 20.88 | 5.92 | 780 v WI at Trinidad 2017 |
4 | (+2) | Adam Zampa | Aus | 678 | 20.42 | 6.15 | 726 v SL at Brisbane 2019 |
5 | (-1) | Shadab Khan | Pak | 673 | 20.60 | 6.99 | 769 v Sco at Edinburgh 2018 |
6 | (+1) | A Phehlukwayo | SA | 668 | 18.96 | 7.87 | 669 v India at Mohali 2019 |
7 | (-4) | Adil Rashid | Eng | 660 | 25.64 | 7.51 | 716 v WI at St Kitts 2019 |
8 | ( – ) | M Ur Rahman | Afg | 652*! | 15.44 | 5.56 | 652 v Ban at Chittagong 2019 |
9 | (+57) | Ashton Agar | Aus | 642! | 27.29 | 6.92 | 642 v Pak at Perth Stadium 2019 |
10 | (+1) | Chris Jordan | Eng | 640 | 24.07 | 8.58 | 659 v NZ at Wellington 2019 |
Other selected rankings
Rank | (+/-) | Player | Team | Pts | Avge | Eco | Highest Rating |
11 | (+2) | Tim Southee | NZ | 624 | 26.05 | 8.36 | 631 v Eng at Nelson 2019 |
12 | (+5) | Billy Stanlake | Aus | 615 | 20.14 | 7.77 | 653 v Pak at Dubai 2018 |
13 | (+2) | M Nabi | Afg | 613 | 25.92 | 7.16 | 638 v Ban at Dehradun 2018 |
14 | (-2) | K Yadav | India | 595 | 12.97 | 6.72 | 728 v NZ at Hamilton 2019 |
15= | (+13) | Mark Watt | Sco | 592! | 20.06 | 7.22 | 592 v OMA at Dubai (GCA) 2019 |
(+3) | Tabraiz Shamsi | SA | 592*! | 35.66 | 7.50 | 592 v India at Bengaluru | |
18= | (+3) | Chris Morris | SA | 577 | 20.50 | 8.39 | 601 v SL at Johannesburg 2019 |
(+6) | Krunal Pandya | India | 577* | 38.42 | 8.11 | 585 v Ban at Delhi 2019 | |
21 | (+75) | Mark Adair | Ire | 573*! | 15.29 | 6.57 | 573 v Namib at Dubai 2019 |
22= | (+7) | Lasith Malinga | SL | 569 | 19.44 | 7.23 | 684 v WI at Colombo (RPS) 2015 |
25 | (+9) | Y Chahal | India | 562 | 21.34 | 7.99 | 706 v Ban at Colombo (RPS) 2018 |
26 | (-12) | Liam Plunkett | Eng | 557 | 25.08 | 7.90 | 644 v India at Cardiff 2018 |
27 | (+21) | W Sundar | India | 556*! | 27.07 | 6.40 | 556 v Ban at Nagpur 2019 |
30 | (+40) | Pat Cummins | Aus | 553 | 20.12 | 6.77 | 610 v Eng at Cardiff 2015 |
42 | (+88) | Deepak Chahar | India | 517*! | 10.00 | 5.75 | 517 v Ban at Nagpur 2019 |
43 | (+10) | R.E. Merwe | Net | 516! | 17.37 | 6.28 | 516 v PNG at Dubai 2019 |
45 | (+72) | Brandon Glover | Net | 513*! | 16.00 | 6.89 | 513 v PNG at Dubai 2019 |
47 | (+22) | Khawar Ali | OMA | 506 | 18.41 | 6.51 | 530 v Canada at Abu Dhabi 2019 |
48 | (+29) | Mitchell Starc | Aus | 504 | 18.41 | 6.74 | 702 v Pak at Dubai 2014 |
50 | (+40) | M Nadeem | OMA | 496! | 20.22 | 6.54 | 496 v Sco at Dubai (GCA) 2019 |
All-rounders (top five)
Rank | (+/-) | Player | Team | Pts | Highest Rating |
1 | (+1) | M Nabi | Afg | 339 | 355 v Ban at Mirpur 2019 |
2 | (-1) | G Maxwell | Aus | 333 | 397 v SL at Adelaide 2019 |
3 | ( – ) | R Berrington | Sco | 244 | 253 v Ire at Malahide 2019 |
4 | ( – ) | Mahmudullah | Ban | 225 | 244 v Zim at Chittagong 2019 |
5 | ( – ) | Sean Williams | Zim | 220 | 232 v Nepal at Singapore 2019 |