The reigning Sri Lanka Amateur Golf Champion Chanaka Perera, annexed the lead by one stroke from B A Sanjeewa, N Amarapadma and local golfer Vinoth Kumar after the second round of the June Edition of the LECTRA Grand-Prix played at the Nuwara Eliya Golf Club Course.
Read More : Chanaka, Vinoth Kumar & Ranga lead June Grand Prix
The conditions were pleasant but scoring was difficult and the day’s best score was a 72 from J M D Indika.
Youngster Januka Dilshan continued his consistency sharing 5th place with Indika, at the halfway mark of the 4 Round June Edition of the LECTRA Grand-Prix.
The cut-off was implemented at 170, a relatively high score indicating the overall difficulty to score well. An encouraging feature was that juniors Haroon Aslam, S. Dhuwarshan and Abdulla made the cut-off despite several senior Amateurs in the competitive field of 40 who faced the ‘Starter’.
The LECTRA Grand-Prix sponsored by Apparel Technologies, member of the Bobbin Group of Companies, qualifies for the WAGR – World Amateur Golf Rankings managed by the R&A, the world Governing body of Amateur Golf. The next two rounds seem well poised for an exciting close finish.
Read More : Passion for golf meets the prestige of Mercedes-Benz
Sri Lanka Golf Lectra Grand Prix 2019 – June Edition – Standings fter Round 2
TOTAL | DAY 01 18.06.2019 | DAY 02 19.06.2019 | ||
1 | M. U. Chanaka Perera | 145 | 71 | 74 |
2 | B. A. Sanjeewa | 146 | 72 | 74 |
3 | N.Amarapadma | 146 | 72 | 74 |
4 | B. Vinoth Kumar | 146 | 71 | 75 |
5 | J. M. D. Indika | 147 | 75 | 72 |
6 | J. K. Januka Dilshan | 147 | 73 | 74 |
7 | G.P Sisira Kumara | 149 | 72 | 77 |
8 | N. Ranga | 150 | 71 | 79 |
9 | R.M.S .RUPASINGHE | 152 | 74 | 78 |
10 | A.Dinesh | 155 | 78 | 77 |
11 | Sampath Kalum | 157 | 84 | 73 |
12 | G.I Dilranga | 157 | 78 | 79 |
13 | G.M.Pradeep kumara | 158 | 84 | 74 |
14 | Haroon Aslam | 158 | 76 | 82 |
15 | S. Dhuwarshan | 158 | 75 | 83 |
16 | H.G.C.P. CHATHURANGA | 162 | 82 | 80 |
17 | G.V.C .UDAYANGA | 165 | 84 | 81 |
18 | W.N .WAIDDYARATHNA | 166 | 84 | 82 |
19 | P.D.S.U. kumara | 167 | 83 | 84 |
20 | N.Abdulla | 170 | 91 | 79 |
>>Click here for more Golf News<<