• James Anderson returns number-one bowling ranking to Kagiso Rabada
Bairstow’s 110 and 15 was the cornerstone of England’s 42-run victory over Sri Lanka in Colombo, which gave the visitors a 3-0 series win, Mominul scored 120 and 12 as Bangladesh defeated the Windies by 64 runs in Chittagong for their maiden win over the Caribbean side, and Yasir recorded match figures of 14 for 184 as Pakistan bounced back in Dubai to level the series with New Zealand following an innings-and-16-run victory.
These performances not only earned the three players the match awards, but also reflected in the latest player rankings, which were released Wednesday morning.
Bairstow has returned to the top-20 in 16th place after rising six places, Mominul is now just outside the top-20 in 24th place after moving up 11 places and Yasir is back in the top-10 in 10th position after jumping nine places.
A number of other players have improved their rankings, following impressive performances in the just-concluded Tests.
In the batting table, which Virat Kohli of India continues to lead, Azhar Ali has moved up three places to 12th, Kusal Mendis is 20th (up by eight places), Ben Stokes is 31st (up by five places), Roshen Silva is 48th (up by five places) and Shane Dowrich is 58th (up by seven places).
Meanwhile, New Zealand’s Henry Nicholls leads the pack of batsmen who have achieved career-high rankings.
Nicholls is now ranked 17th (up by three places), Jos Buttler is 18th (up by three places), Haris Sohail is 38th (up by 33 places), Babar Azam is 39th (up by 24 places) and Ben Foakes is 50th (up by four places).
In the bowlers’ table, Kagiso Rabada has become the number-one bowler after England’s James Anderson lost one per cent of his points for missing the Colombo Test. This meant Anderson lost nine points and has now dropped eight points behind the South Africa fast bowler.
Read – Fourteen wickets for Yasir as Pakistan level series against New Zealand
Apart from Yasir, other bowlers to move up the ladder are: Taijul Islam at a career-high 21st position (up six places), Stokes at 28th (up three places), Devendra Bishoo at 32nd (up two places), Adil Rashid at a career-best 36th (up two places), Jack Leach at 41st (up two places), Lakshan Sandakan at a career-high 45th (up 11 places) and Malinda Pushpakumara at 61st (up 15 places).
Media release on MRF Tyres ICC Media Team Rankings post Sri Lanka and England Test series is available here.
MRF Tyres ICC Men’s Test Player Rankings (as on 28 November, after Chittagong, Colombo and Dubai Tests)
BATSMEN (top 30)
Rank | (+/-) | Player | Team | Points | Avge | Highest Rating |
1 | ( – ) | Virat Kohli | Ind | 935 | 54.57 | 937 v Eng at Southampton 2018 |
2 | ( – ) | Steve Smith | Aus | 910 | 61.37 | 947 v SA at Durban 2018 |
3 | ( – ) | Kane Williamson | NZ | 876 | 50.42 | 893 v Aus at Perth 2015 |
4 | ( – ) | Joe Root | Eng | 807 | 50.44 | 917 v Aus at Trent Bridge 2015 |
5 | ( – ) | David Warner | Aus | 803 | 48.2 | 880 v NZ at Perth 2015 |
6 | ( – ) | C. Pujara | Ind | 765 | 49.54 | 888 v SL at Nagpur 2017 |
7 | ( – ) | D. Karunaratne | SL | 753 | 37.6 | 754 v SA at Colombo (SSC) 2018 |
8 | ( – ) | Dean Elgar | SA | 724 | 41.05 | 784 v Aus at Johannesburg 2018 |
9 | ( – ) | Aiden Markram | SA | 703* | 47.27 | 759 v Aus at Johannesburg 2018 |
10 | (+1) | Usman Khawaja | Aus | 699 | 43.83 | 747 v Pak at Sydney 2017 |
11 | (-1) | D. Chandimal | SL | 695 | 44.28 | 755 v Win at St Lucia 2018 |
12 | (+3) | Azhar Ali | Pak | 683 | 44.47 | 787 v Aus at Melbourne 2016 |
13 | (-1) | Ross Taylor | NZ | 682 | 46.59 | 871 v Win at Hamilton 2013 |
14 | (-1) | Hashim Amla | SA | 673 | 47.23 | 907 v Pak at Abu Dhabi 2013 |
15 | (-1) | Faf du Plessis | SA | 665 | 42.33 | 734 v Ind at Centurion 2018 |
16 | (+6) | Jonny Bairstow | Eng | 653 | 37.71 | 772 v SA at Old Trafford 2017 |
17 | (+3) | Henry Nicholls | NZ | 644*! | 36.07 | 644 v Pak at Dubai 2018 |
18 | (+3) | Jos Buttler | Eng | 635! | 36.76 | 635 v SL at Colombo (SSC) 2018 |
19 | (-2) | Ajinkya Rahane | Ind | 633 | 41.4 | 825 v NZ at Indore 2016 |
20 | (+8) | Kusal Mendis | SL | 627 | 36.11 | 693 v Win at St Lucia 2018 |
21= | (-3) | Mushfiqur Rahim | Ban | 611 | 35.32 | 658 v Aus at Chittagong 2017 |
(+2) | Asad Shafiq | Pak | 611 | 39.15 | 758 v Eng at Lord’s 2016 | |
23 | (-7) | Angelo Mathews | SL | 609 | 43.05 | 877 v NZ at Christchurch 2014 |
24= | (+11) | Mominul Haque | Ban | 608 | 44.35 | 661 v Pak at Mirpur 2015 |
(+2) | Lokesh Rahul | Ind | 608 | 37.71 | 761 v SL at Pallekele 2017 | |
26= | (+1) | Brendan Taylor | Zim | 607* | 35.38 | 684 v Ban at Mirpur 2014 |
(-8) | Kraigg Brathwaite | Win | 607 | 35.97 | 701 v Eng at Headingley 2017 | |
28 | (-4) | Shakib Al Hasan | Ban | 603 | 39.23 | 694 v Aus at Mirpur 2017 |
29 | (-5) | BJ Watling | NZ | 601 | 37.61 | 644 v Eng at Headingley 2015 |
30 | (-1) | Quinton de Kock | SA | 593 | 36.32 | 802 v NZ at Hamilton 2017 |
Read more – Sri Lanka drop in Test rankings
BOWLERS (top 30)
Rank | (+/-) | Player | Team | Points | Avge | Highest rating |
1 | (+1) | Kagiso Rabada | SA | 882 | 21.71 | 902 v Aus at Port Elizabeth 2018 |
2 | (-1) | James Anderson | Eng | 874 | 26.98 | 903 v Ind at Lord’s 2018 |
3 | ( – ) | M. Abbas | Pak | 829* | 16.62 | 838 v NZ at Abu Dhabi 2018 |
4 | ( – ) | Vernon Philander | SA | 826 | 21.54 | 912 v Ind at Johannesburg 2013 |
5 | ( – ) | Ravindra Jadeja | Ind | 812 | 23.5 | 899 v Aus at Ranchi 2017 |
6 | (+1) | Pat Cummins | Aus | 784* | 23.81 | 800 v SA at Johannesburg 2018 |
7 | (+1) | R. Ashwin | Ind | 777 | 25.44 | 904 v Eng at Mumbai 2016 |
8 | (-2) | Trent Boult | NZ | 772 | 28.07 | 825 v Eng at Lord’s 2015 |
9 | ( – ) | Jason Holder | Win | 758* | 28.5 | 766 v Ind at Hyderabad 2018 |
10 | (+9) | Yasir Shah | Pak | 752 | 28.23 | 878 v Eng at Lord’s 2016 |
11 | (+1) | Shannon Gabriel | Win | 749 | 29.73 | 757 v Ban at Jamaica 2018 |
12 | (-1) | Josh Hazlewood | Aus | 744 | 26.84 | 863 v Ind at Bengaluru 2017 |
13 | (-3) | Neil Wagner | NZ | 740 | 28.49 | 785 v Win at Wellington 2017 |
14= | (+1) | Nathan Lyon | Aus | 706 | 32.21 | 774 v Eng at Adelaide 2017 |
( – ) | Tim Southee | NZ | 706 | 30.82 | 799 v Win at Jamaica 2014 | |
16 | (-3) | Stuart Broad | Eng | 694 | 29.04 | 880 v SA at Johannesburg 2016 |
17 | (-1) | Mitchell Starc | Aus | 693 | 28.52 | 805 v SA at Durban 2018 |
18 | (-1) | Keshav Maharaj | SA | 692* | 27.65 | 695 v Zim at Port Elizabeth 2017 |
19 | (-1) | Dilruwan Perera | SL | 689! | 31.49 | 689 v Eng at Colombo (SSC) 2018 |
20 | (+1) | Shakib Al Hasan | Ban | 673 | 31.44 | 705 v Aus at Mirpur 2017 |
21 | (+6) | Taijul Islam | Ban | 652*! | 31.1 | 652 v Win at Chittagong 2018 |
22 | ( – ) | M. Shami | Ind | 637 | 29.96 | 703 v SA at Johannesburg 2018 |
23 | ( – ) | Dale Steyn | SA | 635 | 22.64 | 909 v Win at Centurion 2014 |
24 | (-4) | Kemar Roach | Win | 628 | 28.59 | 774 v SA at Centurion 2014 |
25 | (-1) | Umesh Yadav | Ind | 613! | 32.85 | 613 v Win at Hyderabad 2018 |
26 | (-1) | Ishant Sharma | Ind | 603 | 34.73 | 671 v Win at Dominica 2011 |
27 | (-1) | Moeen Ali | Eng | 600 | 37.44 | 633 v Win at Edgbaston 2017 |
28 | (+3) | Ben Stokes | Eng | 588 | 32.7 | 596 v Win at Lord’s 2017 |
29 | ( – ) | B. Kumar | Ind | 578* | 26.09 | 626 v SA at Johannesburg 2018 |
30 | (-2) | Mehidy Hasan | Ban | 574* | 33.12 | 580 v Zim at Dhaka 2018 |
ALL-ROUNDERS (top five)
Rank | (+/-) | Player | Team | Points | Highest Rating |
1 | ( – ) | Shakib Al Hasan | Ban | 405 | 489 v Aus at Mirpur 2017 |
2 | ( – ) | Ravindra Jadeja | Ind | 400 | 438 v SL at Colombo (SSC) 2017 |
3 | ( – ) | Jason Holder | Win | 372 /* | 381 v Ind at Hyderabad 2018 |
4 | ( – ) | Vernon Philander | SA | 370 | 378 v SL at Galle 2018 |
5 | (+1) | Ben Stokes | Eng | 342 | 396 v Win at Lord’s 2017 |
*indicates provisional rating; a batsman qualifies for a full rating after playing 40 Test innings; a bowler qualifies for a full rating when he reaches 100 Test wickets.
!indicates career-highest rating
Read also – Yadav and Zampa break into top-five among T20I bowlers