India overtake Australia to become No. 1 Test side

241

India have overtaken Australia to regain No.1 position in the MRF Tyres ICC Men’s Test Team Rankings following the annual update that drops results from the 2019-20 season and reflects all series completed since May 2020.

India’s rating points have moved up from 119 to 121 as their 2-0 defeat to New Zealand in March 2020 no longer figures in the rankings, which assesses series completed prior to May 2022 at 50 per cent and subsequent series at 100 per cent. India were last at the top for a month in December 2021.

Australia have slipped from 122 to 116 rating points as their home series wins over Pakistan (2-0) and New Zealand (3-0) in 2019-20 no longer figure in the rankings, while their 4-0 win over England in 2021-22 has its weighting halved to 50 per cent.

Australia, who take on India in the final of the ICC World Test Championship 2023 at The Oval from 7 June, were the top-ranked Test side since January 2022. They grabbed the position with the 4-0 series win over England that helped them overtake New Zealand.

England remain in third position but the gap between them and the second placed side is reduced from 13 to two rating points owing to some consistent performances in recent months as well as reduced weightage of their 4-0 Ashes defeat and a 1-0 defeat in the West Indies.

The other rankings too remain unchanged though 10th-placed Zimbabwe have gained five rating points. Afghanistan and Ireland have yet to play enough Tests to earn a place in the rankings table.

In the MRF Tyres ICC Men’s T20I Team Rankings, India have consolidated their position at the top, increasing their lead over second-placed England from six to eight points. New Zealand have overtaken Pakistan and South Africa to third position.

The biggest ratings jumps are by Hong Kong (up three places to 18th) and USA (up three places to 22nd).

Oman and Papua New Guinea are down two places each to 20th and 21st, respectively, while Singapore have slipped six places to 36th.

In all, 84 countries are now ranked, having played the minimum requirement of six T20I matches over the past three years.

Turkey drop off the table, having fallen below the threshold of six matches, while five countries – Brazil, Chile, Iran, Mexico and Peru – have not played at all since May 2020 and so lose their rating.

The annual update to the ODI team rankings will be carried out on 10 May after the ongoing Pakistan-New Zealand series.

MRF Tyres ICC Men’s Test Team Rankings (as of 2 May, following the annual update):

Rating   Ranking
Old New Change   Old New Change
India 119 121 2   2 1 1
Australia 122 116 -6   1 2 -1
England 106 114 8   3 3 0
South Africa 104 104 0   4 4 0
New Zealand 103 100 -3   5 5 0
Pakistan 88 86 -2   6 6 0
Sri Lanka 85 84 -1   7 7 0
West Indies 76 76 0   8 8 0
Bangladesh 47 45 -2   9 9 0
Zimbabwe 27 32 5 10 10 0

(Developed by David Kendix)

MRF Tyres ICC Men’s T20I Team Rankings (as of 2 May, following the annual update):

Old rating New rating Change   Old ranking New ranking Change
India 267 267 0   1 1 0
England 261 259 -2   2 2 0
New Zealand 253 256 3   5 3 2
Pakistan 255 254 -1   3 4 -1
South Africa 254 253 -1   4 5 -1
Australia 251 248 -3   6 6 0
West Indies 238 238 0   7 7 0
Sri Lanka 236 237 1   8 8 0
Bangladesh 226 222 -4   9 9 0
Afghanistan 220 219 -1   10 10 0
Zimbabwe 196 197 1   11 11 0
Ireland 191 194 3   12 12 0
Namibia 183 190 7   14 13 1
Scotland 182 183 1   15 14 1
Netherlands 177 181 4   17 15 2
UAE 184 178 -6   13 16 -3
Nepal 180 178 -2   16 17 -1
Hong Kong 134 147 13   21 18 3
Canada 137 144 7   20 19 1
Oman 157 140 -17   18 20 -2
PNG 146 132 -14   19 21 -2
USA 119 131 12   25 22 3
Jersey 127 131 4   22 23 -1
Uganda 123 127 4   24 24 0
Malaysia 114 125 11   27 25 2
Qatar 124 119 -5   23 26 -3
Kuwait 114 118 4   26 27 -1
Kenya 106 106 0   28 28 0
Bahrain 104 105 1   29 29 0
Tanzania 100 102 2   31 30 1
Bermuda 93 96 3   34 31 3
Saudi Arabia 95 95 0   33 32 1
Spain 87 92 5   36 33 3
Italy 96 91 -5   32 34 -2
Germany 88 89 1   35 35 0
Singapore 102 83 -19   30 36 -6
Belgium 67 76 9   40 37 3
Cayman Islands 68 74 6   39 38 1
Denmark 72 72 0   37 39 -2
Guernsey 70 69 -1   38 40 -2
Nigeria 67 68 1   41 41 0
Austria 65 68 3   42 42 0
Vanuatu 63 67 4   43 43 0
Portugal 61 66 5   44 44 0
Finland 52 59 7   49 45 4
Isle of Man 56 55 -1   46 46 0
Norway 53 54 1   48 47 1
France 52 53 1   50 48 2
Botswana 55 53 -2   47 49 -2
Romania 57 49 -8   45 50 -5
Malawi 48 48 0   51 51 0
Czech Republic 41 43 2   54 52 2
Cook Islands 41 41 0   53 53 0
Malta 36 40 4   58 54 4
Sweden 43 40 -3   52 55 -3
Mozambique 31 39 8   63 56 7
Indonesia 38 38 0   56 57 -1
Sierra Leone 34 35 1   60 58 2
Switzerland 36 35 -1   57 59 -2
Bhutan 30 34 4   65 60 5
Japan 34 34 0   61 61 0
Ghana 35 32 -3   59 62 -3
Luxembourg 34 31 -3   62 63 -1
Argentina 40 30 -10   55 64 -9
Fiji 30 30 0   64 65 -1
Rwanda 27 29 2   66 66 0
Cyprus 26 26 0   67 67 0
Bahamas 24 24 0   68 68 0
Panama 22 23 1   70 69 1
Belize 22 22 0   71 70 1
Hungary 22 20 -2   69 71 -2
Serbia 11 13 2   72 72 0
Lesotho 7 9 2   75 73 2
Gambia 7 7 0   74 74 0
Bulgaria 9 7 -2   73 75 -2
Maldives 5 3 -2   76 76 0
Gibraltar 2 2 0   78 77 1
Eswatini 0 0 0   80 78 2
Seychelles 0 0 0   80 78 2
Samoa 0 0 0   80 78 2
Estonia 0 0 0   80 78 2
Cameroon 0 0 0   80 78 2
Thailand 0 0 0   80 78 2
Greece 3 0 -3   77 78 -1

(Developed by David Kendix)

For more information on player rankings, please click here.