Captain Jason Holder has become the first Windies player in 45 years to top the list of all-rounders in the MRF Tyres ICC Test Player Rankings after slamming an unbeaten double-century that helped script a memorable 381-run win over England in the first Test in Bridgetown.
Sir Gary Sobers was at the top last in March 1974 and Holder has now emulated him following his 202 not out off 229 balls in the second innings in Bridgetown, which is the third highest score by a number eight batsman in Test history after the Pakistan pair of Wasim Akram (257 not out) and Imtiaz Ahmed (209).
Holder, who was associated in an unbeaten seventh-wicket partnership of 295 with Shane Dowrich (116 not out), leapfrogged Bangladesh’s Shakib Al Hasan and India’s Ravindra Jadeja to grab the number one spot for the first time in his career. Holder has also moved up the batting rankings to take a career-best 33rd position, after gaining 25 places.
Dowrich has moved up to a career-best 47th position among batsmen, having also scored 81 in the first innings of the match. Others to benefit in the update, that also took into account performances in the first Test in Brisbane which Australia won against Sri Lanka by an innings and 40 runs, included Shimron Hetmyer (up 11 places to 40th) among batsmen and Kemar Roach (up five places to 20th) and Roston Chase (up 14 places to 41st) among bowlers. For England, Ben Stokes has moved up one place to 29th among bowlers.
For Australia, Travis Head has moved up 17 places to 43rd after scoring 84 runs in the Test while fast bowler Pat Cummins’s player of the match effort of a 10-wicket match haul has helped him move up one slot to grab a career-best third position among bowlers. His rating points are the highest for an Australia bowler since Ryan Harris tallied 870 in March 2014.
Sri Lanka’s Niroshan Dickwella has gained nine slots to take 37th position among batsmen after scores of 64 and 24 while Suranga Lakmal (up two places to 31st) and Lahiru Kumara (up one place to 39th) have made upward movement among bowlers.
MRF Tyres ICC Test Player Rankings (as of 27 January 2019, after the Bridgetown and Brisbane Tests)
Batsmen (top 10)
Rank | (+/-) | Player | Team | Pts | Avge | Highest Rating |
1 | ( – ) | Virat Kohli | Ind | 922 | 53.76 | 937 v Eng at Southampton 2018 |
2 | ( – ) | K. Williamson | NZ | 897 | 51.44 | 915 v SL at Wellington 2018 |
3 | ( – ) | C. Pujara | Ind | 881 | 51.18 | 888 v SL at Nagpur 2017 |
4 | ( – ) | Steve Smith | Aus | 866 | 61.37 | 947 v SA at Durban 2018 |
5 | ( – ) | Joe Root | Eng | 775 | 49.87 | 917 v Aus at Trent Bridge 2015 |
6 | ( – ) | David Warner | Aus | 764 | 48.20 | 880 v NZ at Perth 2015 |
7 | ( – ) | Henry Nicholls | NZ | 763*! | 43.54 | 763 v SL at Christchurch 2018 |
8 | ( – ) | Aiden Markram | SA | 741* | 45.96 | 759 v Aus at Johannesburg 2018 |
9 | (+1) | Hashim Amla | SA | 711 | 47.33 | 907 v Pak at Abu Dhabi 2013 |
10 | (-1) | D. Karunaratne | SL | 694 | 36.64 | 754 v SA at Colombo (SSC) 2018 |
Other selected rankings
Rank | (+/-) | Player | Team | Pts | Avge | Highest Rating |
33 | (+25) | Jason Holder | Win | 581! | 33.86 | 581 v Eng at Barbados 2019 |
37 | (+9) | N. Dickwella | SL | 567 | 31.10 | 576 v Ind at Kolkata 2017 |
40 | (+11) | S. Hetmyer | Win | 561*! | 32.09 | 561 v Eng at Barbados 2019 |
43= | (+17) | Travis Head | Aus | 544*! | 36.91 | 544 v SL at Brisbane 2019 |
47 | (+14) | Shane Dowrich | Win | 529! | 29.86 | 529 v Eng at Barbados 2019 |
51= | (+2) | Shai Hope | Win | 514 | 28.57 | 653 v Zim at Bulawayo 2017 |
Bowlers (top 10)
Rank | (+/-) | Player | Team | Pts | Avge | Highest Rating |
1 | ( – ) | K. Rabada | SA | 882 | 21.41 | 902 v Aus at Port Elizabeth 2018 |
2 | ( – ) | J. Anderson | Eng | 875 | 26.92 | 903 v Ind at Lord’s 2018 |
3 | (+1) | Pat Cummins | Aus | 866*! | 22.47 | 866 v SL at Brisbane 2019 |
4 | (-1) | V. Philander | SA | 809 | 21.73 | 912 v Ind at Johannesburg 2013 |
5 | ( – ) | R. Jadeja | Ind | 794 | 23.68 | 899 v Aus at Ranchi 2017 |
6 | ( – ) | Trent Boult | NZ | 771 | 27.90 | 825 v Eng at Lord’s 2015 |
7 | ( – ) | M. Abbas | Pak | 770* | 18.86 | 838 v NZ at Abu Dhabi 2018 |
8 | ( – ) | Tim Southee | NZ | 767 | 29.93 | 799 v Win at Jamaica 2014 |
9 | ( – ) | R. Ashwin | Ind | 763 | 25.43 | 904 v Eng at Mumbai 2016 |
10 | ( – ) | Jason Holder | Win | 759* | 28.29 | 766 v Ind at Hyderabad 2018 |
Other selected rankings
Rank | (+/-) | Player | Team | Pts | Avge | Highest Rating |
20 | (+5) | Kemar Roach | Win 668 28.21 774 v SA at Centurion 2014 | |||
29 | (+1) | Ben Stokes | Eng | 606! | 32.24 | 606 v Win at Barbados 2019 |
31 | (+2) | S. Lakmal | SL | 583 | 39.76 | 590 v SA at Galle 2018 |
38 | (+1) | Peter Siddle | Aus | 453 | 30.28 | 816 v Eng at Old Trafford 2013 |
39 | (+1) | Lahiru Kumara | SL | 447*! | 36.44 | 447 v Aus at Brisbane 2019 |
41 | (+14) | Roston Chase | Win | 440*! | 41.20 | 440 v Eng at Barbados 2019 |
All-rounders (top five)
Rank | (+/-) | Player | Team | Pts | Highest Rating |
1 | (+2) | Jason Holder | Win | 440/* | 441 v Eng at Barbados 2019 |
2 | (-1) | S. Al Hasan | Ban | 415 | 489 v Aus at Mirpur 2017 |
3 | (-1) | R. Jadeja | Ind | 387 | 438 v SL at Colombo (SSC) 2017 |
4 | ( – ) | Ben Stokes | Eng | 344 | 396 v Win at Lord’s 2017 |
5 | ( – ) | V. Philander | SA | 341 |
378 v SL at Galle 2018 |