- Khawaja and Maxwell also gain; Imad advances in all three lists after five-match ODI series
Australia captain Aaron Finch has moved into the top 10 of the MRF Tyres ICC Men’s ODI Player Rankings after a superb run in the series against Pakistan which his side won 5-0 to bolster its confidence just two months before the ICC Men’s Cricket World Cup 2019.
“It was probably my most consistent series as a player, as a batter” – Australia captain @AaronFinch5 was delighted after the #PAKvAUS ODI series.
REACTION ⬇️https://t.co/08y2OKICTo pic.twitter.com/TrxcaKaVyk
— ICC (@ICC) April 1, 2019
The 32-year-old’s player of the series effort of 451 runs, with two centuries and at an average of 112.75, has seen him gain 12 slots to reach joint-ninth position, even as his other team-mates too made important gains in the list of batsmen with memorable efforts in the five-match series in the United Arab Emirates.
Finch’s opening partner Usman Khawaja has gained six slots to reach 19th position after scoring 272 runs in the series while Glenn Maxwell has advanced 10 places to reach 23rd place with 258 runs. Shaun Marsh has gained three slots to reach 44th after an aggregate of 182 runs.
Among their bowlers, leg-spinner Adam Zampa (up from 49th to 45th) and fast bowler Nathan Coulter-Nile (up from 60th to 49th) have reaped the rewards of taking seven wickets each in the series while Jhye Richardson (up from 47th to 38th) is another one to move up.
Australia are on a roll! ???
Are they now one of the favourites to win #CWC19?#PAKvAUS #ShotOfTheDay pic.twitter.com/BTqc0OVz5P
— ICC (@ICC) March 31, 2019
For Pakistan, Imad Wasim has made huge gains after scoring 141 runs in the series and taking three wickets. The left-hander, who led his side in the last two matches after Shoaib Malik had to withdraw due to an injury, has gained 16 places to reach 68th among batsmen, advanced seven places to reach 37th in the list of bowlers and moved from 16th to joint-sixth among all-rounders along with West Indies captain Jason Holder.
Others to advance for Pakistan include Haris Sohail (up 33 places to 58th) and Mohammad Rizwan (up 45 places to 101st) among batsmen and Yasir Shah (up four places to 62nd) and Faheem Ashraf (up nine places to 70th) among bowlers.
There has been no change of positions in the MRF Tyres ICC Men’s ODI Team Rankings but Australia have increased the gap over Pakistan from one to 11 points.
Rank | Team | Points |
1 | England | 123 |
2 | India | 120 |
3 | New Zealand | 112 |
4 | South Africa | 112 |
5 | Australia | 108 (+5) |
6 | Pakistan | 97 (-5) |
7 | Bangladesh | 90 |
8 | Sri Lanka | 76 |
9 | West Indies | 76 |
10 | Afghanistan | 64 |
11 | Zimbabwe | 52 |
12 | Ireland | 43 |
13 | Scotland | 33 |
14 | UAE | 15 |
15 | Nepal | 15 |
*The Netherlands (eight points from six matches) will qualify for a full ranking after playing two more matches.
(Developed by David Kendix)
What a series it was for @AaronFinch5 – 451 runs at an average of 112.75 – the most by an Australian in a five-match ODI series!
He is deservedly named the Player of the Series! ? #PAKvAUS pic.twitter.com/jYWNxfObwp
— ICC (@ICC) March 31, 2019
MRF Tyres ICC Men’s ODI Player Rankings (as on 1 April 2019)
Batsmen (top 10)
Rank | (+/-) | Player | Team | Pts | Avge | Highest Rating | ||
1 | ( – ) | Virat Kohli | India | 890 | 59.57 | 911 v Eng at Headingley 2018 | ||
2 | ( – ) | Rohit Sharma | India | 839 | 47.39 | 883 v Aus at Sydney 2019 | ||
3 | ( – ) | Ross Taylor | NZ | 830 | 48.34 | 831 v India at Hamilton 2019 | ||
4 | ( – ) | Q de Kock | SA | 803 | 45.56 | 813 v SL at Durban 2019 | ||
5 | ( – ) | Faf du Plessis | SA | 801 | 46.54 | 810 v SL at Centurion 2019 | ||
6 | (+1) | Joe Root | Eng | 791 | 50.9 | 824 v SL at Dambulla 2018 | ||
7 | -2 | Babar Azam | Pak | 781 | 51.29 | 846 v NZ at Wellington 2018 | ||
8 | (+1) | Martin Guptill | NZ | 750 | 43.51 | 789 v SA at Hamilton 2017 | ||
9= | (+12) | Aaron Finch | Aus | 744! | 39.33 | 744 v Pak at Dubai 2019 | ||
(+1) | Shai Hope | WI | 744 | 45.56 | 785 v Eng at Barbados 2019 |
Other selected rankings
Rank | (+/-) | Player | Team | Pts | Avge | Highest Rating | ||
19 | (+6) | U Khawaja | Aus | 685*! | 44.21 | 685 v Pak at Dubai 2019 | ||
23 | (+10) | Glenn Maxwell | Aus | 666 | 33.33 | 735 v India at Canberra 2016 | ||
44 | (+3) | Shaun Marsh | Aus | 565 | 41.62 | 581 v SA at Sydney 2009 | ||
58 | (+33) | Haris Sohail | Pak | 525*! | 48.11 | 525 v Aus at Dubai 2019 | ||
68 | (+16) | Imad Wasim | Pak | 506*! | 47.40 | 506 v Aus at Dubai 2019 | ||
88 | (+7) | Alex Carey | Aus | 458* | 30.64 | 471 v Pak at Dubai 2019 | ||
101 | (+45) | M Rizwan | Pak | 423* | 33.57 | 426 v Aus at Dubai 2019 |
Bowlers (top 10)
Rank | (+/-) | Player | Team | Pts | Avge | Eco | Highest Rating | ||
1 | ( – ) | Jasprit Bumrah | India | 774 | 22.15 | 4.51 | 841 v WI at T’puram 2018 | ||
2 | ( – ) | Trent Boult | NZ | 759 | 24.7 | 5.07 | 766 v India at Delhi 2016 | ||
3 | ( – ) | Rashid Khan | Afg | 747 | 15 | 3.90 | 806 v Pak at Abu Dhabi 2018 | ||
4 | ( – ) | Imran Tahir | SA | 703 | 24.21 | 4.62 | 786 v SL at Johannesburg 2017 | ||
5 | ( – ) | Kagiso Rabada | SA | 701 | 26.43 | 4.98 | 724 v Eng at Lord’s 2017 | ||
6 | (+1) | Pat Cummins | Aus | 694 | 26.53 | 5.18 | 701 v Pak at Abu Dhabi 2019 | ||
7 | (-1) | Kuldeep Yadav | India | 689 | 21.74 | 4.93 | 765 v NZ at Bay Oval 2019 | ||
8 | ( – ) | Y Chahal | India | 680 | 24.61 | 4.89 | 730 v NZ at Napier 2019 | ||
9 | ( – ) | M Ur Rahman | Afg | 678* | 18.8 | 3.74 | 691 v Ban at Abu Dhabi 2018 | ||
10 | ( – ) | Adil Rashid | Eng | 672 | 29.74 | 5.58 | 687 v SL at Pallekele 2018 |
Other selected rankings
Rank | (+/-) | Player | Team | Pts | Avge | Eco | Highest Rating | ||
37 | (+7) | Imad Wasim | Pak | 543* | 42.51 | 4.63 | 554 v SL at Sharjah 2017 | ||
38= | (+9) | J Richardson | Aus | 540* | 26.33 | 5.85 | 548 v Pak at Sharjah 2019 | ||
45 | (+4) | Adam Zampa | Aus | 517 | 35.45 | 5.59 | 528 v Pak at Dubai 2019 | ||
49 | (+11) | N Coulter-Nile | Aus | 499* | 26.56 | 5.47 | 513 v India at Nagpur 2017 | ||
52 | (+26) | Nathan Lyon | Aus | 491*! | 44.34 | 4.86 | 491 v Pak at Dubai 2019 | ||
62 | (+4) | Yasir Shah | Pak | 469* | 47.39 | 5.22 | 487 v Zim at Bulawayo 2018 | ||
63 | (+31) | U Shinwari | Pak | 465*! | 19.32 | 4.91 | 465 v Aus at Dubai 2019 | ||
70 | (+9) | Faheem Ashraf | Pak | 445* | 31.57 | 4.56 | 452 v Aus at Sharjah 2019 |
All-rounders (top five)
Rank | (+/-) | Player | Team | Pts | Highest Rating | ||
1 | ( – ) | Rashid Khan | Afg | 356 | 359 v Pak at Abu Dhabi 2018 | ||
2 | ( – ) | S Al Hasan | Ban | 341 | 453 v Zim at Chittagong 2009 | ||
3 | ( – ) | M Nabi | Afg | 329 | 349 v Ire at Greater Noida 2017 | ||
4 | ( – ) | M Hafeez | Pak | 282 | 437 v India at Kolkata 2013 | ||
5 | ( – ) | M Santner | NZ | 278 | 317 v Eng at Christchurch 2018 |
For more information on player rankings, please click here.