England won the World Cup for the first time as they beat New Zealand in a dramatic Super Over after a nerve-shredding final ended in a tie at Lord’s on Sunday.
After Eoin Morgan’s side finished on 241 all out in pursuit of New Zealand’s 241-8, the final came down to a six-ball shootout for each team.
England’s Ben Stokes and Jos Buttler took 15 off Trent Boult’s over.
Jofra Archer bowled England’s over against Martin Guptill and Jimmy Neesham, who smashed a six off the second ball.
With two runs required off the final ball, wicketkeeper Jos Buttler and Jason Roy combined to run out Guptill as he came back for the second.
Both sides finished on 15 so England won due to a tie-break rule because they hit more boundaries.
After defeats in previous finals against Pakistan in 1992, Australia in 1987 and the West Indies in 1979, it was a cathartic moment for English cricket.
“My heart is still racing. It’s the biggest thing I’ve ever won, a great bunch of fellas, a really good family to me,” Archer said.
Read – Kane Williamson – most liked man in cricket
Stokes was in tears as England’s players danced joyously around the pitch.
“I’m pretty lost for words. All the hard work over four years, to get here and be champions of the world. It’s an amazing feeling. I’m pretty done,” Stokes said with an expression that mixed elation with bewilderment.
“Playing against New Zealand is always a great event. They are a seriously good team and really good lads. I said to Kane Williamson I’ll be apologising for that for the rest of my life.”
Morgan and his teammates were cheered to the rafters by the ecstatic capacity crowd at Lord’s as they joined Bobby Moore’s 1966 footballers and Martin Johnson’s rugby union team of 2003 as England’s World Cup winners.
“Wow! It’s hard to sum it up, what a day, what a tournament,” England batsman Joe Root said.
“Everyone has done everything asked of them. We have performed under pressure, it was almost written in the stars for Ben Stokes.”
England’s triumph was the culmination of a remarkable rise over the past four years.
– Champagne super over –
Following their dismal first round exit at the 2015 World Cup, England’s then director of cricket Andrew Strauss embarked on a root-and-branch reform of their one-day international set-up.
Adopting an aggressive game-plan under Morgan and Australian coach Trevor Bayliss, England’s rebuilding plan paid off spectacularly.
They had already climbed to the top of the ODI rankings heading into the tournament and, after plenty of highs and lows over the past six weeks, they eventually justified their tag as the bookmakers’ pre-tournament favourites to win the World Cup.
Read More – England face day of destiny in World Cup final against New Zealand
It was not an easy ride for England, whose defeats against Pakistan, Sri Lanka and Australia in the group stage put them on the brink of elimination.
But Morgan’s men kept their cool to defeat India and New Zealand and book a last-four spot before crushing Australia in the semi-finals and surviving one final test of their nerve against New Zealand in what will be remembered as a champagne super over.
While England celebrated, it was another heart-breaking loss for New Zealand, who also finished as runners-up in the previous World Cup in 2015 after losing to Australia in the final.
“We knew we would have to fire a few shots. Credit to England for the way they stuck at it,” New Zealand’s Neesham said.
“On another day the coin may have fallen our way. We’ll look back in a couple of years and say this was a pretty good experience.”
Result
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Martin Guptill | lbw b Chris Woakes | 19 | 18 | 2 | 1 | 105.56 |
Henry Nicholls | b Liam Plunkett | 55 | 77 | 4 | 0 | 71.43 |
Kane Williamson | c Jos Buttler b Liam Plunkett | 30 | 53 | 2 | 0 | 56.60 |
Ross Taylor | lbw b Mark Wood | 15 | 31 | 0 | 0 | 48.39 |
Tom Latham | c JM Vince b Chris Woakes | 47 | 56 | 2 | 1 | 83.93 |
Jimmy Neesham | c Joe Root b Liam Plunkett | 19 | 25 | 3 | 0 | 76.00 |
Colin de Grandhomme | c JM Vince b Chris Woakes | 16 | 28 | 0 | 0 | 57.14 |
Mitchell Santner | not out | 5 | 9 | 0 | 0 | 55.56 |
Matt Henry | b Jofra Archer | 4 | 2 | 1 | 0 | 200.00 |
Trent Boult | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | 30 (b 0 , lb 12 , nb 1, w 17, pen 0) |
Total | 241/8 (50 Overs, RR: 4.82) |
Did not bat | Lockie Ferguson, |
Fall of Wickets | 1-29 (6.2) Martin Guptill, 2-103 (22.4) Kane Williamson, 3-118 (26.5) Henry Nicholls, 4-141 (33.1) Ross Taylor, 5-173 (38.6) Jimmy Neesham, 6-219 (46.5) Colin de Grandhomme, 7-232 (48.3) Tom Latham, 8-240 (49.3) Matt Henry, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Chris Woakes | 9 | 0 | 37 | 3 | 4.11 | |
Jofra Archer | 10 | 0 | 42 | 1 | 4.20 | |
Liam Plunkett | 10 | 0 | 42 | 3 | 4.20 | |
Mark Wood | 10 | 1 | 49 | 1 | 4.90 | |
Adil Rashid | 8 | 0 | 39 | 0 | 4.88 | |
Ben Stokes | 3 | 0 | 20 | 0 | 6.67 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jason Roy | c Tom Latham b Matt Henry | 17 | 20 | 3 | 0 | 85.00 |
Jonny Bairstow | b Lockie Ferguson | 36 | 55 | 7 | 0 | 65.45 |
Joe Root | c Tom Latham b Colin de Grandhomme | 7 | 30 | 0 | 0 | 23.33 |
Eoin Morgan | c Lockie Ferguson b Jimmy Neesham | 9 | 22 | 0 | 0 | 40.91 |
Ben Stokes | not out | 84 | 98 | 5 | 2 | 85.71 |
Jos Buttler | c Tim Southee b Lockie Ferguson | 59 | 60 | 4 | 0 | 98.33 |
Chris Woakes | c Tom Latham b Lockie Ferguson | 2 | 4 | 0 | 0 | 50.00 |
Liam Plunkett | c Trent Boult b Jimmy Neesham | 10 | 10 | 1 | 0 | 100.00 |
Jofra Archer | b Jimmy Neesham | 0 | 1 | 0 | 0 | 0.00 |
Adil Rashid | run out (Mitchell Santner) | 0 | 0 | 0 | 0 | 0.00 |
Mark Wood | run out (Trent Boult) | 0 | 0 | 0 | 0 | 0.00 |
Extras | 17 (b 2 , lb 3 , nb 0, w 12, pen 0) |
Total | 241/10 (50 Overs, RR: 4.82) |
Fall of Wickets | 1-28 (5.4) Jason Roy, 2-59 (16.3) Joe Root, 3-71 (19.3) Jonny Bairstow, 4-86 (23.1) Eoin Morgan, 5-196 (44.5) Jos Buttler, 6-203 (46.1) Chris Woakes, 7-220 (48.3) Liam Plunkett, 8-227 (48.6) Jofra Archer, 9-240 (49.5) Adil Rashid, 10-240 (49.6) Mark Wood, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Trent Boult | 10 | 0 | 67 | 0 | 6.70 | |
Matt Henry | 10 | 2 | 40 | 1 | 4.00 | |
Colin de Grandhomme | 10 | 2 | 25 | 1 | 2.50 | |
Lockie Ferguson | 10 | 0 | 50 | 3 | 5.00 | |
Jimmy Neesham | 7 | 0 | 43 | 3 | 6.14 | |
Mitchell Santner | 3 | 0 | 11 | 0 | 3.67 |
[/vc_column_text][/vc_column][/vc_row]