The Annual Two-Mile Sea Swim was held in its 81st year in grand form with over 1000 participants competing in 6 main categories. The swim took off at the Mount Lavinia beach shores and was a two-mile affair organized by the Sri Lanka Aquatic Sports Union.
South Asian Gold medalist Dilanka Shehan from Nalanda College retained the Men’s Open title as Kaushalya Woshani from G/Ginthota MV emerged victorious in the Women’s Open event. The other categories varied from the Under 15 Girls and Boys to the Masters event and the results of all events concluded are shown below.
Masters Women
Time | Cap No | Name | School / Club | Place |
36.5 | 1036 | Asanthi de Dilva | RANBOW AQUATIC CLUB | 1 |
Under 15 Girls |
||||
Time | Cap No | Name | School / Club | Place |
48.5 | 5 | Gayathmi DE S Wijenayake | ST.BRIDGET’SCONVENT – COLOMBO | 1 |
49 | 8 | Minagi Rupasinghe | ST.BRIDGET’SCONVENT – COLOMBO | 2 |
49.1 | 60 | Nabhashi Perera | SIRIMAWO BANDARANAYAKE VIDYALAYA | 3 |
Under 15 Boys |
||||
Time | Cap No | Name | School / Club | Place |
45.2 | 107 | M.Diyan Erosh Fernando | LOYALA COLLEGE – NEGOMBO | 1 |
45.2 | 146 | Wathila Siva | ST. SEBASTIAN’S COLLEGE – MORATUWA | 2 |
45.3 | 131 | Vanuja Kannangara | ST. JOSEPH’S COLLEGE | 3 |
Open Men |
||||
Time | Cap No | Name | School / Club | Place |
39.5 | 398 | B. Dilanka Shehan | NALANDA COLLEGE – COLOMBO | 1 |
41.5 | 731 | W Vimal Kumara | SRI LANKA ARMY | 2 |
41.5 | 764 | MAJ Iduwara | SRI LANKA ARMY | 3 |
Masters Men | ||||
Time | Cap No | Name | School / Club | Place |
15.4 | 1082 | CJ Nanayakkara | STAR FISH AQUATIC ACADEMY | 1 |
15.4 | 1034 | AP Mahendra | FISHTAIL AQUATIC CLUB | 2 |
18.1 | 1076 | Charith Chikera | RAINBOW AQUATIC CLUB | 3 |
Open Women |
||||
Time | Cap No | Name | School / Club | Place |
46 | 75 | H.L Kaushalya Woshani | G/GINTHOTA M V | 1 |
46.4 | 293 | Seneshi Herath | VISAKA VIDYALAYA – COLOMBO | 2 |
46.4 | 317 | Thilijana Parakramasinghe | SIRIMAVO BANDARANAYAKE VIDYAL | 3 |