Dialog Rugby League – Week 11 Points Table
Cup
Position | Team | Played | Wins | Drawn | Lost | M/Points | T | C | P | DG | P/F | P/A | Bonus | Total |
1 | Navy SC | 11 | 11 | 0 | 0 | 55 | 60 | 44 | 22 | 0 | 454 | 171 | 8 | 63 |
2 | Kandy SC | 11 | 9 | 0 | 2 | 45 | 68 | 43 | 18 | 1 | 483 | 170 | 10 | 55 |
3 | Havelock SC | 11 | 9 | 0 | 2 | 45 | 57 | 32 | 9 | 1 | 377 | 197 | 8 | 53 |
4 | Lions | 11 | 6 | 0 | 5 | 30 | 50 | 34 | 20 | 0 | 378 | 256 | 6 | 36 |
5 | C R & F C | 11 | 5 | 0 | 6 | 25 | 38 | 24 | 23 | 1 | 310 | 280 | 7 | 32 |
6 | Army SC | 11 | 5 | 0 | 6 | 25 | 41 | 27 | 6 | 2 | 283 | 286 | 6 | 31 |
Plate
Position | Team | Played | Wins | Drawn | Lost | M/Points | T | C | P | DG | P/F | P/A | Bonus | Total |
1 | Police SC | 11 | 5 | 0 | 6 | 25 | 34 | 19 | 13 | 1 | 250 | 297 | 6 | 31 |
2 | Air Force SC | 11 | 2 | 1 | 8 | 13 | 23 | 11 | 16 | 1 | 188 | 420 | 2 | 15 |
3 | Sharks | 11 | 1 | 1 | 9 | 8 | 22 | 13 | 13 | 1 | 178 | 357 | 3 | 11 |
4 | CH & FC | 11 | 1 | 0 | 10 | 5 | 23 | 16 | 14 | 0 | 187 | 656 | 2 | 7 |