The flag flew high for the sailors as they managed to emerge victorious in the 2010 defense services swimming meet which was concluded at the Police swimming pool.
The Navy grabbed the top spot pretty convincingly as the final overall scores were 121 points to the Navy and 61 points to the Air Force. As predicted the Navy swimmers lived up to expectations where each individual contributed to make it a tremendous team effort at the end of the two day swimming meet. It was Navy all the way as the sailors were on top of the points table right from the beginning. Although the airmen were expected to give a close fight to the sailors at the end of the day, the 10 SAF members amongst the Navy ranks were too hot for the airmen to handle. In the men’s events M.A.C Malimbada(ex Ananda swimming captain),skipper C.L.B Wijeratane (Ex Trinity Swimming Captain),A.M.D.S Wickramasinghe (Ex joes swimming Captain),C.B wickramasinghe and K De Silva were the outstanding swimmers for the Navy.The sailors won all the relay events in the men’s category which depicts their team work. The airmen managed to impress with K.R.N Jayasekara, K.V.S Priyadarshana and k.V.S Priyadarshana.As for the Army, the long distance swimmer T.K.S Weerakkody did not fail to make his presence felt in the meet.
In the Women’s event’s, it was Hansini weeratunga for the Air Force and P.Ekanayake for the Sri Lanka Navy who battled head to head to win their events for their team.The meet results with placings and the times are as follows,
SLN : SRI LANKA NAVY
BACK STROKE 50 M
NAME | SERVICE | TIME | PLACE |
K.N HULANGAMUWA | SLAF | 36.54 | 3 |
GMSK GALAGODAPITIYA | SLN | 35.76 | 2 |
MAC MALIMBADA | SLN | 33.00 | 1 |
BREASTSTROKE 100 M
NAME | SERVICE | TIME | PLACE |
GMSK GALAGODAPITIYA | SLN | 1.21.17 | 3 |
KRN JAYASEKARA | SLAF | 1.17.84 | 2 |
MAC MALIMBADA | SLN | 1.12.96 | 1 |
BREASTSTROKE 200 M
NAME | SERVICE | TIME | PLACE |
WV KUMARA | SLA | 2.56.51 | 3 |
MAC MALIMBADA | SLN | 2.46.63 | 2 |
KRN JAYASEKARA | SLAF | 2.45.88 | 1 |
BUTTERFLY 50 M
NAME | SERVICE | TIME | PLACE |
KVS PRIYADARSHANA | SLAF | 28.89 | 3 |
K DE SILVA | SLN | 28.56 | 2 |
AMDS WICKRAMASINGHE | SLN | 27.80 | 1 |
FREESTYLE 1500 M
NAME | SERVICE | TIME | PLACE |
WV KUMARA | SLA | 19.52.99 | 3 |
KRN JAYASEKARA | SLAF | 19.36.81 | 2 |
TKS WEERAKKODY | SLA | 18.56.41 | 1 |
BACKSTROKE 50 M
NAME | SERVICE | TIME | PLACE |
SAS SUBASINGHE | SLA | 33.86 | 3 |
KAH FERNANDO | SLAF | 32.23 | 2 |
CLB WIJERATNE | SLN | 29.26 | 1 |
BACKSTROKE 100 M
NAME | SERVICE | TIME | PLACE |
SAS SUBASINGHE | SLA | 1.16.91 | 3 |
KAH FERNANDO | SLAF | 1.12.10 | 2 |
CLB WIJERATNE | SLN | 1.04.44 | 1 |
BACKSTROKE 200 M
NAME | SERVICE | TIME | PLACE |
KAH FENANDO | SLAF | 2.36.84 | 3 |
TKS WEERAKKODY | SLA | 2.30.08 | 2 |
CLB WIJERATNE | SLN | 2.27.57 | 1 |
BUTTERFLY 100 M
NAME | SERVICE | TIME | PLACE |
K ABEYSIRI | SLA | 01.09.17 | 3 |
AMDS WICKRAMASINGHE | SLN | 01.04.62 | 2 |
K DE SILVA | SLN | 01.04.02 | 1 |
BUTTERFLY 200 M
NAME | SERVICE | TIME | PLACE |
K ABEYSIRI | SLA | 2.45.16 | 3 |
LRK PEIRIS | SLA | 2.43.54 | 2 |
K DE SILVA | SLN | 2.34.15 | 1 |
IM 200 M
NAME | SERVICE | TIME | PLACE |
KRN JAYASEKARA | SLAF | 2.34.12 | 3 |
KAH FERNANDO | SLAF | 2.33.36 | 2 |
TKS WEERAKKODY | SLA | 2.29.84 | 1 |
IM 400 M
NAME | SERVICE | TIME | PLACE |
THKSI DE SILVA | SLA | 5.58.89 | 3 |
AN DISSANAYAKE | SLN | 5.49.95 | 2 |
KAH FERNANDO | SLAF | 5.33.92 | 1 |
FREESTYLE 50 M
NAME | SERVICE | TIME | PLACE |
AMDS WICKRAMASINGHE | SLN | 26.41 | 3 |
CB WICKRAMSINGHE | SLN | 25.73 | 2 |
KVS PRIYADARSHANA | SLAF | 25.21 | 1 |
FREESTYLE 100 M
NAME | SERVICE | TIME | PLACE |
KVS PRIYADARSHANA | SLAF | 1.00.99 | 3 |
AMDS WICKRAMASINGHE | SLN | 58.36 | 2 |
CB WICKRAMASINGHE | SLN | 58.14 | 1 |
FREESTYLE 200 M
NAME | SERVICE | TIME | PLACE |
CB WICKRAMASINGHE | SLN | 2.31.40 | 3 |
WV KUMARA | SLA | 2.20.45 | 2 |
KRN JAYASEKARA | SLAF | 2.17.94 | 1 |
FREESTYLE 400 M
NAME | SERVICE | TIME | PLACE |
KGS BANDARANAYAKE | SLA | 5.22.43 | 3 |
NJ RANASINGHE | SLAF | 5.18.79 | 2 |
WV KUMARA | SLA | 5.04.18 | 1 |
4*50 FREESTYLE
NAME | SERVICE | TIME | PLACE |
SLN “B” | 1.50.14 | 3 | |
SLAF “A” | 1.44.68 | 2 | |
SLN “A” | 1.43.62 | 1 |
4*100 M FREESTYLE
NAME | SERVICE | TIME | PLACE |
SLN “B” | 4.02.61 | 3 | |
SLAF “A” | 4.01.07 | 2 | |
SLN “A” | 3.59.22 | 1 |
4*50 MEDLEY
NAME | SERVICE | TIME | PLACE |
SLN “B” | 2.06.70 | 3 | |
SLAF “A” | 2.04.10 | 2 | |
SLN “A” | 1.57.41 | 1 |
4*100 MEDLEY
NAME | SERVICE | TIME | PLACE |
SLA “A” | 4.39.95 | 3 | |
SLN “A” | 4.44.70 | 2 | |
SLN “B” | 4.39.95 | 1 |
SLAF : SRI LANKA AIR FORCE
SLA: SRI LANKA ARMY