Points Table

PosTeamsMatchesWLTiedNRPointsNRR
9Sri Lanka927004-1.419
5Pakistan945008-0.199
10Netherlands927004-1.825
3Australia9720014+0.841
2South Africa9720014+1.261
4New Zealand9540010+0.743
1India9900018+2.570
8Bangladesh927004-1.087
6Afghanistan945008-0.336
7England936006-0.572

FIXTURES & RESULTS

NoDateTimeTeam 1Team 2VenueResult
1Oct 05, Thu2:00 PMEnglandNew ZealandAhmedabadNZ won by 9 wickets
2Oct 06, Fri2:00 PMPakistanNetherlandsHyderabadPAK won by 81 runs
3Oct 07, Sat10:30 AMBangladeshAfghanistanDharamsalaBAN won by 6 wickets
4Oct 07, Sat2:00 PMSouth AfricaSri LankaDelhiSA won by 102 runs
5Oct 08, Sun2:00 PMIndiaAustraliaChennaiIND won by 6 wickets
6Oct 09, Mon2:00 PMNew ZealandNetherlandsHyderabadNZ won by 99 runs
7Oct 10, Tue10:30 AMEnglandBangladeshDharamsalaENG won by 137 runs
8Oct 10, Tue2:00 PMPakistanSri LankaHyderabadPAK won by 6 wickets
9Oct 11, Wed2:00 PMIndiaAfghanistanDelhiIND won by 8 wickets
10Oct 12, Thu2:00 PMAustraliaSouth AfricaLucknowSA won by 134 runs
11Oct 13, Fri2:00 PMNew ZealandBangladeshChennaiNZ won by 8 wickets
12Oct 14, Sat2:00 PMIndiaPakistanAhmedabadIND won by 7 wickets
13Oct 15, Sun2:00 PMEnglandAfghanistanDelhiAFG won by 69 runs
14Oct 16, Mon2:00 PMAustraliaSri LankaLucknowAUS won by 5 wickets
15Oct 17, Tue2:00 PMSouth AfricaNetherlandsDharamsalaNED won by 38 runs
16Oct 18, Wed2:00 PMNew ZealandAfghanistanChennaiNZ won by 149 runs
17Oct 19, Thu2:00 PMIndiaBangladeshPuneIND won by 7 wickets
18Oct 20, Fri2:00 PMAustraliaPakistanBengaluruAUS won by 62 runs
19Oct 21, Sat10:30 AMNetherlandsSri LankaLucknowSL won by 5 wickets
20Oct 21, Sat2:00 PMEnglandSouth AfricaMumbaiSA won by 229 runs
21Oct 22, Sun2:00 PMIndiaNew ZealandDharamsalaIND won by 4 wickets
22Oct 23, Mon2:00 PMPakistanAfghanistanChennaiAFG won by 8 wickets
23Oct 24, Tue2:00 PMSouth AfricaBangladeshMumbaiSA won by 149 runs
24Oct 25, Wed2:00 PMAustraliaNetherlandsDelhiAUS won by 309 runs
25Oct 26, Thu2:00 PMEnglandSri LankaBengaluruSL won by 8 wickets
26Oct 27, Fri2:00 PMPakistanSouth AfricaChennaiSA won by 1 wicket
27Oct 28, Sat10:30 AMAustraliaNew ZealandDharamsalaAUS won by 5 runs
28Oct 28, Sat2:00 PMNetherlandsBangladeshKolkataNED won by 87 runs
29Oct 29, Sun2:00 PMIndiaEnglandLucknowIND won by 100 runs
30Oct 30, Mon2:00 PMAfghanistanSri LankaPuneAFG won by 7 wickets
31Oct 31, Tue2:00 PMPakistanBangladeshKolkataPAK won by 7 wickets
32Nov 01, Wed2:00 PMNew ZealandSouth AfricaPuneSA won by 190 runs
33Nov 02, Thu2:00 PMIndiaSri LankaMumbaiIND won by 302 runs
34Nov 03, Fri2:00 PMNetherlandsAfghanistanLucknowAFG won by 7 wickets
35Nov 04, Sat10:30 AMNew ZealandPakistanBengaluruPAK won by 21 runs (DLS method)
36Nov 04, Sat2:00 PMEnglandAustraliaAhmedabadAUS won by 33 runs
37Nov 05, Sun2:00 PMIndiaSouth AfricaKolkataIND won by 243 runs
38Nov 06, Mon2:00 PMBangladeshSri LankaDelhiBAN won by 3 wickets
39Nov 07, Tue2:00 PMAustraliaAfghanistanMumbaiAUS won by 3 wickets
40Nov 08, Wed2:00 PMEnglandNetherlandsPuneENG won by 160 runs
41Nov 09, Thu2:00 PMNew ZealandSri LankaBengaluruNZ won by 5 wickets
42Nov 10, Fri2:00 PMSouth AfricaAfghanistanAhmedabadSA won by 5 wickets
43Nov 11, Sat10:30 AMAustraliaBangladeshPuneAUS won by 8 wickets
44Nov 11, Sat2:00 PMEnglandPakistanKolkataENG won by 93 runs
45Nov 12, Sun2:00 PMIndiaNetherlandsBengaluruIND won by 160 runs
46 - 1st Semi-FinalNov 15, Wed2:00 PMIndiaNew ZealandMumbaiIND won by 70 runs
47 - 2nd Semi-FinalNov 16, Thu2:00 PMAustraliaSouth AfricaKolkataAUS won by 3 wickets
48 - FinalNov 19, Sun2:00 PMIndiaAustraliaAhmedabadAUS won by 6 wickets

ICC Men’s Cricket World Cup 2019 champions – England