Colombo notched up their 2nd win while Kandy claimed their 3rd win to remain in the top of the points table of the SLC Super Provincial Limited Tournament 2017 with the conclusion of two more matches on Saturday.
Photos : The Launch of Winds Behind The Willows
Colombo vs Galle
Upul Tharanga’s special ton went in vain as Colombo beat Galle by 3 wickets at R. Premadasa International Stadium.
After opting to bat first, Galle managed only 299 from their 50 overs despite a stunning 174-run partnership for the second wicket between Tharanga and Dimuth Karunarathne. Tharanga caressed through to the boundary 13 times and went over the ropes once in his 113-ball 101. Karunarathne stroked a sensible, timely 78 off 84 balls with 7 fours and 2 huge sixes.
Read More : Colombo demolish Kandy; Dambulla beat Galle in thriller
Dhananjaya De Silva attained crucial batting form with a 43-ball 52 as he rallied along with the middle order and late order to help Galle to 299. Left-arm seamer Vishwa Fernando picked up 2 wickets.
Chasing 300 runs to win, Colombo reached the target with an over to spare. Opening batsman Dilshan Munaweera struck a belligerent 86 off 54 balls inclusive of 10 fours and 4 sixes. Angelo Jayasinghe, playing his first Super Provincial match anchored the innings perfectly with a mature 70 off 99 deliveries.
Read More : Should Malinga play the ICC Champions Trophy 2017?
Munaweera and Jayasinghe constructed a valuable 104-run stand for the 2nd wicket in 79 balls which set the tone for the likes of Shehan Jayasuriya, Kithruwan Vithanage and match-winner Thisara Perera to take Colombo over the finish line. Perera remained unbeaten on 42 off 30 balls and hit the winning runs. Akila Dhananjaya bowled well and bamboozled the batsmen with his variations while Suranga Lakmal and Seekkuge Prasanna grabbed 2 wickets apiece.
Galle - Batting | Toss: Galle | |
---|---|---|
Sadeera Samarawickrama | c Perera b Senanayake | 3 (5) |
Upul Tharanga | c Sub b Hasaranga | 101 (113) |
Dimuth Karunarathne | Run Out | 78 (84) |
Dhananjaya De Silva | Not Out | 52 (43) |
Chathuranga De Silva | b Jayasuriya | 4 (7) |
Dasun Shanaka | c Vithanage b Fernando | 25 (22) |
Seekkuge Prasanna | c Hasaranga b Vandersay | 7 (5) |
Chamika Karunarathne | c Vithanage b Fernando | 1 (3) |
Suranga Lakmal | Run Out | 11 (14) |
Akila Dhananjaya | Run Out | 2 (3) |
Malinda Pushpakumara | Not Out | 1 (2) |
Total | Extras (14) | 299/9 (50 overs) |
Colombo - Bowling | O | M | R | W |
---|---|---|---|---|
Vishwa Fernando | 9 | 0 | 56 | 2 |
Sachithra Senanayake | 8 | 0 | 26 | 1 |
Thisara Perera | 7 | 0 | 31 | 0 |
Shehan Jayasuriya | 9 | 0 | 58 | 1 |
Jeffrey Vandersay | 10 | 0 | 57 | 1 |
Dilshan Munaweera | 3 | 0 | 27 | 0 |
Wanindu Hasaranga | 4 | 0 | 37 | 1 |
Colombo - Batting | Toss: Galle | |
---|---|---|
Dilshan Munaweera | b Pushpakumara | 86 (54) |
Ruvindu Gunasekara | b Lakmal | 0 (2) |
Angelo Jayasinghe | c Samarawickrama b Lakmal | 70 (99) |
Kithruwan Vithanage | b Prasanna | 27 (39) |
Dinesh Chandimal | c Samarawickrama b Prasanna | 17 (26) |
Shehan Jayasuriya | c C De Silva b Shanaka | 30 (28) |
Wanindu Hasaranga | c Prasanna b Dhananjaya | 5 (6) |
Thisara Perera | Not Out | 42 (30) |
Sachithra Senanayake | Not Out | 17 (10) |
Jeffrey Vandersay | ||
Vishwa Fernando | ||
Total | Extras (6) | 300/7 (49 overs) |
Galle - Bowling | O | M | R | W |
---|---|---|---|---|
Suranga Lakmal | 8 | 0 | 61 | 2 |
Chamika Karunarathne | 7 | 0 | 52 | 0 |
Malinda Pushpakumara | 9 | 0 | 54 | 1 |
Seekkuge Prasanna | 10 | 0 | 59 | 2 |
Chathuranga De Silva | 4 | 0 | 24 | 0 |
Akila Dhananjaya | 10 | 1 | 41 | 1 |
Dasun Shanaka | 1 | 0 | 8 | 1 |
Kandy vs Dambulla
Chamara Kapugedara slammed his second ton in the tournament as they cruised to a comfortable 39-run win over Dambulla at Rangiri Dambulla International Cricket Stadium.
Kapugedara did everything right when he won the toss and elected to bat first. The opening pair of Danushka Gunathilaka and Dilhan Cooray added 118 runs before Ashan Priyanjan wrecked through the Kandy middle order. Gunathilaka scored a run-a-ball 75 with 7 fours while Cooray posted 43 in 64 balls. Ashan Priyanjan managed to return figures of 4 for 32 from his 10 overs.
Kapugedara played a real blinder of an innings as he blasted 105 runs in just 50 balls with 14 fours and 2 sixes. Kandy managed 116 runs in the final overs thanks to the Kapugedara special.
Photos : KandyVs Dambulla – SLC Super Provincial Limited Over Tournament
In reply, Dambulla too started off strongly with skipper Kusal Janith Perera blasting a quick-fire 56 while Kusal Mendis did the needful with a stroke-filled 59. Bhanuka Rajapaksha made a telling impact as he pocketed 7 fours and a six during his 72-ball 81 as they managed only 284 before being bowled out in the penultimate over. Young off-spinner, Charith Asalanka picked up 4 wickets while pacer Nuwan Pradeep captured 3 scalps.
On 24th April, Monday – Galle will take on Kandy at R. Premadasa International Stadium while Dambulla will take on Colombo at Dambulla International Cricket Stadium.
Kandy - Batting | Toss: Kandy | |
---|---|---|
Danushka Gunathilaka | LBW b Priyanjan | 75 (75) |
Dilhan Cooray | ct & b Priyanjan | 43 (64) |
Sandun Weerakkody | c K Perera b Priyanjan | 10 (15) |
Hashan Dumindu | c K Mendis b Priyanjan | 22 (30) |
Charith Asalanka | c & b Perera | 35 (50) |
Chamara Kapugedara | Not Out | 105 (50) |
Sachith Pathirana | Not Out | 25 (16) |
Chathura Peiris | ||
Amila Aponso | ||
Lahiru Gamage | ||
Nuwan Pradeep | ||
Total | Extras (8) | 323/5 (50 overs) |
Dambulla - Bowling | O | M | R | W |
---|---|---|---|---|
Nuwan Kulasekara | 9 | 0 | 56 | 0 |
Asitha Fernando | 10 | 0 | 72 | 0 |
Bhanuka Rajapaksha | 1 | 0 | 16 | 0 |
Dilruwan Perera | 10 | 0 | 59 | 1 |
Lahiru Kumara | 5 | 0 | 59 | 0 |
Ashan Priyanjan | 10 | 0 | 32 | 4 |
Milinda Siriwardena | 5 | 1 | 26 | 0 |
Dambulla - Batting | Toss: Kandy | |
---|---|---|
Kusal Janith Perera | b Aponso | 56 (53) |
Udara Jayasundera | b Asalanka | 12 (22) |
Kusal Mendis | LBW b Pathirana | 59 (65) |
Bhanuka Rajapaksha | c Asalanka b Pradeep | 81 (72) |
Harsha Cooray | st Weerakkody b Asalanka | 0 (12) |
Milinda Siriwardena | st Weerakkody b Asalanka | 14 (14) |
Ashan Priyanjan | c Dumindu b Asalanka | 0 (3) |
Dilruwan Perera | c Peiris b Gamage | 36 (33) |
Nuwan Kulasekara | c Pathirana b Pradeep | 10 (7) |
Lahiru Kumara | Not Out | 3 (4) |
Asitha Fernando | b Pradeep | 1 (4) |
Total | Extras (12) | 284/10 (48.3 overs) |
Kandy - Bowling | O | M | R | W |
---|---|---|---|---|
Lahiru Gamage | 9 | 0 | 68 | 1 |
Chathura Peiris | 4 | 0 | 36 | 0 |
Nuwan Pradeep | 9.3 | 0 | 65 | 3 |
Charith Asalanka | 10 | 1 | 27 | 4 |
Amila Aponso | 6 | 0 | 30 | 1 |
Sachith Pathirana | 6 | 0 | 29 | 1 |
Dilhan Cooray | 4 | 0 | 29 | 0 |
Watch LIVE action of the Galle vs Kandy game on ThePapare.com/Dialog Television Channel 1 and MyTV.