Chittagong Test ends in a draw

196

The second Test between Bangladesh and Sri Lanka ended in a draw in Chittagong, with the skippers calling it a day well before the scheduled close, handing Sri Lanka a one-nil series win.

The Tigers needed to bat out the day to force a draw, after Kumar Sangakkara’s 424 runs in the match gave the visitors the advantage, and the hosts were able to reach 271 for three in the evening, thus ended the chance of a win/loss result.

The Tigers started the day on 12 for none, and were on 91 for two after the morning session. Openers Tamim Iqbal (31) and Shamsur Rahman (45) had done well but could not hold out for the whole two hours.

Only one more wicket fell on the day though, as Imrul Kayes departed for 25, leaving Mominul Haque and Shakib-al-Hasan to see out the day. At the close Mominul was on 100 not out, and Shakib on 43.

The Test will be remembered for Sangakkara’s efforts though, as he recorded the third-best total by a batsman in a Test, and became only the second player to score a triple ton and a century in a single game.

The tour now moves into the limited-overs phase, with two T20s and two ODIs. The first T20 will be played at this venue on 12 February.

Sri Lanka – 1st Innings
Batsman   Runs Mins 6s 4s Balls SR
F.D.M. Karunaratne c Mahmudullah b Hossain 31 83 0 4 61 50.82
J.K. Silva lbw b Gazi 11 66 0 0 46 23.91
K C Sangakkara c Gazi b Hossain 319 530 8 32 482 66.18
Jayawardene lbw b Mahmudullah 72 182 0 6 147 48.98
L.D. Chandimal c Kayes b Al Hasan 27 48 1 2 38 71.05
A D Mathews b Al Hasan 5 19 0 1 12 41.67
K.D.K. Vithanage lbw b Hossain 35 73 0 6 52 67.31
M D K Perera lbw b Al Hasan 1 4 0 0 3 33.33
B.A.W. Mendis lbw b Al Hasan 47 113 0 6 67 70.15
R.A.S. Lakmal lbw b Al Hasan 0 17 0 0 11 0.00
A.N.P.R. Fernando not out 4 46 0 1 22 18.18
Extras (NB 1, W 2, B 21, LB 6 ) 35  
Total All Out, 10 wkts, 156.4 overs 587 (3.75 runs per over)
Fall of wickets: 1-405 (Perera), 2-39 (Silva), 3-49 (Sangakkara), 4-227 (Jayawardene), 5-294 (Chandimal), 6-312 (Mathews), 7-402 (Vithanage), 8-505 (Mendis), 9-533 (Lakmal), 10-587 (Sangakkara)
Bowling
Bowler O M R E W
A. Hossain 25.0 5 81 3.24 1
Sohag Gazi 48.0 4 181 3.77 1
A Razzak 4.0 1 6 1.50 0
S Al Hasan 34.0 3 148 4.35 5
Mahmudullah 34.0 2 110 3.24 1
M.N. Hossain 6.4 0 16 2.50 2
M.S. Rahman 1.0 0 5 5.00 0
M Haque 4.0 0 8 2.00 0

Bangladesh – 1st Innings
Batsman   Runs Mins 6s 4s Balls SR
T Iqbal b Lakmal 0 2 0 0 4 0.00
M.S. Rahman b Mendis 106 258 1 11 191 55.50
Kayes b Mendis 115 301 1 17 218 52.75
M Haque lbw b Perera 13 31 0 2 24 54.17
S Al Hasan c Karunaratne b Perera 50 117 0 9 89 56.18
M Rahim c Silva b Perera 20 69 1 1 56 35.71
M.N. Hossain c Chandimal b Mendis 42 88 0 7 65 64.62
Mahmudullah c Silva b Mendis 30 72 0 3 58 51.72
Sohag Gazi lbw b Mendis 0 1 0 0 1 0.00
A. Hossain b Mendis 9 32 0 1 22 40.91
A Razzak not out 11 17 1 0 12 91.67
Extras (NB 21, W 0, B 8, LB 1 ) 30  
Total All Out, 10 wkts, 119.5 overs 426 (3.56 runs per over)
Fall of wickets: 1-252 (Kayes), 2-259 (Kayes), 3-319 (Al Hasan), 4-350 (Al Hasan), 5-396 (Hossain), 6-396 (Mahmudullah), 7-409 (Mahmudullah), 8-426 (Hossain), 9-0 (Iqbal), 10-232 (Rahman)
Bowling
Bowler O M R E W
R.A.S. Lakmal 25.0 6 70 2.80 1
A.N.P.R. Fernando 15.0 2 96 6.40 0
B.A.W. Mendis 29.5 3 99 3.36 6
M D K Perera 39.0 4 119 3.05 3
A D Mathews 11.0 1 33 3.00 0

Sri Lanka – 2nd Innings
Batsman   Runs Mins 6s 4s Balls SR
F.D.M. Karunaratne c Hossain b Mahmudullah 15 46 0 1 38 39.47
J.K. Silva lbw b Mahmudullah 29 62 0 4 48 60.42
K C Sangakkara b Gazi 105 174 2 11 144 72.92
Jayawardene lbw b Al Hasan 11 39 0 1 29 37.93
L.D. Chandimal not out 100 176 0 4 158 63.29
A D Mathews not out 43 59 1 3 38 113.16
K.D.K. Vithanage   0 0 0 0 0 0
M D K Perera   0 0 0 0 0 0
B.A.W. Mendis   0 0 0 0 0 0
R.A.S. Lakmal   0 0 0 0 0 0
A.N.P.R. Fernando   0 0 0 0 0 0
Extras (NB 0, W 0, B 0, LB 2 ) 2  
Total Declared, 4 wkts, 75.5 overs 305 (4.04 runs per over)
Fall of wickets: 1-36 (Karunaratne), 2-49 (Silva), 3-78 (Jayawardene), 4-223 (Sangakkara)
Bowling
Bowler O M R E W
A. Hossain 7.0 1 31 4.43 0
Sohag Gazi 18.5 1 87 4.70 1
S Al Hasan 22.0 2 80 3.64 1
Mahmudullah 18.0 4 46 2.56 2
M Haque 7.0 0 46 6.57 0
M.N. Hossain 3.0 0 13 4.33 0
Bangladesh – 2nd Innings
Batsman   Runs Mins 6s 4s Balls SR
T Iqbal b Vithanage 31 116 0 5 102 30.39
M.S. Rahman b Perera 45 134 0 6 98 45.92
Kayes lbw b Perera 25 93 0 3 66 37.88
M Haque not out 100 192 0 11 167 59.88
S Al Hasan not out 43 114 0 5 88 48.86
M Rahim   0 0 0 0 0 0
M.N. Hossain   0 0 0 0 0 0
Mahmudullah   0 0 0 0 0 0
Sohag Gazi   0 0 0 0 0 0
A. Hossain   0 0 0 0 0 0
A Razzak   0 0 0 0 0 0
Extras (NB 13, W 0, B 12, LB 2 ) 27  
Total 3 wkts, 84.4 overs 271 (3.21 runs per over)
Fall of wickets: 1-71 (Iqbal), 2-81 (Rahman), 3-151 (Kayes)
Bowling
Bowler O M R E W
R.A.S. Lakmal 13.0 5 30 2.31 0
M D K Perera 28.0 7 55 1.96 2
B.A.W. Mendis 16.0 0 61 3.81 0
A.N.P.R. Fernando 9.4 1 33 3.51 0
K.D.K. Vithanage 16.0 0 73 4.56 1
F.D.M. Karunaratne 2.0 0 5 2.50 0