கொரோனா வைரஸ் அச்சுறுத்தல் காரணமாக கடந்த 2 ஆண்டுகளாக நடைபெறாமல் இருந்த அகில இலங்கை பாடசாலை விளையாட்டு விழாவின் மெய்வல்லுனர் போட்டிகள் நாளை (02) கொழும்பு சுகததாச விளையாட்டரங்கில் ஆரம்பமாகவுள்ளது.
இலங்கையின் எதிர்கால மெய்வல்லுனர் நட்சத்திரங்களை உருவாக்குகின்ற மிகப் பெரிய விளையாட்டு விழாவான இந்தப் போட்டித் தொடரானது நாளை முதல் எதிர்வரும் 6ஆம் திகதி வரை நடைபெறவுள்ளது.
இம்முறை போட்டிகளானது 14 வயதின் கீழ், 16 வயதின் கீழ், 18 வயதின் கீழ் மற்றும் 20 வயதின் கீழ் என நான்கு வயதுப் பிரிவுகளின் கீழ் நடைபெறவுள்ளமை மற்றுமொரு சிறப்பம்சமாகும்.
>> அகில இலங்கை பாடசாலை விளையாட்டு விழா நவம்பரில்
இதன்படி, இம்முறை அகில இலங்கை பாடசாலை விளையாட்டு விழா மெய்வல்லுனர் போட்டிகளின் முதல் நாளான நாளைய தினம் (02) முதல் சுற்றுப் போட்டிகள் நடைபெறவுள்ளது. நாளை மறுதினம் (03) 100 மீட்டர், 400 மீட்டர் மற்றும் 1500 மீட்டர் ஆகிய போட்டிகளில் இறுதிப் போட்டிகள் நடைபெறவுள்ளன.
அகில இலங்கை பாடசாலை விளையாட்டு விழாவின் மெய்வல்லுனர் போட்டிகளின் அட்டவணை பின்வருமாறு:
Day 01 – Friday 02nd December 2022
E No | Time | Event | Age Group | B/ G | H/ SF/ F |
101 | 10.00 am | Pole Vault | Under 20 | Boys | Final |
102 | 10.00 am | Discuss Throw | Under 16 | Girls | Final |
103 | 10.00 am | Shot Put | Under 20 | Girls | Final |
104 | 10.00 am | Thriple Jump | Under 18 | Girls | Final |
105 | 10.00 am | 100m | Under 16 | Boys | Heats |
106 | 10.15 am | 100m | Under 16 | Girls | Heats |
107 | 10.30 am | 100m | Under 18 | Boys | Heats |
108 | 10.45 am | 100m | Under 18 | Girls | Heats |
109 | 11.00 am | 100m | Under 20 | Boys | Heats |
110 | 11.15 am | 100m | Under 20 | Girls | Heats |
111 | 11.30 am | 400m | Under 16 | Boys | Heats |
112 | 11.45 am | 400m | Under 16 | Girls | Heats |
113 | 12.00 am | 400m | Under 18 | Boys | Heats |
114 | 12.15 pm | 400m | Under 18 | Girls | Heats |
115 | 12.30 pm | 400m | Under 20 | Boys | Heats |
116 | 12.45 pm | 400m | Under 20 | Girls | Heats |
Lunch Interval
117 | 1.30 pm | High Jump | Under 14 | Boys | Final |
118 | 1.30 pm | Shot Put | Under 20 | Boys | Final |
119 | 1.30 pm | Long Jump | Under 16 | Girls | Final |
120 | 1.30 pm | Jav. Throw | Under 18 | Boys | Final |
121 | 2.00 pm | 100m | Under 14 | Boys | Heats |
122 | 2.15 pm | 100m | Under 14 | Girls | Heats |
123 | 2.30 pm | 100m | Under 16 | Boys | Semi Final |
124 | 2.40 pm | 100m | Under 16 | Girls | Semi Final |
125 | 2.50 pm | 100m | Under 18 | Boys | Semi Final |
126 | 3.00 pm | 100m | Under 18 | Girls | Semi Final |
127 | 3.10 pm | 100m | Under 20 | Boys | Semi Final |
128 | 3.20 pm | 100m | Under 20 | Girls | Semi Final |
129 | 3.40 pm | 1500m | Under 18 | Boys | Heats |
130 | 4.00 pm | 1500m | Under 18 | Girls | Heats |
ALL ISLAND SCHOOL ATHLETIC CHAMPIONSHIP – 2022
132 | 4.40 pm | 1500m | Under 20 | Girls | Heats |
133 | 5.00 pm | 400m | Under 16 | Boys | Semi Final |
134 | 5.10 pm | 400m | Under 16 | Girls | Semi Final |
135 | 5.20 pm | 400m | Under 18 | Boys | Semi Final |
136 | 5.30 pm | 400m | Under 18 | Girls | Semi Final |
137 | 5.40 pm | 400m | Under 20 | Boys | Semi Final |
138 | 5.50 pm | 400m | Under 20 | Girls | Semi Final |
Day 02 – Saturday 03rd December 2022
201 | 9.00 am | Pole Vault | Under 20 | Girls | Final |
202 | 9.00 am | Jav. Throw | Under 18 | Girls | Final |
203 | 9.00 am | Long Jump | Under 18 | Boys | Final |
204 | 9.00 am | Shot Put | Under 14 | Girls | Final |
205 | 9.00 am | Discuss Throw | Under 20 | Girls | Final |
206 | 9.00 am | 100m | Under 16 | Boys | Final |
207 | 9.05 am | 100m | Under 16 | Girls | Final |
208 | 9.10 am | 100m | Under 18 | Boys | Final |
209 | 9.15 am | 100m | Under 18 | Girls | Final |
210 | 9.20 am | 100m | Under 20 | Boys | Final |
211 | 9.25 am | 100m | Under 20 | Girls | Final |
212 | 9.30 am | 100m | Under 14 | Boys | Semi Final |
213 | 9.40 am | 100m | Under 14 | Girls | Semi Final |
214 | 9.50 am | 1500m | Under 18 | Boys | Final |
215 | 10.00 am | 1500m | Under 18 | Girls | Final |
216 | 10.10 am | 1500m | Under 20 | Boys | Final |
217 | 10.20 am | 1500m | Under 20 | Girls | Final |
218 | 10.30 am | High Jump | Under 18 | Girls | Final |
219 | 10.30 am | Long Jump | Under 20 | Boys | Final |
220 | 10.45 am | 400m | Under 16 | Boys | Final |
221 | 10.55 am | 400m | Under 16 | Girls | Final |
222 | 11.05 am | 400m | Under 18 | Boys | Final |
223 | 11.15 am | 400m | Under 18 | Girls | Final |
ALL ISLAND SCHOOL ATHLETIC CHAMPIONSHIP – 2022
Lunch Interval
226 | 1.00 pm | Shot Put | Under 18 | Boys | Final |
227 | 1.00 pm | Discuss Throw | Under 16 | Boys | Final |
228 | 1.00 pm | Long Jump | Under 14 | Girls | Final |
229 | 1.00 pm | High Jump | Under 20 | Girls | Final |
230 | 1.00 pm | 200m | Under 16 | Boys | Heats |
231 | 1.15 pm | 200m | Under 16 | Girls | Heats |
232 | 1.30 pm | 200m | Under 18 | Boys | Heats |
233 | 1.45 pm | 200m | Under 18 | Girls | Heats |
234 | 2.00 pm | 200m | Under 20 | Boys | Heats |
235 | 2.15 pm | 200m | Under 20 | Girls | Heats |
236 | 2.45 pm | 100 m | Under 14 | Boys | Final |
237 | 2.55 pm | 100 m | Under 14 | Girls | Final |
238 | 3.10 pm | 4 x 400 m | Under 16 | Boys | Heats |
239 | 3.30 pm | 4 x 400 m | Under 16 | Girls | Heats |
240 | 3.50 pm | 4 x 400 m | Under 20 | Boys | Heats |
241 | 4.10 pm | 4 x 400 m | Under 20 | Girls | Heats |
242 | 4.30 pm | 4 x 100m | Under 18 | Boys | Heats |
243 | 4.50 pm | 4 x 100m | Under 18 | Girls | Heats |
Day 03 – Sunday 04th December 2022
301 | 8.30 am | High Jump | Under 14 | Girls | Final |
302 | 8.30 am | Long Jump | Under 16 | Boys | Final |
303 | 8.30 am | Pole Vault | Under 18 | Boys | Final |
304 | 8.30 am | Jav. Throw | Under 20 | Boys | Final |
305 | 8.30 am | Shot Put | Under 14 | Boys | Final |
306 | 8.30 am | 80 m Hur | Under 14 | Boys | Heats |
307 | 8.45 am | 80 m Hur | Under 14 | Girls | Heats |
308 | 9.00 am | 100 m Hur | Under 16 | Girls | Heats |
309 | 9.15 am | 100 m Hur | Under 18 | Girls | Heats |
310 | 9.30 am | 100 m Hur | Under 20 | Girls | Heats |
311 | 9.45 am | 100 m Hur | Under 16 | Boys | Heats |
ALL ISLAND SCHOOL ATHLETIC CHAMPIONSHIP – 2022
313 | 10.15 am | 110 m Hur | Under 20 | Boys | Heats |
314 | 10.35 am | 800 m | Under 16 | Boys | Heats |
315 | 10.50 am | 800 m | Under 16 | Girls | Heats |
316 | 11.05 am | 800 m | Under 18 | Boys | Heats |
317 | 11.20 am | 800 m | Under 18 | Girls | Heats |
318 | 11.35 am | 800 m | Under 20 | Boys | Heats |
319 | 11.50 am | 800 m | Under 20 | Girls | Heats |
320 | 12.10 pm | 200 m | Under 16 | Boys | Semi Final |
321 | 12.20 pm | 200 m | Under 16 | Girls | Semi Final |
322 | 12.30 pm | 200 m | Under 18 | Boys | Semi Final |
323 | 12.40 pm | 200 m | Under 18 | Girls | Semi Final |
324 | 12.50 pm | 200 m | Under 20 | Boys | Semi Final |
325 | 1.00 pm | 200 m | Under 20 | Girls | Semi Final |
Lunch Interval
326 | 1.30 pm | High Jump | Under 16 | Girls | Final |
327 | 1.30 pm | Discuss Throw | Under 18 | Girls | Final |
328 | 1.30 pm | Long Jump | Under 20 | Girls | Final |
329 | 1.30 pm | Jav. Throw | Under 16 | Boys | Final |
330 | 2.00 pm | 80 m Hur | Under 14 | Boys | Semi Final |
331 | 2.10 pm | 80 m Hur | Under 14 | Girls | Semi Final |
332 | 2.20 pm | 100 m Hur | Under 16 | Girls | Semi Final |
333 | 2.30 pm | 100 m Hur | Under 18 | Girls | Semi Final |
334 | 2.40 pm | 100 m Hur | Under 20 | Girls | Semi Final |
335 | 2.50 pm | 100 m Hur | Under 16 | Boys | Semi Final |
336 | 3.00 pm | 110 m Hur | Under 18 | Boys | Semi Final |
337 | 2.10 pm | 110 m Hur | Under 20 | Boys | Semi Final |
338 | 3.30 pm | 200 m | Under 16 | Boys | Final |
339 | 3.35 pm | 200 m | Under 16 | Girls | Final |
340 | 3.40 pm | 200 m | Under 18 | Boys | Final |
341 | 3.45 pm | 200 m | Under 18 | Girls | Final |
342 | 3.50 pm | 200 m | Under 20 | Boys | Final |
343 | 3.55 pm | 200 m | Under 20 | Girls | Final |
344 | 4.15 pm | 4 x 400m | Under 16 | Boys | Final |
ALL ISLAND SCHOOL ATHLETIC CHAMPIONSHIP – 2022
346 | 4.35 pm | 4 x 400m | Under 20 | Boys | Final |
347 | 4.45 pm | 4 x 400m | Under 20 | Girls | Final |
348 | 4.50 pm | 4 x 100m | Under 18 | Boys | Final |
349 | 4.55 pm | 4 x 100m | Under 18 | Girls | Final |
Day 04 – Monday 05th December 2022
401 | 9.00 am | High Jump | Under 20 | Boys | Final |
402 | 9.00 am | Long Jump | Under 14 | Boys | Final |
403 | 9.00 am | Jav Throw | Under 16 | Girls | Final |
404 | 9.00 am | Discus Throw | Under 18 | Boys | Final |
405 | 9.00 am | Pole Vault | Under 18 | Girls | Final |
406 | 9.00 am | Shotput | Under 16 | Boys | Final |
407 | 9.20 am | 80 m Hur | Under 14 | Boys | Final |
408 | 9.25 am | 80 m Hur | Under 14 | Girls | Final |
409 | 9.35 am | 100 m Hur | Under 16 | Girls | Final |
410 | 9.45 am | 100 m Hur | Under 18 | Girls | Final |
411 | 9.50am | 100 m Hur | Under 20 | Girls | Final |
412 | 9.55 am | 100 m Hur | Under 16 | Boys | Final |
413 | 10.05 am | 110 m Hur | Under 18 | Boys | Final |
414 | 10.10 am | 110 m Hur | Under 20 | Boys | Final |
415 | 10.20 am | 800m | Under 16 | Boys | Final |
416 | 10.30 am | 800m | Under 16 | Girls | Final |
417 | 10.40 am | 800m | Under 18 | Boys | Final |
418 | 10.50 am | 800m | Under 18 | Girls | Final |
419 | 11.00 am | 800m | Under 20 | Boys | Final |
420 | 11.10 am | 800m | Under 20 | Girls | Final |
421 | 11.20 am | 80m | Under 14 | Boys | Heats |
422 | 11.35 am | 80m | Under 14 | Girls | Heats |
423 | 11.40 am | Triple Jump | Under 20 | Boys | Final |
424 | 11.45 am | 300m Hur | Under 16 | Girls | Heats |
425 | 12.00 pm | 300m Hur | Under 16 | Boys | Heats |
ALL ISLAND SCHOOL ATHLETIC CHAMPIONSHIP – 2022
427 | 12.30 pm | 400m Hur | Under 20 | Girls | Heats |
428 | 12.45 pm | 400m Hur | Under 18 | Boys | Heats |
429 | 1.00 pm | 400m Hur | Under 20 | Boys | Heats |
Lunch Interval
430 | 1.30 pm | High Jump | Under 16 | Boys | Final |
431 | 1.30 pm | Jav Throw | Under 20 | Girls | Final |
432 | 1.30 pm | Shot Put | Under 18 | Girls | Final |
433 | 1.30 pm | 300m Hur | Under 16 | Girls | Semi Final |
434 | 1.40 pm | 300m Hur | Under 16 | Boys | Semi Final |
435 | 1.50 pm | 400m Hur | Under 18 | Girls | Semi Final |
436 | 2.00 pm | 400m Hur | Under 20 | Girls | Semi Final |
437 | 2.00 pm | Triple Jump | Under 18 | Boys | Final |
438 | 2.10 pm | 400m Hur | Under 18 | Boys | Semi Final |
439 | 2.20 pm | 400m Hur | Under 20 | Boys | Semi Final |
440 | 2.45 pm | 80m | Under 14 | Boys | Semi Final |
441 | 2.55 pm | 80m | Under 14 | Girls | Semi Final |
442 | 3.15 pm | 4 x 100m | Under 16 | Boys | Heats |
443 | 3.35 pm | 4 x 100m | Under 16 | Girls | Heats |
444 | 3.55 pm | 4 x 100m | Under 20 | Boys | Heats |
445 | 4.15 pm | 4 x 100m | Under 20 | Girls | Heats |
446 | 4.45 pm | 4 x 100m | Under 14 | Boys | Heats |
447 | 5.05 pm | 4 x 100m | Under 14 | Girls | Heats |
448 | 5.25 pm | 4 x 400m | Under 18 | Boys | Heats |
449 | 5.45 pm | 4 x 400m | Under 18 | Girls | Heats |
Day 05 – Tuesday 06th December 2022
501 | 8.30 am | Long Jump | Under 18 | Girls | Final |
502 | 8.30 am | High Jump | Under 18 | Boys | Final |
503 | 8.30 am | Discuss Throw | Under 20 | Boys | Final |
504 | 8.30 am | Shot Put | Under 16 | Girls | Final |
505 | 8.30 am | 5000m | Under 20 | Boys | Final |
506 | 8.50 am | 5000m | Under 20 | Girls | Final |
507 | 9.20 am | 80m | Under 14 | Boys | Final |
508 | 9.25 am | 80m | Under 14 | Girls | Final |
509 | 10.00 am | Triple Jump | Under 20 | Girls | Final |
ALL ISLAND SCHOOL ATHLETIC CHAMPIONSHIP – 2022
Lunch Interval
510 | 1.30 pm | 300m Hur | Under 16 | Girls | Final |
511 | 1.40 pm | 300m Hur | Under 16 | Boys | Final |
512 | 1.50 pm | 400m Hur | Under 18 | Girls | Final |
513 | 2.00 pm | 400m Hur | Under 20 | Girls | Final |
514 | 2.10 pm | 400m Hur | Under 18 | Boys | Final |
515 | 2.20 pm | 400m Hur | Under 20 | Boys | Final |
Arrival of Chief Guest
516 | 3.00 pm | 4 x 100m | Under 14 | Boys | Final |
517 | 3.05 pm | 4 x 100m | Under 14 | Girls | Final |
519 | 3.15 pm | 4 x 100m | Under 16 | Girls | Final |
520 | 3.20 pm | 4 x 100m | Under 20 | Boys | Final |
521 | 3.25 pm | 4 x 100m | Under 20 | Girls | Final |
522 | 3.30 pm | 4 x 400m | Under 18 | Boys | Final |
523 | 3.35 pm | 4 x 400m | Under 18 | Girls | Final |
>> மேலும் பல மெய்வல்லுனர் செய்திகளைப் படிக்க <<