35 වැනි වරටත් අධ්යාපන අමාත්යාංශය විසින් සංවිධානය කරනු ලබන සමස්ත ලංකා පාසල් ක්රීඩා තරගාවලියේ දෙවන දිනයේ තරග අද (31) සුගතදාස ක්රීඩාංගණයේ දී සාර්ථකව නිමාවට පත්විය.
අද දිනයේ දී නව වාර්තා 11ක් අලුත් බිහි කරන්නට ක්රීඩක ක්රීඩිකාවන් සමත් වූ අතර ඊයේ දිනයේ දී අලුත් වූ වාර්තා 4ත් සමඟින් තරගාවලියේ පළමු දින දෙක තුළ බිහි වූ සමස්ත වාර්තා ගණන 15ක් දක්වා වර්ධනය වී ඇත.
තරගාවලිය ආරම්භයේ දී නව වාර්තා 4ක්
අධ්යාපන අමාත්යාංශය විසින් 35 වැනි වරටත් සංවිධානය කරන සමස්ත ලංකා…….
දිනයේ නව වාර්තා බිහි කළ ක්රීඩකයින් අතරින් 14න් පහළ බාලක මීටර් 1500 ඉසව්ව පැය 4.01.5 කාලයකින් අවසන් කළ මහනුවර ධර්මරාජ විද්යාලයේ W. M. P. M. D. විජේරත්න රන් පදක්කමක් සිය පාසල දිනා දෙන්නට සමත් විය.
හලාවත වෑකඩ විද්යාලයේ U. B. M. R. D. විජේරත්න විසින් වයස අවුරුදු 18න් පහළ බාලක මීටර් 400 ඉසව්ව තත්පර 47.53ක කාලයකින් නිමා කිරීමට සමත් වූ අතර එම වයස් කාණ්ඩයේම යගුලිය විසි කිරීමේ ඉසව්වෙන් මීටර් 15.95ක දුරක් වාර්තා කළ හර්ට්ලි විද්යාලයේ S. මිතුනරාජ් දෙදෙනාම නව තරග වාර්තා සඳහා හිමිකම් කියන ලදි.
වයස අවුරුදු 12න් පහළ බාලක මීටර් 100 ඉසව්ව තත්පර 13.26ක කාලයකින් නිමා කිරීමට නුගේගොඩ ලයිසියම් ජාතික පාසලේ ශෙවාන් අබේසිංහ සමත් වූයේ බාලක අංශයේ අවසන් තරග වාර්තාව බිහි කරමින්.
චෙල්සි චෝදනාවලින් නිදහස් කරයි
යොවුන් කෙටිදුර ධාවන ක්රීඩිකාවක් වන චෙල්සි මෙලනි බෙන්දරගේ හට එල්ල වූ…….
බාලිකා ඉසව්වලින් ද නව වාර්තා 7ක් අද දිනයේ අලුත් විය.
එහි දී 12න් පහළ බාලිකා උස පැනීමේ ඉසව්වෙන් මීටර් 1.41ක උසක් වාර්තා කිරීමට දික්වැල්ල විජිත මහා විද්යාලයේ V. P. නේත්රා සමාධි සමත් වූ අතර එම වයස් කාණ්ඩයේම මීටර් 100 ඉසව්ව තත්පර 13.59ක කාලයකින් නිමා කිරීමට තණමල්විල විජයපුර විද්යාලයේ K. රවින්දි වෙරුනිකා සමත් විය.
20න් පහළ බාලිකා රිටි පැනීමේ ඉසව්ව සඳහා මීටර් 3.35ක උසක් වාර්තා කරමින් රන් පදක්කම දිනා ගැනීමට චාවකච්චේරිය හින්දු විද්යාලයේ N. දුඩ්සිතා සමත් විය.
වයස අවුරුදු 18න් පහළ බාලිකා හෙල්ල විසි කිරීමේ ඉසව්ව සඳහා මීටර් 47.77ක දුරක් වාර්තා කිරීමට වලල A.රත්නායක මධ්ය මහා විද්යාලයේ D. M. හසන්ති සමත් වූයේ තම පාසලට රන් පදක්කම හිමිකර දෙමිනි.
14න් පහළ බාලිකා යගුලිය විසි කිරීමේ ඉසව්වෙන් මීටර් 10.34ක දුරක් වාර්තා කිරීමට කොළඹ සාන්ත බ්රිජට් කන්යාරාමයේ සචිනි සමරසේකර සමත් වූ අතර එම වයස් කාණ්ඩයේම බාලිකා උස පැනීමේ ඉසව්ව සඳහා මීටර් 5.29ක උසක් වාර්තා කිරීමට හම්බන්තොට වීරියගම මහා විද්යාලයේ නෙත්මි නිවර්තනා සමත් විය.
18 වසරක ශූරයා ක්රීඩා පිටියට සමුදෙයි
මලල ක්රීඩාවට ඇලුම් කරන කාහටත් අමතක නොවන, ශ්රී ලංකාවෙන් ඔලිම්පික්…..
වයස අවුරුදු 16න් පහළ බාලිකා මීටර් 400 ඉසව්ව තත්පර 56.54කින් නිමා කිරීමට වලල A. රත්නායක මධ්ය මහා විද්යාලයේ D. M. T. D. කරුණාරත්න සමත් වූයේ තම පාසලට රන් පදක්කම හිමිකර දෙමිනි.
අද දිනය අවසානයේ දී සමස්ත ලකුණු සටහනේ වයස අවුරුදු 12න් පහළ බාලක සහ බාලිකා අංශ දෙකෙන්ම ලකුණු 10 බැගින් ලබා පෙරමුණ ලබා ගැනීමට නුගේගොඩ ලයිසියම් ජාතික පාසල සමත් වීම විශේෂත්වයකි.
අද දිනයේ සමස්ත බාලක ලකුණු සටහනෙන් ලකුණු 42ක් ලබා පෙරමුණ ලබා ගැනීමට කොළඹ සාන්ත පීතර විද්යාලය සමත් වූ අතර බාලිකා ලකුණු සටහනෙන් ලකුණු 19ක් ලබා පෙරමුණ ලබා ගැනීමට වලල A.රත්නායක මධ්ය මහා විද්යාලය සමත් විය.
පළාත් ශූරතාවලියෙන් මේ වන විට පෙරමුණේ පසුවන්නේ ලකුණු 466ක් ලබා ගත් බස්නාහිර පළාතයි.
ඒ සමඟින් මෙම පාසල් මලල ක්රීඩා තරගාවලියේ දෙවන දිනය සාර්ථකව අද දිනයේ අවසන් වූ අතර දෙවන දිනයේ තරග ඉසව් හෙට (31) ආරම්භ වේ. තරගාවලිය එළඹෙන ඉරිදා දක්වා කොළඹ සුගතදාස ක්රීඩාංගණයේ දී පැවැත්වීමට නියමිතයි.
දෙවැනි දිනය අවසානයේ ප්රතිඵල සටහන.
E: No | 201 | High Jump | Under 12 Girls | Final | |||
Record : | S M K K Herath | Gonigala MV – Rideegama | NWP | 1.40 | M | 2017 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 1974 | V.P.Nethra Samadhi | Vijitha M.M.V. – Dikwella Mathara | SP | 1.41 | M | *NMR |
2 | 2545 | Nisini Malinsa Samarasekara | Lyceum International School,Nugegoda | WP | 1.35 | ||
3 | 2542 | P.Januthi Lakithma Dasanayaka | Dharmapala Vidyalaya Pannipitiya | WP | 1.32 | ||
4 | 2544 | Nelini Thilansa Samarasekara | Lyceum International School,Nugegoda | WP | 1.28 | ||
5 | 1678 | A.N. Nisalya | Kg/Dh/Muhandiram K.V., Deraniyagala | SGP | 1.28 | ||
6 | 1094 | D.N. Liyanage | A/Sri Siddhartha Na. Sc. – Eppawala | NCP | 1.24 | ||
7 | 1688 | M. K. M. Layesha Vijethunga | R/Rt/ Sumana Balika Vidyalaya Ratnapura | SGP | 1.24 | ||
8 | 1976 | M.A.Achini Nisansala | Wiharagala M.V. – Hambanthota | SP | 1.24 | ||
E: No | 202 | Long Jump | Under 18 Boys | Final | C: | 6.90 | |
Record : | K T P Madhubasha | Maris Stella | 7.09 | M | |||
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 1910 | N.Shan Amantha | Rahula V. – Mathara | SP | 7.05 | M | C |
2 | 2478 | Pasidu Malshan | St.Joseph’s College – Colombo | WP | 7.00 | C | |
3 | 751 | K.P.Jenushan | Mn/Kondachchi Gmms | NP | 6.99 | C | |
4 | 2484 | Hirusha Hashen | St.Peter’s College – Colombo | WP | 6.83 | ||
5 | 470 | T.Safni Ahamed | Km/Al-Fathimiya Vid – Akkaraipathu | EP | 6.77 | ||
6 | 1601 | Y.G.S.Rajesh Wiman | Kg/Kg/St. Mary’s College . Kegalle | SGP | 6.71 | ||
7 | 449 | BA.Abhishek Nawanjana | Am/D.S Senanayake N.S – Ampara | EP | 6.68 | ||
8 | 2480 | P.L.S.D.Minon Perera | St.Joseph’s College Negambo | WP | 6.66 | ||
E: No | 203 | Pole Vault | Under 20 Girls | Final | C | 2.80 | |
Record : | Aniththa Jagadeshwaran | Mahajana College – Jaffna | NP | 3.23 | M | 2014 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 907 | N.Dadsitha | J/Chava Hindu College | NP | 3.35 | M | * NMR |
2 | 906 | V.Visopika | J/Chava Hindu College | NP | 3.10 | C | |
3 | 2672 | W.Imasha Udani Silva | Newstead Girls School,Negambo | WP | 3.00 | C | |
3 | 918 | C.Herina | J/Mahajana College | NP | 2.80 | C | |
5 | 2098 | J.A.Nethmini Kalpana | Therapuththa N.C. – Hambanthota | SP | 2.40 | ||
6 | 2649 | R.D.N.Anne Sulochana | Ave Maria Convent Negambo | WP | 2.40 | ||
7 | 1494 | A.A.Malshi Deshani Perera | Kumbukgahamulla M.M.V. – Kuliyapitiya | NWP | 2.20 | ||
8 | 1792 | M.A.T.R.Madurangi | R/Nivi/Kahawaththa M.M.V | SGP | 2.00 | ||
E: No | 204 | Discus Throw | Under 16 Boys | Final | |||
Record : | A Akalanka Wijesuriya | St Peter’s College | WP | 51.18 | M | 2017 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 2446 | K.A.D.Minura Prabodha | St.Peter’s College – Colombo | WP | 47.01 | M | |
2 | 1857 | W.M.Uvidu Sudharaka | Thelijjawila M.M.V. – Thelijjawila | SP | 45.14 | ||
3 | 1865 | W.Ushara Sandeepa | Rahula V. – Mathara | SP | 44.18 | ||
4 | 2427 | T.Hashan Wijerathna | Pothuvil M.V Payagala | WP | 43.58 | ||
5 | 708 | R. Praveen | Kokuvil Hindu College | NP | 42.47 | ||
6 | 2437 | Mihidu Nimesh | St.Benadict’s College Colombo | WP | 41.89 | ||
7 | 1268 | W.Ravindu Krishan Sankalpa | Kubukgahamulla M.M.V. – Kuliyapitiya | NWP | 39.54 | ||
8 | 1581 | M. S. F. M. Infaz Zmir | R/Rt/ Gankanda Central College | SGP | 38.68 | ||
E: No | 205 | Javelin Throw | Under 18 Girls | Final | C | 35.00M | |
Record : | K C Kavindya | Gateway College – Rajagiriya | WP | 39.49 | M | 2009 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 321 | D.M.I.Hasanthi | A.Rathnayaka C.C.- Walala – Menikhinna | CP | 47.77 | M | * NMR |
2 | 1763 | H. A. V. L. K. Hapuarachchi | R/Rt/ Sumana Balika Vidyalaya | SGP | 44.14 | *BPR | |
3 | 1460 | R.D.H.Rathnayaka | Kuliyapitiya M.M.V. – Kuliyapitiyua | NWP | 40.93. | *BPR | |
4 | 2061 | H.K.Ramsi Nadee | Wiharagala M.V. – Hambanthota | SP | 37.63 | C | |
5 | 1454 | E.A.D.Ayomi Yushika Rasanjalee | Jenis International S. – Wennappuwa | NWP | 35.95 | C | |
6 | 2626 | M.Sanduni Chathurya Pranandu | Loyala College Negambo | WP | 34.40 | ||
7 | 346 | E.M.P.A.G.S.H.K.Ekanayake | Weera Parakrama Sec.School – Yatawatta-Matale | CP | 32.78 | ||
8 | 2313 | R.M.Sajani Hansika | Kandakepu Ulpatha M.V. – Kandaketiya | UP | 31.94 | ||
E: No | 206 | Shot Put | Under 14 Girls | Final | C | 9.90 | |
Record : | Kiyesha Kurukula sooriya | Ladies College Colombo 7 | WP | 10.05 | M | 2018 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 2566 | Sachini Samarasekara | St.Bridget Convent,Colombo | WP | 10.34 | M | * NMR |
2 | 1977 | D.V.Esadi Sakithma Deshapriya | Ananda M.M.V. – Elpitiya | SP | 10.05 | * EMR | |
3 | 2567 | S.Nilumika Silva | St.Joseph College,Negambo | WP | 9.81 | ||
4 | 1403 | C.Heshani | Sirambiadiya K.V. – Puththalama | NWP | 9.77 | ||
5 | 267 | P.G.S.P.Ekanayake | Akuramboda K.V. – Akuramboda | CP | 9.51 | ||
6 | 1979 | D.G.Dehemi Punsara Sathsarani | Bonavista V. – Galle | SP | 9.29 | ||
7 | 1396 | P.D.M.R.Ihalawaththa | Kumbukgete M.M.V. – Ibbagamuwa | NWP | 8.69 | ||
8 | 1701 | M.A.N.Vidara Ariyavansa | R/Rt/ Dharmapala M.V | SGP | 8.59 | ||
E: No | 207 | 100M | Under 16 Boys | Final | |||
Record : | MR Razni Ahamad | AL Irfan MMV Polgahawela | NWP | 11.16 | Sec | 2018 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 1276 | H.H.R.S.Jayasundara | Sir John Kothalawala M.V. – Kurunegala | NWP | 11.23 | Sec | |
2 | 2430 | Thisal Thewunula Pieris | Royal College – Colombo 07 | WP | 11.46 | ||
3 | 2423 | Ranuka Seannayeka | Gateway International College – Rajagirija | WP | 11.51 | ||
4 | 436 | Am.Rila | T/Kinniya C C – Kinniya | EP | 11.52 | ||
5 | 2418 | M.M.Akash | C.W.W.Kannangara M.V,Minuwangoda | WP | 11.66 | ||
6 | 1855 | S.K.Ayesh Mihiranga | Widyawardhana M.V. | SP | 11.67 | ||
7 | 1574 | M.H.S.Ojitha Da Silva | R/Emb/President’s College Embilipitiya | SGP | 11.67 | ||
8 | 1848 | D.Laknidu Kaveena Sirimanna | Dharmashoka K.V – Galle | SP | 11.69 | ||
E: No | 208 | 100M | Under 16 Girls | Final | |||
Record : | Dinara Bandula Daala | Alethea Intanational School | CP / WP | 12.65 | Sec | 2018 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 1418 | Dhanani Rashma Kodithuwakku | Jennings International S. – Nainamadama | NWP | 12.84 | ||
2 | 1438 | T.G.M.T.Kumari | Wijayaba N.C. – Mahawa | NWP | 12.87 | ||
3 | 2596 | Dulyana Sugadagoda | Lyceum International School,Nugegoda | WP | 12.91 | ||
4 | 2587 | Dulmi Weerakkodi | Holy Family Convent Colombo 04 | WP | 12.95 | ||
5 | 2586 | Binadi Gunawardhana | Holy Family Convent Colombo 04 | WP | 13.06 | ||
6 | 1721 | B.H.C.Deumini | R/Emb/Kularathna M.M.V., Godakawela | SGP | 13.09 | ||
7 | 1731 | K. G. S. D. Kahangama | R/Rt/ Sumana Balika Vidyalaya | SGP | 13.11 | ||
8 | 2308 | A.M.Himanjana Dewmini | Wishaka High B.M.V. – Badulla | UP | 13.35 | ||
E: No | 209 | 100M | Under 18 Boys | Final | C: | 11.20 | |
Record : | Y C M Yodasinghe | St. Mary’s College – Kegalle | SGP | 10.90 | Sec | 2017 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 2490 | Tharusha Dilshan Kulasighe | St.Thomas College – Mt. Lavinia | WP | 10.95 | Sec | C |
2 | 1313 | S.Milinda Perera | St. Mayris Boys M.V. – Chilaw | NWP | 10.99 | C | |
3 | 2461 | F.D.Chalith Piyumal | Lumbini College – Colombo | WP | 11.10 | C | |
4 | 1291 | M.R.R.Ahamad | Allirfan M.M.V. – Kurunegala | NWP | 11.18 | C | |
5 | 2481 | Anuja Prabhashwara | St.Peter’s College – Colombo | WP | 11.23 | ||
6 | 1922 | U.Tharushka Bashitha | Ruhunu Wijayaba N.C. – Beliaththa | SP | 11.39 | ||
7 | 2188 | M.G.Thulinda Lakshan | Prasident M.M.V. – Katharagama | UP | 11.49 | ||
8 | 192 | A.M.Wasantha | St.Anthony’s College – Kandy | CP | 11.56 | ||
E: No | 210 | 100M | Under 18 Girls | Final | C | 12.48Sec | |
Record : | CM Bendarage | Gamini MMv Benthota | SP | 12.27 | Sec | 2018 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 2617 | Sadeepa Henderson | Gateway College,Colombo | WP | 12.42 | C | |
2 | 2612 | T.Masha Dewrushi Pranandu | Convent Of Our Lady Victories, Moratuwa | WP | 12.73 | ||
3 | 2645 | Dilhara Rodrigo | Yashodara Girls College,Colombo | WP | 12.85 | ||
4 | 2032 | L.A.Keshani Randula Lokusooriya | Gamini M.M.V. – Benthara | SP | 12.92 | ||
5 | 1448 | M.R.Iresha Pranandoo | Holly Family Convent. – Wennappuwa | NWP | 13.06 | ||
6 | 325 | M.G.C.D.Senarathna | Girls High School – Kandy | CP | 13.13 | ||
7 | 882 | A.Sawmiya Fernando | Mn/Arippu Rctms | NP | 13.16 | ||
8 | 2048 | L.Taniya Princes Mendis | Sri Dewananda V. – Galle | SP | 13.38 | ||
E: No | 211 | 100M | Under 20 Boys | Final | Colours: | 11.00 Sec | |
Record : | Shehan Ambepitiya | Gateway College – Rajagiriya | WP | 10.58 | Sec | 2008 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 2516 | Anupa Liyanagunawardhana | Royal College – Colombo 07 | WP | 10.81 | C | |
2 | 2524 | R.P.S.Thenura | St.Benadict’s College Colombo | WP | 10.92 | C | |
3 | 2506 | H.D.Ramesh Malshan | Maristella College – Negambo | WP | 10.95 | C | |
4 | 2505 | M.P.D.Mihidu Jayasinghe | Maristella College – Negambo | WP | 10.98 | C | |
5 | 2502 | W.G.Kavidu Bandara | Lyceum International School Nugegoda | WP | 10.99 | C | |
6 | 1645 | D.M.R.Dasanayaka | Kg/Kg/St. Mary’s College . Kegalle | SGP | 11.10 | ||
7 | 1355 | J.M.H.S.Kavinda | St. Maryes Boys V. – Chilaw | NWP | 11.17 | ||
8 | 1053 | M.A. Mohomad Arus | A/Vijithapura Vijitha M.V. – Vijithapura | NCP | 11.55 | ||
E: No | 212 | 100M | Under 20 Girls | Final | C | 12.32Sec | |
Record : | Damayanthi Darsha | Ladies College – Colombo | WP | 11.90 | Sec | 1992 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 2654 | Shelinda Janson | Gateway College Colombo | WP | 12.07 | Sec | C |
2 | 2701 | Natalie Malpana | Gateway College Rajagiriya | – | 12.62 | ||
3 | 2683 | Madara Weerasooriya | Vishaka Vidyalaya Colombo | WP | 12.75 | ||
4 | 1198 | R.M. Ayesha Madhubhashini Rajapaksha | A/Mudunegama Vidyalaya – Mudunegama – Thalawa | NCP | 12.98 | ||
5 | 1777 | K.G.S.R. Lakmali | Kg/Mw/Dippitiya Rajagiri M.V. Aranayaka | SGP | 12.99 | ||
6 | 2093 | W.G.Ewanthi Emeshika | St. Mary ‘ S Convent – Mathara | SP | 13.07 | ||
7 | 380 | H.M.A.G.H.M.Herath | Victoriya N.S. – …………… | CP | 13.35 | ||
8 | 1512 | K.P.Chamodya Dilshani | Udawela Rewatha M.M.V. – Udawela | NWP | 13.39 | ||
E: No | 217 | 1500M | Under 18 Boys | Final | C: | 4:08.00 | |
Record : | WWPMD Wijerathna | Anurudda Kumara NS Nawalapitiya | SGP | 4:05.37 | Min | 2018 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 178 | W.M.P.M.D.Wijerathna | Dharmaraja College – Kandy | CP | 4:01.5 | Min | * NMR |
2 | 177 | B.N.D.Bulugahapitiya | Berrewaerts College- Kandy | CP | 4:04.0 | * BPR | |
3 | 2465 | M.S.Sanjaya Srinath | Magalakanda Buddhist Junior School | WP | 4:05.0 | * BPR | |
4 | 1311 | G.D.L.A.Garusinghe | Senanayaka M.V. – Madampe | NWP | 4:05.2 | * BPR | |
5 | 1017 | S.P. Sachin Dilshan Wijethunga | A/Negampaha Maha Vidyalaya – Negampaha -Galnewa | NCP | 4:07.2 | C | |
6 | 1908 | K.G.Wishwa Pramuditha | Rahula V. – Mathara | SP | 4:13.5 | ||
7 | 2190 | R.M.Kaveesha Iduwara | Prasident V. – Welimada | UP | 4:19.0 | ||
8 | 2476 | J.A.Eramus Charuka | St.Anas M.V,Dalukotuwa | WP | 4:19.3 | ||
E: No | 218 | 1500M | Under 18 Girls | Final | C | 4:56.10 | |
Record : | R A C Jayamini | Sumana B M V – Ratnapura | SGP | 4:42.99 | Min | 2008 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 319 | W.A.K.W.D.Edirisooriya | A.Rathnayaka C.C.- Walala – Menikhinna | CP | 4:50.68 | Min | C |
2 | 315 | R.M.W.G.S.H.Rathnayake | A.Rathnayaka C.C.- Walala – Menikhinna | CP | 4:50.74 | C | |
3 | 316 | H.M.M.Dilrukshi | A.Rathnayaka C.C.- Walala – Menikhinna | CP | 4:50.76 | C | |
4 | 1759 | H. D. L. Premathilaka | R/Rt/ Sumana Balika Vidyalaya | SGP | 4:59.68 | ||
5 | 317 | G.G.D.P.Gamage | A.Rathnayaka C.C.- Walala – Menikhinna | CP | 5:06.87 | ||
6 | 2039 | K.G.Apeksha Dhananjari | Narandeniya N.C. – Mathara | SP | 5:08.61 | ||
7 | 2038 | Hiruni Dimini Sudusinghe | Narandeniya N.C. – Mathara | SP | 5:16.26 | ||
8 | 2637 | D.K.Hirushi Sithumini | Sri Sumangala M.V,Eeriyawatiya | WP | 5:19.99 | ||
E: No | 219 | 1500M | Under 20 Boys | Final | Colours: | 4:03.00 | |
Record : | M M Kupun Kushanatha | Nalanda College – Colombo | WP | 3:59.76 | Min | 2013 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 1946 | S.S.Sankalpa | Makadura M.M.V. – Makadura | SP | 4:08.03 | Min | |
2 | 210 | K.H.A.D.M.Kumrasinghe | A.Rathnayake C.C.-Walala , Menikhinna | CP | 4:08.87 | ||
3 | 1945 | E.A.Hasitha Piyumal | Makadura M.M.V. – Makadura | SP | 4:09.20 | ||
4 | 1375 | M.L.S.Wickramasinghe | Wekada M.V. – Halawatha | NWP | 4:09.55 | ||
5 | 211 | P.G.L.M.P.Kumara | A.Rathnayake C.C.-Walala , Menikhinna | CP | 4:11.99 | ||
6 | 2521 | G.J.D.H.Kavidu | Royal College – Colombo 07 | WP | 4:15.79 | ||
7 | 2246 | W.M.Chathuranga Srilal | Wangiyakumbura M.M.V. -Boralanda | UP | 4:16.42 | ||
8 | 208 | S.G.V.S.Densil | A.Rathnayake C.C.-Walala , Menikhinna | CP | 4:20.91 | ||
E: No | 220 | 1500M | Under 20 Girls | Final | C | 4:55.80 | |
Record : | A G T Abeywardhana | Sooriyawewa M M V | SGP | 4:40.33 | Min | 2004 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 353 | K.M.I.M.Kanagarathna | A.Rathnayaka C.C.- Walala – Menikhinna | CP | 4:49.46 | Min | C |
2 | 350 | H.M.C.S.Herath | A.Rathnayaka C.C.- Walala – Menikhinna | CP | 4:50.83 | C | |
3 | 2094 | W.M.Hasanthi Madhumali | Sujatha V. – Mathara | SP | 4:51.90 | C | |
4 | 352 | E.M.P.N.Ratnayake | A.Rathnayaka C.C.- Walala – Menikhinna | CP | 5:00.44 | ||
5 | 1804 | T. M. I. G. Ranasinghe | R/Rt/ Sumana Balika Vidyalaya | SGP | 5:03.88 | ||
6 | 2652 | M.Rashmi Chathurika Silva | Dutugemunu M.V,Thimbirigaskatuwa | WP | 5:05.06 | ||
7 | 1789 | G.D.Chamodya | R/Nivi/Dumbara Manana M.V | SGP | 5:05.85 | ||
8 | 1492 | H.M.B.A.Herath | Kuliyapitiya M.M.V. – Kuliyapitiyua | NWP | 5:26.60 | ||
E: No | 221 | Long Jump | Under 20 Boys | Final | Colours: | 6.95M | |
Record : | W K M Udaya Kumara | Prince College – Ratnapura | SGP | 7.38 | M | 2013 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 1645 | D.M.R.Dasanayaka | Kg/Kg/St. Mary’s College . Kegalle | SGP | 7.28 | ||
2 | 2709 | Kamal Raj | Lyceum International School Wattala | WP | 7.19 | ||
3 | 1644 | Y.C.M.Yodasinghe | Kg/Kg/St. Mary’s College . Kegalle | SGP | 7.16 | ||
4 | 2523 | W.D.Sasidu Nuvinda | Sri Piyarathana Viduhala Padukka | WP | 7.08 | ||
5 | 1956 | K.M.Geeth Thathsara | Vijitha M.M.V. – Dikwella, Mathara | SP | 6.94 | ||
6 | 2510 | K.T.P.Madhubasha Perera | Maristella College – Negambo | WP | 6.83 | ||
7 | 1053 | M.A. Mohomad Arus | A/Vijithapura Vijitha M.V. – Vijithapura | NCP | 6.69 | ||
8 | 1346 | D.M.Danesh Nimsara Dissanayaka | Kuliyapitiya C.C. – Kuliyapitiya | NWP | 6.66 | ||
E: No | 222 | High Jump | Under 18 Girls | Final | C | 1.55M | |
Record : | Dulanjalee Ranasinghe | Davi Balika Vidyalaya | WP | 1.73 | M | 2005 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 1453 | P.P.I.N.Pallegama | Ibbagamuwa M.M.V. – Ibbagamuwa | NWP | 1.65 | C | |
2 | 2061 | H.K.Ramsi Nadee | Wiharagala M.V. – Hambanthota | SP | 1.50 | ||
3 | 1760 | W. L. R. Dilshani | R/Rt/ Sumana Balika Vidyalaya | SGP | 1.50 | ||
4 | 1459 | M.M.D.L.Mallawa | Kuliyapitiya M.M.V. – Kuliyapitiyua | NWP | 1.50 | ||
5 | 2627 | Sanodi Kannangara | Lumbini College Colmbo | WP | 1.50 | ||
5 | 2631 | T.D.Rashini Dilupa | Newstead Girls School,Negambo | WP | 1.50 | ||
7 | 2642 | H.Himesha Bhagya Jayasinghe | Thaxila C C ,Horana | WP | 1.50 | ||
8 | 887 | S. Disanthini | Mu/ Therankandal G.T.M.S | NP | 1.40 | ||
8 | 895 | K. Nanthika | Puttur Somaskantha College | NP | 1.40 | ||
8 | 2034 | A.R.Charuni Tharushika Jayasinghe | Hathporuwa K.V. – Hambanthota | SP | 1.40 | ||
E: No | 223 | 400M | Under 16 Boys | Final | |||
Record : | Oulen Kularathna | Royal College Colombo 07 | NWP | 49.95 | Sec | 2018 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 1276 | H.H.R.S.Jayasundara | Sir John Kothalawala M.V. – Kurunegala | NWP | 48.91 | Sec | *NMR |
2 | 2425 | K.Vinosh Kumara Silva | Katukurunda Roman Catholic College | WP | 49.92 | *BPR | |
3 | 133 | H.G.S.P..Jayasinghe | A.Rathnayake C.C.-Walala , Menikhinna | CP | 50.88 | ||
4 | 1555 | B.P.S. Nethsara | Kg/Dh/Dr. N.M. Perera M.M.V., Yatitantota | SGP | 51.33 | ||
5 | 134 | H.G.D.D.Bandara | A.Rathnayake C.C.-Walala , Menikhinna | CP | 52.43 | ||
6 | 1279 | H.W.S.Himsara | Sir John Kothalawala M.V. – Kurunegala | NWP | 53.62 | ||
7 | 1861 | P.Pasindu Lakruwan | Mathara M.M.V – Mathara | SP | 54.01 | ||
E: No | 224 | 400M | Under 16 Girls | Final | |||
Record : | Kavindi Sanjana Edirisinghe | President College – Nawala | WP | 56.91 | Sec | 2018 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 287 | D.M.T.D.Karunarathna | A.Rathnayaka C.C.- Walala – Menikhinna | CP | 56.54 | *NMR | |
2 | 286 | W.A.O.N.Samarakoon | A.Rathnayaka C.C.- Walala – Menikhinna | CP | 57.77 | ||
3 | 288 | W.G.S.Lakshani | A.Rathnayaka C.C.- Walala – Menikhinna | CP | 58.00 | ||
4 | 2584 | M.H.J.Uththara | Holy Cross College,Gampaha | WP | 58.91 | ||
5 | 2702 | W.A.R Gayesha Wijethunga | Ananda Balika Vidyalaya,Colombo | – | 1:00.80 | ||
6 | 312 | B.W.G.H.A.Rangajeewa | Viharamahadevi Girls College – Kandy | CP | 1:00.87 | ||
7 | 2575 | H.A.Shashini Dilsha Nethmini | Buthpitiya M.V,Kelaniya | WP | 1:00.97 | ||
E: No | 225 | 400M | Under 18 Boys | Final | C: | 50.25 | |
Record : | YIM Rusiru Malshan | St Sebastiyan College Moratuwa | WP | 48.16 | Sec | 202018 | |
Place | BIB | Name of Athlete | School | Province | Performance | Remarks | |
1 | 1329 | U.B.M.R.D.Bandara | Wekada M.V. – Chilaw | NWP | 47.53 | *NMR | |
2 | 2489 | Navishka Sandesh | St.Sebestian College Moratuwa | WP | 48.24 | C | |
3 | 2451 | Isuru Kaushalya | Ananda Shasthralaya National School Mathugama | WP | 49.03 | C | |
