Dialog Rugby League – Week 12 Points Table
Cup
Position | Team | Played | Wins | Drawn | Lost | M/Points | T | C | P | DG | P/F | P/A | Bonus | Total |
1 | Navy SC | 12 | 12 | 0 | 0 | 60 | 65 | 48 | 22 | 0 | 487 | 179 | 9 | 69 |
2 | Kandy SC | 12 | 10 | 0 | 2 | 50 | 75 | 46 | 19 | 1 | 527 | 170 | 11 | 61 |
3 | Havelock SC | 12 | 10 | 0 | 2 | 50 | 61 | 34 | 10 | 1 | 404 | 216 | 9 | 59 |
4 | Lions | 12 | 6 | 0 | 6 | 30 | 51 | 34 | 21 | 0 | 386 | 289 | 6 | 36 |
5 | C R & F C | 12 | 5 | 0 | 7 | 25 | 38 | 24 | 23 | 1 | 310 | 324 | 7 | 32 |
6 | Army SC | 12 | 5 | 0 | 7 | 25 | 44 | 29 | 6 | 2 | 302 | 313 | 6 | 31 |
Plate
Position | Team | Played | Wins | Drawn | Lost | M/Points | T | C | P | DG | P/F | P/A | Bonus | Total |
1 | Police SC | 12 | 6 | 0 | 6 | 30 | 37 | 21 | 14 | 1 | 272 | 318 | 6 | 36 |
2 | Air Force SC | 12 | 3 | 1 | 8 | 18 | 28 | 15 | 17 | 1 | 224 | 440 | 3 | 21 |
3 | Sharks | 12 | 1 | 1 | 10 | 8 | 24 | 14 | 14 | 3 | 199 | 379 | 4 | 12 |
4 | CH & FC | 12 | 1 | 0 | 11 | 5 | 25 | 18 | 16 | 0 | 207 | 692 | 2 | 7 |