Dialog Rugby League – Week 10 Points Table
Cup
Position | Team | Played | Wins | Drawn | Lost | M/Points | T | C | P | DG | P/F | P/A | Bonus | Total |
1 | Navy SC | 10 | 10 | 0 | 0 | 50 | 55 | 40 | 17 | 0 | 406 | 151 | 7 | 57 |
2 | Havelock SC | 10 | 9 | 0 | 1 | 45 | 53 | 31 | 8 | 1 | 352 | 164 | 7 | 52 |
3 | Kandy SC | 10 | 8 | 0 | 2 | 40 | 63 | 42 | 16 | 1 | 450 | 145 | 9 | 49 |
5 | C R & F C | 10 | 5 | 0 | 5 | 25 | 36 | 22 | 21 | 1 | 290 | 232 | 7 | 32 |
4 | Upcountry Lions | 10 | 5 | 0 | 5 | 25 | 48 | 33 | 17 | 0 | 357 | 193 | 6 | 31 |
6 | Army SC | 10 | 5 | 0 | 5 | 25 | 39 | 25 | 5 | 2 | 266 | 265 | 5 | 30 |
Plate
Position | Team | Played | Wins | Drawn | Lost | M/Points | T | C | P | DG | P/F | P/A | Bonus | Total |
1 | Police SC | 10 | 4 | 0 | 6 | 20 | 30 | 15 | 11 | 1 | 216 | 279 | 5 | 25 |
2 | Air Force SC | 10 | 2 | 1 | 7 | 13 | 21 | 10 | 14 | 1 | 170 | 386 | 2 | 15 |
3 | Hambanthota Sharks | 10 | 1 | 1 | 8 | 8 | 17 | 10 | 12 | 1 | 144 | 318 | 2 | 10 |
4 | CH & FC | 10 | 0 | 0 | 10 | 0 | 18 | 12 | 12 | 0 | 148 | 622 | 1 | 1 |