Australia have retained top position in the MRF Tyres ICC Women’s Team Rankings for both ODIs and T20Is while India have overtaken New Zealand to grab third position in the T20I table, after the annual rankings update carried out on Friday.
In other noteworthy changes in the latest update, which expunges results from the 2016-17 season, weights the 2017-18 and 2018-19 seasons at 50% and the 2019-20 matches at 100%, South Africa have overtaken New Zealand to fourth place and Bangladesh have leapfrogged Sri Lanka to eighth in the ODI table.
Record lead for Australia in ODIs: Six-time ICC Women’s Cricket World Cup champions and winners of both editions of the ICC Women’s Championship, Australia’s stellar display during the rating period saw them win 20 of 21 ODIs, increasing their tally by eight points to 160.
All you need to know about the LPL Auction 2020
Their massive lead of 39 points over second-placed India is the largest by any team (men or women) in any form of the game. It comes on the back of 3-0 series wins over India, Pakistan, New Zealand, England, West Indies, Sri Lanka and an earlier 2-1 win over England at the start of the ICC Women’s Championship, only a few months after England had won the ICC Women’s Cricket World Cup in 2017.
India (121) and England (119) have lost four points each while clinging on to their second and third positions, respectively, while South Africa (107) enjoy a 13-point lead over New Zealand (94), with the West Indies (85), Pakistan (77), Bangladesh (61) and Sri Lanka (47) following in that order.
India’s gain only change in top 15 of T20Is list: The women’s T20I rankings table sees Australia and England retain the top two positions, their points tally remaining 291 and 280, respectively. India, who made the final of this year’s ICC Women’s T20 World Cup, have overtaken New Zealand, in what is the only change in the top 15 of the 56-team list.
The biggest improvement in rankings has been registered by Brazil, who are up 11 places to 27th, after a gain of 15 rating points, while the biggest ranking fall has been for Malaysia, who are down from 31st to 38th. Samoa (up two places to 16th), Indonesia (up two places to 20th) and the United States of America (up four places to 31st) are among other teams to have made notable progress.
Three teams have lost their place on the rankings table. Denmark and Belgium have not played any matches since October 2017 while Qatar have played fewer than the required six during the period.
MRF Tyres ICC Women’s ODI Team Rankings (as of 2 October 2020, following the annual update):
Rank | Team | Points | Change | Rank Change |
1 | Australia | 160 | (+8) | 0 |
2 | India | 121 | (-4) | 0 |
3 | England | 119 | (-4) | 0 |
4 | South Africa | 107 | (+6) | 1 |
5 | New Zealand | 94 | (-9) | -1 |
6 | West Indies | 85 | (+3) | 0 |
7 | Pakistan | 77 | (+4) | 0 |
8 | Bangladesh | 61 | (+7) | + |
1 | ||||
9 | Sri Lanka | 47 | (-8) | -1 |
10 | Ireland | 13 | (-5) | 0 |
(Developed by David Kendix)
MRF Tyres ICC Women’s T20I Team Rankings (as of 2 October 2020, following the annual update):
Rank | Team | Points | Change | Rank Change |
1 | Australia | 291 | 0 | 0 |
2 | England | 280 | 0 | 0 |
3 | India | 270 | 5 | 1 |
4 | NewZealand | 269 | -2 | -1 |
5 | SouthAfrica | 249 | 3 | 0 |
6 | WestIndies | 236 | -7 | 0 |
7 | Pakistan | 230 | 1 | 0 |
8 | SriLanka | 202 | 1 | 0 |
9 | Bangladesh | 192 | 0 | 0 |
10 | Ireland | 168 | 3 | 0 |
11 | Thailand | 159 | -1 | 0 |
12 | Zimbabwe | 156 | -2 | 0 |
13 | Scotland | 149 | 4 | 0 |
14 | Nepal | 132 | 3 | 0 |
15 | PNG | 129 | 3 | 0 |
16 | Samoa | 125 | 4 | 2 |
17 | UAE | 121 | -1 | -1 |
18 | Uganda | 120 | -1 | -1 |
19 | Tanzania | 108 | 7 | 0 |
20 | Indonesia | 87 | 5 | 2 |
21 | Netherlands | 83 | -3 | 0 |
22 | Kenya | 82 | -10 | -2 |
23 | Namibia | 69 | -1 | 1 |
24 | HongKong | 67 | -7 | -1 |
25 | Germany | 66 | 10 | 1 |
26 | China | 63 | -5 | -1 |
27 | Brazil | 54 | 15 | 11 |
27 | Vanuatu | 54 | 5 | 0 |
29 | Japan | 52 | -2 | -2 |
30 | France | 48 | 11 | 10 |
31 | USA | 47 | 6 | 4 |
32 | Belize | 45 | 0 | -3 |
33 | Argentina | 44 | 2 | 1 |
34 | Rwanda | 43 | 0 | -2 |
35 | Myanmar | 42 | 0 | -2 |
35 | Kuwait | 42 | -2 | -6 |
37 | SierraLeone | 41 | 2 | 2 |
38 | Malaysia | 40 | -4 | -7 |
38 | Jersey | 40 | 0 | -2 |
40 | Botswana | 39 | -2 | -4 |
41 | Nigeria | 32 | 2 | 0 |
42 | Oman | 26 | 0 | 1 |
43 | Bhutan | 23 | 6 | 3 |
44 | SouthKorea | 18 | 0 | 1 |
45 | Malawi | 16 | 0 | 2 |
46 | Chile | 12 | 0 | 2 |
47 | Singapore | 10 | 9 | 7 |
47 | CostaRica | 10 | 1 | 2 |
49 | Mozambique | 7 | -1 | 2 |
50 | Mexico | 5 | -5 | -1 |
51 | Austria | 1 | -2 | 2 |
52 | Peru | 0 | 0 | 3 |
52 | Fiji | 0 | 0 | 3 |
52 | Norway | 0 | 0 | 3 |
52 | Mali | 0 | 0 | 3 |
52 | Lesotho | 0 | 0 | 3 |
(Developed by David Kendix)
>>Click for more Cricket News<<