• Rahul, Kohli, Kevin O’Brien and Usman among others to gain in latest update
• Australia overtake South Africa and England to reach third in team rankings
Australia batsman Glenn Maxwell and Afghanistan’s Hazratullah Zazai have risen in the MRF Tyres ICC T20I Player Rankings after superb shows with the bat in their series against India and Ireland, respectively.
Maxwell, who was the top-ranked batsman in the format a year ago, has gained two slots to reach third position after scores of 56 and 113* that helped complete a 2-0 victory in India, Australia’s first series win in over a decade against the winners of the inaugural ICC Men’s T20 World Cup in 2007.
278/3 – Highest T20I total
236 – Highest T20I partnership
16 – Most sixes in an individual T20I innings
162* – Second-highest T20I score
42 balls – Third-fastest men’s T20I tonJust a few records broken by Afghanistan today!#AFGvIRE LIVE ?https://t.co/7szofdyWOt pic.twitter.com/46MW2RXTky
— ICC (@ICC) February 23, 2019
Hazratullah has gained a whopping 31 slots to reach a career-best seventh position after aggregating 204 runs in the 3-0 series victory, that included an incredible 162*, the second highest score in T20Is. The left-hander slammed 11 fours and 16 sixes during the 62-ball knock and helped his team post the highest ever T20I total of 278/3.
For Australia, D’Arcy Short has gained eight slots to reach eighth position among batsmen while Nathan Coulter-Nile has gained four slots to reach 45th position among bowlers after taking four wickets against India, including a player of the match haul of 3/26 in the first match.
India opener Lokesh Rahul has gained four berths to reach sixth position while formerly top-ranked Virat Kohli (up two places to 17th) and former captain Mahendra Singh Dhoni (up seven places to 56th) have gained among batsmen. Fast bowler Jasprit Bumrah (up 12 places to 15th) and left-arm spinner Krunal Pandya (up 18 places to a career-best 43rd) have also advanced.
Afghanistan’s Mohammad Nabi has gained 12 slots to reach 30th place and Usman Ghani has moved up 25 slots to 79th among batsmen while Mujeeb-ur-Rehman has moved from 42nd to 40th in the bowlers’ list.
“Felt like I had a good read of the game and was able to stay one step ahead” – @Gmaxi_32 reflects on his match-winning 113* against India. #INDvAUS REACTION ⏬https://t.co/tIog04QcOc pic.twitter.com/5XKABQPRot
— ICC (@ICC) February 28, 2019
For Ireland, Kevin O’Brien has gained 10 places to reach 61st among batsmen while Peter Chase has moved up 22 slots and is now ranked 99th among bowlers.
In the MRF Tyres ICC Men’sT20I Team Rankings, India have retained second position while Australia have overtaken South Africa and England to reach third place and to within two points of India. Afghanistan and Ireland retain eighth and 17th positions, respectively.
MRF Tyres ICC T20I Team Rankings (as of 28 February):
Rank | Team | Points |
1 | Pakistan | 135 |
2 | India | 122 (-2) |
3 | Australia | 120 (+2) |
4 | South Africa | 118 |
5 | England | 118 |
6 | New Zealand | 116 |
7 | West Indies | 101 |
8 | Afghanistan | 93 (+1) |
9 | Sri Lanka | 86 |
10 | Bangladesh | 77 |
11 | Scotland | 61 |
12 | Zimbabwe | 55 |
13 | Netherlands | 52 |
14 | Nepal | 43 |
15 | UAE | 43 |
16 | Hong Kong | 42 |
17 | Ireland | 37 (-1) |
18 | Oman | 27 |
(Developed by David Kendix)
MRF Tyres ICC T20I Player Rankings (as of 28 February)
Batsmen (top 10)
Rank | (+/-) | Player | Team | Pts | Avge | S/R | Highest rating |
1 | ( – ) | Babar Azam | Pak | 885 | 53.72 | 128 | 888 v SA at Johannesburg 2019 |
2 | ( – ) | Colin Munro | NZ | 825 | 33.59 | 162 | 830 v Pak at Dubai 2018 |
3 | (+2) | Glenn Maxwell | Aus | 815! | 34.4 | 158 | 815 v India at Bengaluru 2019 |
4 | (-1) | Aaron Finch | Aus | 782 | 37.13 | 156 | 900 v Zim at Harare 2018 |
5 | (-1) | Evin Lewis | Win | 751 | 33.52 | 164 | 780 v Eng at Durham 2017 |
6 | (+4) | Lokesh Rahul | India | 726 | 43.95 | 149 | 854 v Eng at Old Trafford 2018 |
7 | (+31) | H. Zazai | Afg | 718*! | 75.6 | 193 | 718 v Ire at Dehradun 2019 |
8 | (+8) | D’Arcy Short | Aus | 715* | 32.88 | 121 | 756 v UAE at Abu Dhabi 2018 |
9 | (-3) | Fakhar Zaman | Pak | 700 | 26.46 | 139 | 842 v Aus at Harare 2018 |
10 | (-2) | Alex Hales | Eng | 697 | 32.1 | 136 | 866 v India at Edgbaston 2014 |
Other selected rankings
Rank | (+/-) | Player | Team | Pts | Avge | S/R | Highest rating |
17 | (+2) | Virat Kohli | India | 627 | 50.28 | 137 | 897 v Eng at Edgbaston 2014 |
30 | (+12) | M. Nabi | Afg | 527! | 21.9 | 145 | 527 v Ire at Dehradun 2019 |
56 | (+7) | MS Dhoni | India | 441 | 37.6 | 126 | 525 v SA at Centurion 2018 |
61 | (+10) | Kevin O’Brien | Ire | 425! | 18.23 | 125 | 425 v Afg at Dehradun 2019 |
79 | (+25) | Usman Ghani | Afg | 345* | 24.72 | 109 | 426 v OMA at Abu Dhabi 2015 |
95 | (+8) | A. Balbirnie | Ire | 301*! | 19.26 | 123 | 301 v Afg at Dehradun 2019 |
Bowlers (top 10)
Rank | (+/-) | Player | Team | Pts | Avge | Eco | Highest rating |
1 | ( – ) | Rashid Khan | Afg | 780 | 11.56 | 6.02 | 816 v Ban at Dehradun 2018 |
2 | (+1) | Shadab Khan | Pak | 720 | 18.59 | 6.84 | 769 v Sco at Edinburgh 2018 |
3 | (+1) | Imad Wasim | Pak | 705 | 19.42 | 5.81 | 780 v Win at Trinidad 2017 |
4 | (-2) | Kuldeep Yadav | India | 699 | 12.97 | 6.72 | 728 v NZ at Hamilton 2019 |
5 | ( – ) | Adil Rashid | Eng | 676! | 26.38 | 7.5 | 676 v SL at Colombo (RPS) 2018 |
6 | ( – ) | Adam Zampa | Aus | 672! | 19.43 | 6.04 | 672 v India at Bengaluru 2019 |
7 | ( – ) | S. Al Hasan | Ban | 658 | 20.15 | 6.77 | 672 v Pak at Mirpur 2014 |
8 | ( – ) | Ish Sodhi | NZ | 657 | 20.88 | 7.7 | 739 v Pak at Wellington 2018 |
9 | ( – ) | Faheem Ashraf | Pak | 655 | 20.12 | 7.08 | 659 v SA at Cape Town 2019 |
10 | ( – ) | M. Santner | NZ | 638 | 21.14 | 7.27 | 731 v Pak at Wellington 2018 |
Other selected rankings
Rank | (+/-) | Player | Team | Pts | Avge | Eco | Highest rating |
15 | (+12) | J. Bumrah | India | 610 | 20.17 | 6.71 | 764 v Eng at Bengaluru 2017 |
40 | (+2) | M. Ur Rahman | Afg | 518* | 17 | 5.34 | 529 v Ire at Dehradun 2019 |
43= | (+18) | K. Pandya | India | 500*! | 33.09 | 8.27 | 500 v Aus at Bengaluru 2019 |
73= | (+1) | C. Mpofu | Zim | 406 | 37.75 | 8.89 | 499 v Afg at Bulawayo 2015 |
(+11) | Karim Janat | Afg | 406* | 30.18 | 8.62 | 414 v Ire at Dehradun 2019 | |
95= | (+5) | J. Richardson | Aus | 350* | 31.88 | 8.44 | 387 v Pak at Harare 2018 |
99 | (+20) | Peter Chase | Ire | 339*! | 27.73 | 9.94 | 339 v Afg at Dehradun 2019 |
102= | (+16) | Joshua Little | Ire | 330* | 48.42 | 8.76 | 334 v Afg at Dehradun 2019 |
All-rounders (top five)
Rank | (+/-) | Player | Team | Pts | Highest rating |
1 | ( – ) | G. Maxwell | Aus | 390 | 395 v Eng at Melbourne 2018 |
2 | ( – ) | S. Al Hasan | Ban | 338 | 408 v Pak at Mirpur 2015 |
3 | ( – ) | M. Nabi | Afg | 330! | 330 v Ire at Dehradun 2019 |
4 | ( – ) | Mahmudullah | Ban | 240! | 240 v Win at Mirpur 2018 |
5 | ( – ) | R. Berrington | Sco | 221 /*! | 221 v OMA at Oman 2019 |
For more information on player rankings, please click here.