Pakistan’s Babar Azam now leads second-ranked Aaron Finch of Australia by five points after the Australian started the series with a commanding 126 points lead over the Pakistani.
Adil Rashid and Billy Stanlake achieve career-high bowling rankings; Imad Wasim also in top-10
Babar Azam has reclaimed the number-one ranking in the MRF Tyres ICC Men’s Player Rankings for T20I Batsmen for the third time this year after hitting two half-centuries in Pakistan’s 3-0 series win over Australia. The series result means Pakistan cannot be displaced from the top spot irrespective of the outcome of their upcoming series against New Zealand as well as the one between India and the Windies.
Babar’s series aggregate of 163 runs with a strike-rate of a little over 117 has helped him leapfrog Australia captain Aaron Finch, who managed just four runs in three matches, Lokesh Rahul of India and New Zealand’s Colin Munro into the coveted number-one position.
Babar Azam reclaims No.1 T20I batting ranking for third time this year. Adil Rashid, Billy Stanlake, Faheem Ashraf and Hasan Ali achieve career-high bowling rankings
Latest @MRFWorldwide ICC Men’s T20I Player Rankings ▶️ https://t.co/5NGx7URAck@TheRealPCB pic.twitter.com/VHpp1P0FLS— ICC Media (@ICCMediaComms) October 29, 2018
Babar now leads second-ranked Finch by five points after the Australian started the series with a commanding 126 points lead over the Pakistani. From this series, Babar earned 79 points while Finch conceded 52 points.
Babar, who captained Pakistan at the ICC U19 Cricket World Cup 2012, had topped the batting charts for the first time in his career in January following the series against New Zealand. He then regained the top spot following the home series against the Windies in April. Both the times, he lost the No.1 ranking to Finch.
Another batsman to make an impact in the top-20 is Jason Roy of England. The opener scored 69 in the only T20I against Sri Lanka, which has helped him to rise five places to a career-high ninth position.
In the MRF Tyres ICC Men’s Player Rankings for T20I Bowlers, England’s wrist spinner Adil Rashid and Australia fast bowler Billy Stanlake have achieved career-high rankings, while Pakistan’s Imad Wasim has also made a return to the top-10.
Rashid took three for 11 in Sri Lanka, which has helped him rise four places to fifth, while Stanlake took five wickets in two appearances that have lifted him nine places to become his country’s highest-ranked bowler in ninth position. Imad has been rewarded for his four wickets with a gain of 14 places that has put him in 10th position.
Babar Azam and Shadab Khan were the stars as Pakistan secured a 3-0 series win
But it was bad news for Australia#PakvAus REPORT ? https://t.co/KNIpYmEF2p pic.twitter.com/q0sc3Zxk2R
— ICC (@ICC) October 28, 2018
Outside the top-10, Pakistan’s Faheem Ashraf has jumped 18 places to a career-best 16th ranking, Hasan Ali has risen eight places to a career-high 21st position and Adam Zampa has moved up 20 places to claim 22nd position.
Meanwhile, Pakistan’s 3-0 series win means they will remain the number-one ranked side irrespective of how their upcoming series against fifth-ranked New Zealand and the three-match series between second-ranked India and seventh-ranked Windies pan out.
The 3-0 win has earned Pakistan four points, which have lifted them to 136 points, while Australia have dropped five points and are now on 118 points, just ahead of England on decimal points.
Even if New Zealand and India win all their upcoming T20Is, Pakistan (130) will continue to lead India (127) by three points. However, this result will help New Zealand move ahead of England and Australia in third position.
In contrast, if Pakistan and the Windies win all their matches, Pakistan will rise to 138 points and only one point will separate second-ranked India (119) from fourth-ranked Australia (118). In this scenario, the reigning ICC Men’s World T20 champions will jump from 106 points to fifth on 114 points.
Schedule of upcoming matches:
Pakistan v New Zealand
31 Oct – 1st T20I , Abu Dhabi
2 Nov – 2nd T20I, Dubai
4 Oct – 3rd T20I, Dubai
India v Windies
4 Nov – 1st T20I, Kolkata
6 Nov -2nd T20I, Lucknow
11 Nov – 3rd T20I, Chennai
MRF Tyres ICC T20I Team Rankings (as on 29 October, following the conclusion of Pakistan v Australia and one-off T20I between Sri Lanka and England):
Rank | Team | Points |
1 | Pakistan | 136 |
2 | India | 124 |
3 | Australia | 118 |
4 | England | 118 |
5 | New Zealand | 116 |
6 | South Africa | 111 |
7 | Windies | 106 |
8 | Afghanistan | 92 |
9 | Sri Lanka | 87 |
10 | Bangladesh | 77 |
11 | Scotland | 62 |
12 | Zimbabwe | 55 |
13 | UAE | 50 |
14 | Netherlands | 50 |
15 | Hong Kong | 42 |
16 | Oman | 39 |
17 | Ireland | 34 |
18 | Nepal | 26 |
(Developed by David Kendix)
MRF Tyres ICC T20I Player Rankings (as on 29 October, following the conclusion of Pakistan v Australia and one-off T20I between Sri Lanka and England):
BATSMEN (top 10)
Rank | (+/-) | Player | Team | Points | Highest Rating |
1 | (+4) | Babar Azam | Pak | 844 | 881 v Win at Karachi 2018 |
2 | (-1) | Aaron Finch | Aus | 839 | 900 v Zim at Harare 2018 |
3 | ( – ) | Lokesh Rahul | Ind | 812 | 854 v Eng at Old Trafford 2018 |
4 | ( – ) | Colin Munro | NZ | 801 | 805 v Pak at Wellington 2018 |
5 | (-3) | Fakhar Zaman | Pak | 793 | 842 v Aus at Harare 2018 |
6 | (+1) | Martin Guptill | NZ | 747 | 793 v SA at Hamilton 2012 |
7 | (-1) | Glenn Maxwell | Aus | 742 | 801 v NZ at Auckland 2018 |
8 | ( – ) | Alex Hales | Eng | 697 | 866 v Ind at Edgbaston 2014 |
9 | (+5) | Jason Roy | Eng | 688! | 688 v SL at Colombo (RPS) 2018 |
10 | ( – ) | Rohit Sharma | Ind | 678 | 681 v Ban at Mirpur 2016 |
SELECTED RANKINGS
Rank | (+/-) | Player | Team | Points | Highest Rating |
11 | -2 | D’Arcy Short | Aus | 677* | 756 v UAE at Abu Dhabi 2018 |
16 | (RE) | Shaiman Anwar | UAE | 630 | 636 v PNG at Abu Dhabi 2017 |
17 | -1 | Jos Buttler | Eng | 610 | 614 v Ind at Bristol 2018 |
20 | -1 | Eoin Morgan | Eng | 590 | 872 v Ind at Old Trafford 2011 |
29 | -4 | Shoaib Malik | Pak | 548 | 577 v SL at Colombo (RPS) 2009 |
39 | (+5) | Thisara Perera | SL | 513! | 513 v Eng at Colombo (RPS) 2018 |
41 | -7 | Sarfraz Ahmed | Pak | 503 | 521 v Aus at Harare 2018 |
69 | (+10) | M. Hafeez | Pak | 385 | 649 v SL at Dubai 2013 |
71 | -2 | Hussain Talat | Pak | 364* | 441 v Win at Karachi 2018 |
78 | -2 | D Chandimal | SL | 339 | 442 v Aus at Pallekele 2016 |
79 | (RE) | Rohan Mustafa | UAE | 331* | 386 v Afg at Abu Dhabi 2017 |
84= | -1 | N Dickwella | SL | 282* | 400 v Aus at Melbourne 2017 |
-4 | Asif Ali | Pak | 282* | 314 v Aus at Harare 2018 | |
86 | -2 | Upul Tharanga | SL | 281* | 302 v Ind at Colombo (RPS) 2018 |
87= | ( – ) | Tom Bruce | NZ | 279* | 348 v Ban at Bay Oval 2017 |
( – ) | Andre Russell | Win | 279*! | 279 v Ban at Lauderhill 2018 | |
89 | -3 | Dasun Shanaka | SL | 278* | 288 v Ind at Colombo (RPS) 2018 |
91 | (RE) | Rameez Shahzad | UAE | 276* | 294 v Afg at Dubai 2016 |
92 | -2 | D de Silva | SL | 271* | 346 v SA at Centurion 2017 |
96 | (+3) | Chris Lynn | Aus | 254* | 267 v NZ at Auckland 2018 |
BOWLERS (top 10)
Rank | (+/-) | Player | Team | Points | Highest Rating |
1 | ( – ) | Rashid Khan | Afg | 793 | 816 v Ban at Dehradun 2018 |
2 | ( – ) | Shadab Khan | Pak | 757 | 769 v Sco at Edinburgh 2018 |
3 | ( – ) | Ish Sodhi | NZ | 700 | 739 v Pak at Wellington 2018 |
4 | ( – ) | Y. Chahal | Ind | 685 | 706 v Ban at Colombo (RPS) 2018 |
5 | (+4) | Adil Rashid | Eng | 676! | 676 v SL at Colombo (RPS) 2018 |
6 | -1 | Mitchell Santner | NZ | 665 | 731 v Pak at Wellington 2018 |
7 | ( – ) | Samuel Badree | Win | 655 | 855 v Pak at Mirpur 2014 |
8 | ( – ) | Imran Tahir | SA | 653 | 795 v NZ at Auckland 2017 |
9 | (+9) | Billy Stanlake | Aus | 640* | 653 v Pak at Dubai 2018 |
10 | (+14) | Imad Wasim | Pak | 636 | 780 v Win at Trinidad 2017 |
SELECTED RANKINGS
Rank | (+/-) | Player | Team | Points | Highest Rating |
11 | -5 | Andrew Tye | Aus | 634 | 658 v Pak at Harare 2018 |
14 | (RE) | M. Naveed | UAE | 622 | 632 v Afg at Dubai (GCA) 2016 |
15 | -3 | Liam Plunkett | Eng | 621 | 644 v Ind at Cardiff 2018 |
16 | (+18) | Faheem Ashraf | Pak | 611*! | 611 v Aus at Dubai 2018 |
21 | (+8) | Hasan Ali | Pak | 587! | 587 v Aus at Dubai 2018 |
22 | (+20) | Adam Zampa | Aus | 585* | 599 v NZ at Sydney 2018 |
25 | (RE) | Ahmed Raza | UAE | 567 | 578 v PNG at Abu Dhabi 2017 |
48 | (+7) | N. Coulter-Nile | Aus | 472 | 594 v Ind at Mohali 2016 |
49 | -4 | Glenn Maxwell | Aus | 466 | 570 v NZ at Dharamsala 2016 |
50 | (RE) | Rohan Mustafa | UAE | 465*! | 465 v Aus at Abu Dhabi 2018 |
51 | -4 | Ashton Agar | Aus | 463* | 491 v Zim at Harare 2018 |
61 | (RE) | Lasith Malinga | SL | 422 | 684 v Win at Colombo (RPS) 2015 |
64 | -8 | Thisara Perera | SL | 416 | 462 v Pak at Colombo (RPS) 2015 |
66 | -6 | Moeen Ali | Eng | 412* | 506 v Ind at Bengaluru 2017 |
72 | (+12) | Usman Khan | Pak | 398*! | 398 v Aus at Dubai 2018 |
79 | (+2) | M. Hafeez | Pak | 385 | 689 v Zim at Harare 2013 |
84 | -5 | Ben Stokes | Eng | 372* | 444 v Ind at Bengaluru 2017 |
98 | (+18) | L. Sandakan | SL | 314*! | 314 v Eng at Colombo (RPS) 2018 |
99 | -9 | Shoaib Malik | Pak | 313 | 414 v Eng at Sharjah 2015 |
ALL-ROUNDERS (top five)
Rank | (+/-) | Player | Team | Points | Highest Rating |
1 | ( – ) | Glenn Maxwell | Aus | 345 | 396 v Eng at Melbourne 2018 |
2 | ( – ) | Mohammad Nabi | Afg | 313 | 323 v Ban at Dehradun 2018 |
3 | ( – ) | Shakib Al Hasan | Ban | 310 | 408 v Pak at Mirpur 2015 |
4 | ( – ) | JP Duminy | SA | 225 | 276 v Ban at Mirpur 2015 |
5 | ( – ) | Marlon Samuels | Win | 222 | 321 v SL at Mirpur 2014 |