The opening day of the South Asian Junior Athletic Championship (SAJC), Colombo 2018 which concluded today(5th) at the Sugathadasa Stadium where 16 finals were worked out.
Photos: South Asian Junior Athletic Championship 2018 | Day 1
ThePapare.com | 05/05/2018 Editing and re-using images without permission of ThePapare.com will be considered an intended copyright infringement
A total of 10 meet records were established on the first day of the two-day championship with Sri Lanka managing to claim 4 new records. Sri Lanka collected a medal bag of 21 medals which included 5 Gold , 6 Silver and 10 Bronze medals with India collecting a medal tally of 24 which consisted of 11 Gold, 10 Silver and 3 Bronze medals. Pakistan Bangladesh and Maldives all collected a medal each.





Sri Lankans, however, were left disappointed in the Long Jump as Ridma Nishadi, the Island’s leading long jumper who constantly crosses the 6m mark only manage to a best of 5.91m. The Gold medal went for 5.95m which is normally a distance cleared by Ridma with ease. In the final event of the day, Men’s 4X100m team was disqualified as they dropped their baton in the penultimate exchange. Sri Lankan youngsters had earlier taken a good start and were leading the race before the mishap ruled them out of the competition.
Sri Lanka’s Silver medals came through Prassana Ranawak (Javelin), Ridma Nishadi (Long Jump), Lahiru Keshan (Discus), Chanuka Sandeepa (100m), Pasindu Kodikara (400m) and Seniru Amarasinghe (High Jump).
10 Bronze medals were won by the Sri Lankan athletes – Anjana Fonseka (Javelin), Nethmi Megawarna (Long jump), Sarisha Gunasekara (Shot Put), Pabasara Niku (400m), KMJ Kanagarathne(1500m), Kanishka Madushanka (1500m), Pramod Madubasha (Long Jump), Rangika Gunathilaka (100m H), Sheshan Kariyawasam (110m H), Shelinda Jansen (100m).
The second and the final day of the South Asian Junior Athletic Championship will be worked off tomorrow at the Sugathadasa Stadium from 1400hrs (+5.30 GMT) where the athletes will compete in 16 finals. Click this https://goo.gl/nQk9TB to watch the live and exclusive action brought to you on Sri Lanka’s #1 sports hub www.ThePapare.com
Full Results of Day 01
| E No | 101 | Jevelin Throw | Men | Final | |
| Place | BIB | Name of Athlete | Country | Performance | Remarks |
| 1 | 131 | Arshdeep Singh | India | 71.47 | * NMR |
| 2 | 187 | R.D. Pragathi Prasanna Ranawaka | Sri Lanka | 61.71 | |
| 3 | 188 | W.S. Anjana Fonseka | Sri Lanka | 60.47 | |
| 4 | 189 | M. Thushmina Krishmal | Sri Lanka | 59.35 | |
| E No | 102 | Long Jump | Women | Final | |
| Place | BIB | Name of Athlete | Country | Performance | Remarks |
| 1 | 223 | Punitha Ramasamy | India | 5.95 | +3.0 |
| 2 | 264 | K.K. Ridma Nishadi Aberathna | Sri Lanka | 5.91 | +1.9 |
| 3 | 265 | KH Nethmi Megawarna | Sri Lanka | 5.67 | +3.9 |
| 4 | 266 | S.R.P.N. Madhuwanthi | Sri Lanka | 5.55 | +3.3 |
| 5 | 205 | Jannatul | Bangladesh | 5.25 | +1.9 |
| 6 | 202 | Sonia Akther | Bangladesh | 5.24 | +3.1 |
| 7 | 238 | Jaya Rani Tharu | Nepal | 5.09 | +2.2 |
| E No | 103 | High Jump | Men | Final | |
| Place | BIB | Name of Athlete | Country | Performance | Remarks |
| 1 | 173 | S.A. Tharindu Dasun | Sri Lanka | 2.04 | |
| 2 | 126 | Gurjeet Singh | India | 2.00 | |
| 2 | 174 | S.T. Amarasinghe | Sri Lanka | 2.00 | |
| 4 | 103 | MD Julfiker Nayeem Jihan | Bangladesh | 1.80 | |
| E No | 104 | Discus Throw | Men | Final | |
| Place | BIB | Name of Athlete | Country | Performance | Remarks |
| 1 | 129 | Ajay | India | 50.11 | |
| 2 | 183 | N.P. Lahiru Keshan Pathirana | Sri Lanka | 47.37 | |
| 3 | 127 | Ashish Bhalothia | India | 46.52 | |
| 4 | 185 | S. Piragasraj | Sri Lanka | 44.11 | |
| 5 | 151 | Din Gulam Mohy Ud | Pakistan | 44.07 | |
| 6 | 186 | H.A. Shavin Rumeshka | Sri Lanka | 40.72 | |
| E No | 109 | Shot Put | Women | Final | |
| Place | BIB | Name of Athlete | Country | Performance | Remarks |
| 1 | 226 | Kiran Baliyan | India | 14.77 | *NMR |
| 2 | 227 | Anamika Das | India | 14.54 | *BPR |
| 3 | 270 | Sarisha Gunasekera | Sri Lanka | 11.51 | |
| 4 | 272 | Ovini Chandrasekera | Sri Lanka | 10.97 | |
| 5 | 271 | Rheanna David | Sri Lanka | 10.57 | |
| E No | 110 | Long Jump | Men | Final | |
| Place | BIB | Name of Athlete | Country | Performance | Remarks |
| 1 | 122 | Lokesh Sathyanathan | India | 7.74 | *NMR +1.7 |
| 2 | 121 | Rishabh Rishishwar | India | 7.43 | +3.8 |
| 3 | 176 | K.T. Pramod Madubasha | Sri Lanka | 7.02 | +3.4 |
| 4 | 178 | W.D. Sasindu Nuwinda | Sri Lanka | 6.98 | +3.5 |
| 5 | 141 | Bhuwan Mahato | Nepal | 6.97 | +2.7 |
| 6 | 177 | Hirusha Hashen | Sri Lanka | 6.96 | -0.9 |
| E No | 111 | 100m Hurdles | Women | Final | |
| Place | BIB | Name of Athlete | Country | Performance | Remarks |
| 1 | 219 | Sapna Kumari | India | 14.19 | *NMR |
| 2 | 220 | Pragyan Prasant Sahu | India | 14.98 | |
| 3 | 255 | N.G.P.R. Gunathilaka | Sri Lanka | 15.25 | |
| 4 | 257 | W.A. Senuri Anuththara | Sri Lanka | 15.50 | |
| 5 | 256 | M.A. Bhagya Nilmini | Sri Lanka | 15.59 | |
| E No | 112 | 110m Hurdles | Men | Final | |
| Place | BIB | Name of Athlete | Country | Performance | Remarks |
| 1 | 119 | Kunal Choudhary | India | 14.50 | |
| 2 | 120 | Mohammed Fias C | India | 14.55 | |
| 3 | 169 | Sheshan Dilusha Kariyawasam | Sri Lanka | 14.60 | |
| 4 | 168 | I.G. Janidu I. Lakvijaya | Sri Lanka | 14.72 | |
| 5 | 150 | Younas Waqar | Pakistan | 15.15 | |
| 6 | 170 | Ruchika Kumarage | Sri Lanka | 15.21 | |
| E No | 113 | 100m | Women | Final | |
| Place | BIB | Name of Athlete | Country | Performance | Remarks |
| 1 | 244 | D.T. Amasha De Silva | Sri Lanka | 11.92 | *NMR +1.6 |
| 2 | 207 | Chaitrali Kalidas Gujar | India | 12.24 | |
| 3 | 245 | Shelinda Jansen | Sri Lanka | 12.28 | |
| 4 | 246 | Sharmila Jan | Sri Lanka | 12.34 | |
| 5 | 208 | Vijaya Kumari | India | 12.41 | |
| 6 | 204 | Faojia Akter Rupa | Bangladesh | 12.81 | |
| 7 | 242 | Riaz Faiqa | Pakistan | 13.38 | |
| 8 | 241 | Imran Esha | Pakistan | 13.84 | |
| E No | 114 | 100m | Men | Final | |
| Place | BIB | Name of Athlete | Country | Performance | Remarks |
| 1 | 107 | Prajwal Mandanna Kakera Ravi | India | 10.81 | +2.3 |
| 2 | 152 | B.D. Chanuka Sandeepa | Sri Lanka | 10.88 | |
| 3 | 106 | Akash Kumar | India | 10.89 | |
| 4 | 153 | T.M. Suraj Dinusha | Sri Lanka | 10.90 | |
| 5 | 154 | Y.C.M. Yodhasinghe | Sri Lanka | 11.12 | |
| 6 | 102 | Mohammed Hasan Miah | Bangladesh | 11.15 | |
| 7 | 144 | Ahmad Hamza | Pakistan | 11.42 | |
| 8 | 137 | Ibrahim Ashfan Ali | Maldives | 11.71 | |
| E No | 115 | 400m | Women | Final | |
| Place | BIB | Name of Athlete | Country | Performance | Remarks |
| 1 | 247 | K.G.D.M. Shayamali Kumarasinghe | Sri Lanka | 54.47 | *NMR |
| 2 | 214 | Subha Venkatesan | India | 55.18 | *BPR |
| 3 | 213 | Rachna | India | 55.70 | *BPR |
| 4 | 248 | K.S. Tharaka Divyanjali | Sri Lanka | 56.07 | *BPR |
| 5 | 249 | A.V. Romeshi Ishara Attidiya | Sri Lanka | 57.34 | |
| 6 | 237 | Aishath Himna Hassan | Maldives | 1:01.19 | |
| 7 | 203 | Shewly Khatun | Bangladesh | 1:03.24 | |
| E No | 116 | 400m | Men | Final | |
| Place | BIB | Name of Athlete | Country | Performance | Remarks |
| 1 | 155 | S. Aruna Darshana | Sri Lanka | 46.55 | *NMR |
| 2 | 158 | P.M.P.L. Kodikara | Sri Lanka | 46.99 | *BPR |
| 3 | 156 | G.D.K.K. Pabasara Niku | Sri Lanka | 47.43 | *BPR |
| 4 | 112 | Rajesh Ramesh | India | 48.00 | *BPR |
| 5 | 136 | Mohamed Naail | Maldives | 48.67 | |
| 6 | 147 | Raza Hassan | Pakistan | 49.83 | |
| 7 | 149 | Shahzad Muhammad | Pakistan | 50.23 | |
| E No | 117 | 1500m | Women | Final | |
| Place | BIB | Name of Athlete | Country | Performance | Remarks |
| 1 | 231 | Durga Pramod Deore | India | 4:31.38 | *NMR |
| 2 | 233 | Poonam Dinkar Sonune | India | 4:36.65 | |
| 3 | 253 | K.M.J.M. Kanagarathna | Sri Lanka | 4:36.71 | |
| 4 | 252 | H.M.C.S. Herath | Sri Lanka | 4:36.74 | |
| 5 | 254 | WM Hasanthi Madumali | Sri Lanka | 4:59.85 | |
| 6 | 235 | Aminath Jaaisha Juneez | Maldives | 5:31.46 | |
| 7 | 236 | Samha Mohamed | Maldives | 5:59.42 | |
| E No | 118 | 1500m | Men | Final | |
| Place | BIB | Name of Athlete | Country | Performance | Remarks |
| 1 | 116 | Ankit | India | 3:51.52 | *NMR |
| 2 | 117 | Ajit Kumar | India | 3:53.45 | *BPR |
| 3 | 163 | K.A.K. Madushanka | Sri Lanka | 4:02.46 | |
| 4 | 142 | Madhav K. Chudhary | Nepal | 4:05.60 | |
| 5 | 164 | GR Dhammika Wijesuriya | Sri Lanka | 4:09.81 | |
| 6 | 104 | Kinley Tshering | Bhutan | 4:22.90 | |
| 162 | SVP Poorna Sandamith | Sri Lanka | DNF | ||
| E No | 119 | 4x 100m | Women | Final | |
| Place | BIB | UNIT | Performance | Remarks | |
| 1 | SRI | Sri Lanka | 46.23 | *NMR | |
| 2 | IND | India | 46.81 | *BPR | |
| 3 | BAN | Bangladesh | 49.82 | ||
| 4 | PAK | Pakistan | 51.14 | ||
| E No | 120 | 4x 100m | Men | Final | |
| Place | BIB | Regiment | Performance | Remarks | |
| 1 | IND | India | 42.85 | ||
| 2 | PAK | Pakistan | 43.03 | ||
| 3 | MDV | Maldives | 44.68 | ||
| SRI | Sri Lanka | DQ |














