Schedule of the Dialog Clifford Cup Knockout 2013/14
| Quater Final | ||||||||
| 46 | 27-Feb | Navy SC | Vs | Air Force SC | Race Course | Replay | 55-03 | Match Report |
| 47 | 28-Feb | Upcountry Lions | Vs | CR & FC | Race Course | Replay | 51-19 | |
| 48 | 01-Mar | Kandy SC | Vs | Police SC | Pallekelle | Replay | 41-30 | Match Report |
| 49 | 01-Mar | Havelock SC | Vs | Army SC | Race Course | Replay | 29-14 | Match Report |
| Semi Final | ||||||||
| 51 | 4-Mar | Navy SC | Vs | Upcountry Lions | Race Course | 35-25 | Match Report | |
| 52 | 5-Mar | Kandy SC | Vs | Havelock SC | Race Course | 22-16 | Match Report | |
| Final | ||||||||
| 56 | 9-Mar | Navy SC | Vs | Havelock SC | Race Course | 27-22 | Match Report | |
Points Table & Schedule of the Dialog Rugby League 2013/14
Points Table – Dialog Rugby League
Cup
| Position | Team | Played | Wins | Drawn | Lost | M/Points | T | C | P | DG | P/F | P/A | Bonus | Total |
| 1 | Navy SC | 14 | 14 | 0 | 0 | 70 | 71 | 54 | 26 | 0 | 541 | 210 | 10 | 80 |
| 2 | Kandy SC | 14 | 11 | 0 | 3 | 55 | 82 | 49 | 21 | 1 | 574 | 216 | 12 | 67 |
| 3 | Havelock SC | 14 | 11 | 0 | 3 | 55 | 67 | 38 | 11 | 1 | 446 | 261 | 10 | 65 |
| 4 | Lions | 14 | 7 | 0 | 7 | 35 | 58 | 38 | 24 | 1 | 441 | 335 | 8 | 43 |
| 5 | C R & F C | 14 | 6 | 0 | 8 | 30 | 41 | 28 | 29 | 1 | 349 | 375 | 7 | 37 |
| 6 | Army SC | 14 | 5 | 0 | 9 | 25 | 49 | 33 | 6 | 2 | 335 | 364 | 7 | 32 |
Plate
| Position | Team | Played | Wins | Drawn | Lost | M/Points | T | C | P | DG | P/F | P/A | Bonus | Total |
| 1 | Police SC | 12 | 6 | 0 | 6 | 30 | 37 | 21 | 14 | 1 | 272 | 318 | 6 | 36 |
| 2 | Air Force SC | 12 | 3 | 1 | 8 | 18 | 28 | 15 | 17 | 1 | 224 | 440 | 3 | 21 |
| 3 | Sharks | 12 | 1 | 1 | 10 | 8 | 24 | 14 | 14 | 3 | 199 | 379 | 4 | 12 |
| 4 | CH & FC | 12 | 1 | 0 | 11 | 5 | 25 | 18 | 16 | 0 | 207 | 692 | 2 | 7 |
Results – First Round 15th November 2013 to 19th January 2014
| Date | Home | Visiting | Venue | Time | Result | |||
| 1st Week | ||||||||
| 1 | 23-Jan | Havelock SC | Vs | HSC Sharks | Havelock Park | Replay | 68-17 | Match Report |
| 2 | 16-Nov | SL Navy SC | Vs | SL Air Force SC | Welisara | 33-03 | Match Report | |
| 3 | 16-Nov | Upcountry Lions | Vs | CR & FC | Nawalapitiya | Replay | 45-12 | Match Report |
| 4 | 16-Nov | Kandy SC | Vs | CH & FC | Nittawala | 69-03 | Match Report | |
| 5 | 18-Nov | SL Army SC | Vs | SL Police SC | Army Grounds | 15-14 | Match Report | |
| 2nd Week | ||||||||
| 6 | 23-Nov | CR & FC | Vs | Kandy SC | Longdon Place | Replay | 15-29 | Match Report |
| 7 | 23-Nov | SL Army SC | Vs | Upcountry Lions | Army Grounds | 22-20 | Match Report | |
| 8 | 23-Nov | SL Navy SC | Vs | SL Police SC | Welisara | 46-10 | Match Report | |
| 9 | 24-Nov | CH & FC | Vs | Havelock SC | Maitland Cresent | Replay | 20-59 | Match Report |
| 10 | 24-Nov | HSC Sharks | Vs | SL Air Force SC | Hambanthota | 13-13 | Match Report | |
| 3rd Week | ||||||||
| 11 | 30-Nov | Havelock SC | Vs | SL Air Force SC | Havelock Park | 48-08 | Match Report | |
| 12 | 30-Nov | HSC Sharks | Vs | SL Police SC | Hambanthota | 09-12 | Match Report |
|
| 13 | 30-Nov | Upcountry Lions | Vs | SL Navy SC | Nawalapitiya | 15-24 | Match Report | |
| 14 | 30-Nov | CH & FC | Vs | CR & FC | Maitland Cresent | Replay | 10-81 | Match Report |
| 15 | 1-Dec | Kandy SC | Vs | SL Army SC | Nittawala | Replay | 38-25 | Match Report |
| 4th Week | ||||||||
| 16 | 6-Dec | SL Air Force SC | Vs | SL Police SC | Rathmalana | 11-20 | Match Report | |
| 17 | 7-Dec | Havelock SC | Vs | CR & FC | Havelock Park | Replay | 29-23 | Match Report |
| 18 | 7-Dec | HSC Sharks | Vs | Upcountry Lions | Hambanthota | 06-30 | |
|
| 19 | 8-Dec | SL Army SC | Vs | CH & FC | Army Grounds | 40-14 | Match Report | |
| 20 | 8-Dec | Kandy SC | Vs | SL Navy SC | Nittawala | Replay | 14-21 | Match Report |
| 5th Week | ||||||||
| 21 | 13-Dec | Havelock SC | Vs | SL Police SC | Havelock Park | Replay | 27-06 | Match Report |
| 22 | 14-Dec | CR & FC | Vs | SL Army SC | Longdon Place | Replay | 24-14 | Match Report |
| 23 | 14-Dec | SL Air Force SC | Vs | Upcountry Lions | Rathmalana | 28-36 | Match Report | |
| 24 | 14-Dec | CH & FC | Vs | SL Navy SC | Maitland Cresent | 10-85 | Match Report | |
| 25 | 15-Dec | Kandy SC | Vs | HSC Sharks | Nittawala | Replay | 48-06 | Match Report |
| 6th Week | ||||||||
| 26 | 20-Dec | Havelock SC | Vs | SL Army SC | Havelock Park | Replay | 20-08 | Match Report |
| 27 | 21-Dec | CR & FC | Vs | SL Navy SC | Longdon Place | Replay | 27-31 | Match Report |
| 28 | 21-Dec | CH & FC | Vs | HSC Sharks | Hambanthota | 20-47 | Match Report | |
| 29 | 22-Dec | SL Police SC | Vs | Upcountry Lions | Police Park | Replay | 22-39 | Match Report |
| 30 | 22-Dec | Kandy SC | Vs | SL Air Force SC | Nittawala | 93-05 | Match Report | |
| 7th Week | ||||||||
| 31 | 3-Jan | SL Navy SC | Vs | SL Army SC | Welisara | 31-13 | Match Report | |
| 32 | 4-Jan | SL Police SC | Vs | Kandy SC | Police Park | Replay | 06-62 | Match Report |
| 33 | 4-Jan | HSC Sharks | Vs | CR & FC | Hambanthota | 12-24 | Match Report | |
| 34 | 4-Jan | Havelock SC | Vs | Upcountry Lions | Havelock Park | Replay | 36-25 | Match Report |
| 35 | 5-Jan | CH & FC | Vs | SL Air Force SC | Maitland Cresent | 22-27 | Match Report | |
| 8th Week | ||||||||
| 36 | 10-Jan | SL Army SC | Vs | HSC Sharks | Diyagama | 26-03 | Match Report | |
| 37 | 11-Jan | Upcountry Lions | Vs | Kandy SC | Nawalapitiya | 13-34 | Match Report | |
| 38 | 11-Jan | SL Navy SC | Vs | Havelock SC | Welisara | Replay | 21-17 | Match Report |
| 39 | 11-Jan | SL Air Force SC | Vs | CR & FC | Rathmalana | 13-36 | Match Report | |
| 40 | 12-Jan | CH & FC | Vs | SL Police SC | Royal Complex | Replay | 36-20 | Match Report |
| 9th Week | ||||||||
| 41 | 17-Jan | SL Navy SC | Vs | HSC Sharks | Welisara | Replay | 43-06 | Match Report |
| 42 | 18-Jan | Havelock SC | Vs | Kandy SC | Havelock Park | Replay | 34-17 | Match Report |
| 43 | 19-Jan | Upcountry Lions | Vs | CH. & FC | Nawalapitiya | 123-11 | Match Report | |
| 44 | 19-Jan | SL Army SC | Vs | SL Air Force SC | Diyagama | 60-30 | Match Report | |
| 45 | 19-Jan | SL Police SC | Vs | CR. & FC | Police Park | 31-27 | Match Report | |
| 10th Week | ||||||||
| 46 | 23-Jan | Army SC | Vs | Navy SC | Diyagama | Replay | 71-43 | Match Report |
| 47 | 26-Jan | CR & FC | Vs | Havelocks SC | Longdon Place | 17-22 | Match Report | |
| 48 | 26-Jan | Kandy SC | Vs | Upcountry Lons | Nittwala | Replay | 11-46 | Match Report |
| 49 | 26-Jan | Police SC | Vs | CH & FC | Police Park | 19-65 | Match Report | |
| 50 | 26-Jan | Air Force SC | Vs | HSC Sharks | Rathmalana | 34-25 | Match Report | |
| 11th Week | ||||||||
| 51 | 1-Feb | Navy SC | Vs | CR & FC | Welisara | Replay | 48-20 | Match Report |
| 52 | 1-Feb | Upcountry Lons | Vs | Army SC | Nawalapitiya | 21-17 | Match Report | |
| 53 | 2-Feb | Kandy SC | Vs | Havelocks SC | Nittwala | Replay | 33-25 | Match Report |
| 54 | 2-Feb | Police SC | Vs | Air Force SC | Police Park | 34-18 | Match Report | |
| 55 | 3-Feb | CH & FC | Vs | HSC Sharks | CH & FC | 39-34 | ||
| 12th Week | ||||||||
| 56 | 8-Feb | Navy SC | Vs | Upcountry Lons | Welisara | Replay | 33-08 | Match Report |
| 57 | 9-Feb | Kandy SC | Vs | CR & FC | Nittwala | 44-00 | Match Report | |
| 58 | 9-Feb | Army SC | Vs | Havelocks SC | Diyagama | Replay | 19-27 | Match Report |
| 59 | 8-Feb | Police SC | Vs | HSC Sharks | Police Park | 22-21 | Match Report | |
| 60 | 8-Feb | Air Force SC | Vs | CH & FC | Rathmalana | 36-20 | Match Report | |
| 13th Week | ||||||||
| 61 | 15-Feb | Navy SC | Vs | Kandy SC | Welisara | Replay | 34-18 | Match Report |
| 62 | 15-Feb | Upcountry Lons | Vs | Havelocks SC | Nawalapitiya | 25-29 | Match Report | |
| 63 | 16-Feb | Army SC | Vs | CR & FC | Diyagama | Replay | 21-22 | Match Report |
| 14th Week | ||||||||
| 64 | 22-Feb | Havelocks SC | Vs | Navy SC | Havelock Park | 13-20 | Match Report | |
| 65 | 22-Feb | Army SC | Vs | Kandy SC | Race Course | Replay | 12-29 | Match Report |
| 66 | 21-Feb | CR & FC | Vs | Upcountry Lons | Longdon Place | Replay | 17-30 | Match Report |

















